Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.

CAD CART (0)
  • Cart is empty
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Model Number

Cooling Capacity

Heating Capacity

Weight

N/A 18000 Btu/h N/A 18900 Btu/h N/A 142 lb64 kg
N/A 24000 Btu/h N/A 24000 Btu/h N/A 140 lb63 kg
N/A 24000 Btu/h N/A 24000 Btu/h N/A 143 lb65 kg
N/A 36000 Btu/h N/A 36000 Btu/h N/A 214 lb97 kg
N/A 18000 Btu/h N/A 18900 Btu/h N/A 142 lb65 kg
N/A 24000 Btu/h N/A 24000 Btu/h N/A 144 lb65 kg
N/A 36000 Btu/h N/A 36000 Btu/h N/A 216 lb98 kg
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.