Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.

CAD CART (0)
  • Cart is empty
FTQ_TA Series
  • Up to 16.0 SEER | Up to 10.4 HSPF
  • Low ambient heat operation down to -4° F
  • Upflow, downflow, horizontal left, or horizontal right configurations
  • Field-installed electric heat options available from 3 kW to 19 kW
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Cooling Capacity

SEER (Rated)

Weight

N/A 18000 Btu/h5.3 kW N/A 15.5 N/A 52.2 kg115 lb
N/A 24000 Btu/h7.0 kW N/A 15.2 N/A 52.2 kg115 lb
N/A 30000 Btu/h8.8 kW N/A 16.0 N/A 52.5 kg115 lb
N/A 36000 Btu/h10.6 kW N/A 15.3 N/A 63.5 kg140 lb
N/A 42000 Btu/h12.3 kW N/A 16.0 N/A 68 kg150 lb
N/A 48000 Btu/h14.1 kW N/A 14.8 N/A 68 kg150 lb
N/A 18000 Btu/h5.3 kW N/A 15.5 N/A 52.2 kg115 lb
N/A 24000 Btu/h7.0 kW N/A 15.2 N/A 52.2 kg115 lb
N/A 30000 Btu/h8.8 kW N/A 16.0 N/A 52.5 kg115 lb
N/A 36000 Btu/h10.6 kW N/A 15.3 N/A 63.5 kg140 lb
N/A 42000 Btu/h12.3 kW N/A 16.0 N/A 68 kg150 lb
N/A 48000 Btu/h14.1 kW N/A 14.8 N/A 68 kg150 lb
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.