Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DX4SE
2023
Whole House Packaged Air Conditioner
- Up to 15.2 SEER2
- Energy-efficient scroll compressor
- High-density foam compressor sound blanket
- Advanced Copeland® CoreSense™ technology
- Single-Speed PSC condenser fan motor
- Factory-installed filter drier
- Copper tube / enhanced aluminum fin coil
- Sweat connection service valves with easy access to gauge ports
- Contactor with lug connection
- AHRI Certified; ETL Listed
- Heavy-gauge, galvanized-steel cabinet with grille-style sound control top design
- Custom Nickel Gray powder-paint finish
- 500-hour salt-spray tested
- Wire fan discharge grille
- Steel louver coil guard
- Top and side maintenance access
- Single-panel access to controls with space provided for field-installed accessories
- When properly anchored, meets the 2020 Florida Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Unit of Measure
Items |
DX4SEA1810 DX4SE - Energy-Efficient Split System Air Conditioner Up to 15.2 SEER2 & 12.5 EER |
DX4SEA2410 DX4SE - Energy-Efficient Split System Air Conditioner Up to 15.2 SEER2 & 12.5 EER |
DX4SEA3010 DX4SE - Energy-Efficient Split System Air Conditioner Up to 15.2 SEER2 & 12.5 EER |
DX4SEA3610 DX4SE - Energy-Efficient Split System Air Conditioner Up to 15.2 SEER2 & 12.5 EER |
DX4SEA4210 DX4SE - Energy-Efficient Split System Air Conditioner Up to 15.2 SEER2 & 12.5 EER |
|||||
Nominal Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30000 Btu/h | N/A 36000 Btu/h | N/A 42000 Btu/h | |||||
Sound Level | N/A 70 dB | N/A 71 dB | N/A 71 dB | N/A 72 dB | N/A 73 dB | |||||
RLA | N/A 9.0 A | N/A 13.5 A | N/A 12.8 A | N/A 14.1 A | N/A 16.7 A | |||||
LRA | N/A 47.5 A | N/A 58.3 A | N/A 64.0 A | N/A 77.0 A | N/A 79.0 A | |||||
Horsepower | N/A 1/8 hp | N/A 1/8 hp | N/A 1/6 hp | N/A 1/6 hp | N/A 1/6 hp | |||||
FLA | N/A 0.70 A | N/A 0.70 A | N/A 0.95 A | N/A 0.95 A | N/A 0.95 A | |||||
Liquid Line Size (O.D.) | N/A 3/8 in | |||||||||
Suction Line Size (O.D.) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 1 1/8 in | |||||
Liquid Valve Size (O.D.) | N/A 3/8 in | |||||||||
Suction Valve Size (O.D.) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | |||||
Refrigerant Type | N/A R-410A | |||||||||
Valve Connection Type | N/A Sweat | |||||||||
Refrigerant Charge | N/A 68 oz | N/A 75 oz | N/A 80 oz | N/A 81 oz | N/A 93 oz | |||||
Included piston | N/A | |||||||||
Voltage | N/A 208 to 230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Phase | N/A 1 | |||||||||
Minimum Circuit Ampacity | N/A 11.9 A | N/A 15.3 A | N/A 17.0 A | N/A 18.6 A | N/A 23.4 A | |||||
Max. Overcurrent Protection | N/A 20 A | N/A 25 A | N/A 25 A | N/A 30 A | N/A 40 A | |||||
Min / Max Volts | N/A 197/253 V | |||||||||
Electrical Conduit Size | N/A 1/2" or 3/4" | |||||||||
System Performance SEER | N/A 14.0 | |||||||||
System Performance EER | N/A 12 | N/A 12.2 | N/A 12 | N/A 12 | N/A 12 | |||||
Depth | N/A 26 in | N/A 29 in | N/A 35 1/2 in | N/A 35 1/2 in | N/A 35 1/2 in | |||||
Width | N/A 26 in | N/A 29 in | N/A 35 1/2 in | N/A 35 1/2 in | N/A 35 1/2 in | |||||
Height | N/A 27 in | N/A 32 in | N/A 39 1/2 in | N/A 39 1/2 in | N/A 36 1/2 in | |||||
Compressor Type | N/A Scroll | |||||||||
Expansion Device | N/A TXV | |||||||||
Equipment Weight | N/A 131 lb | N/A 136 lb | N/A 162 lb | N/A 162 lb | N/A 189 lb | |||||
Shipping Weight | N/A 146 lb | N/A 153 lb | N/A 180 lb | N/A 180 lb | N/A 207 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.