Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP14CM
Air Conditioners
Whole House Packaged Air Conditioner
- Up to 14 SEER
- Energy-efficient scroll compressor with internal relief valve
- Multi-Speed ECM indoor blower motor
- Convertible airflow: horizontal or downflow
- All-Aluminum evaporator coil
- Copper tube / aluminum fin condenser coil
- Totally enclosed, permanently lubricated condenser fan motor
- Fully charged R-410A system
- 5kW to 20kW electric heat kit available as a field-installed accessory
- AHRI Certified; ETL Listed
- Self-contained packaged unit designed for multi-position installation
- Heavy-gauge galvanized-steel cabinet with attractive Nickel Gray powder-paint finish
- Compressor sound blanket
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Fully insulated blower compartment with convenient access panels
- Louvered condenser coil protection
- One footprint; two heights
- When properly anchored, meets the 2017 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Unit of Measure
Items |
DP14CM2441 DP14CM - Packaged Air Conditioner 2 through 5 Tons / 14 SEER |
DP14CM3041 DP14CM - Packaged Air Conditioner 2 through 5 Tons / 14 SEER |
DP14CM3641 DP14CM - Packaged Air Conditioner 2 through 5 Tons / 14 SEER |
DP14CM4241 DP14CM - Packaged Air Conditioner 2 through 5 Tons / 14 SEER |
DP14CM4841 DP14CM - Packaged Air Conditioner 2 through 5 Tons / 14 SEER |
|||||
Cooling Capacity | N/A 23000 Btu/h | N/A 28600 Btu/h | N/A 35000 Btu/h | N/A 40000 Btu/h | N/A 46500 Btu/h | |||||
Sensible Cooling Capacity | N/A 17700 Btu/h | N/A 21800 Btu/h | N/A 27600 Btu/h | N/A 29600 Btu/h | N/A 36200 Btu/h | |||||
System Performance SEER | N/A 14 | |||||||||
System Performance EER | N/A 11.0 | |||||||||
AHRI Numbers | N/A 7513338 | N/A 7513342 | N/A 7513339 | N/A 7513340 | N/A 7513341 | |||||
Sound Level | N/A 78.0 dB | N/A 78.0 dB | N/A 80.1 dB | N/A 78.0 dB | N/A 81.7 dB | |||||
Evaporator Motor - Type | N/A ECM | |||||||||
Evaporator Motor - Wheel (D x W) | N/A 10 x 9 | |||||||||
Evaporator Motor - Cooling | N/A 800 ft³/min | N/A 1000 ft³/min | N/A 1200 ft³/min | N/A 1325 ft³/min | N/A 1600 ft³/min | |||||
Evaporator Motor - Fan | N/A 800 ft³/min | N/A 1000 ft³/min | N/A 1200 ft³/min | N/A 1325 ft³/min | N/A 1600 ft³/min | |||||
Evaporator Motor - Rated Load Amps (RLA) | N/A 3.8 A | N/A 3.8 A | N/A 3.8 A | N/A 3.8 A | N/A 5.4 A | |||||
Evaporator Motor - No. Of Speed | N/A 5 | |||||||||
Evaporator Motor - Horsepower | N/A 1/2 hp | N/A 1/2 hp | N/A 1/2 hp | N/A 1/2 hp | N/A 3/4 hp | |||||
Evaporator Motor - RPM | N/A 1050 | |||||||||
Evaporator Coil - Face Area | N/A 4.5 ft² | N/A 4.5 ft² | N/A 4.5 ft² | N/A 4.5 ft² | N/A 6.17 ft² | |||||
Evaporator Coil - Rows Deep | N/A 4 | |||||||||
Evaporator Coil - Fins per Inch | N/A 14 | |||||||||
Evaporator Coil - Indoor Metering Device Size | N/A .059 | N/A .063 | N/A .070 | N/A .072 | N/A .076 | |||||
Evaporator Coil - Filter Size | N/A N/A | |||||||||
Evaporator Coil - Drain Size (NPT) | N/A 3/4 in | |||||||||
Evaporator Coil - Refrigerant Charge | N/A 86 oz | N/A 80 oz | N/A 77 oz | N/A 95 oz | N/A 108 oz | |||||
Condenser Fan / Coil - Horsepower | N/A 1/6 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | |||||
Condenser Fan / Coil - RPM | N/A 815 | N/A 830 | N/A 1075 | N/A 1075 | N/A 1075 | |||||
Condenser Fan / Coil - Locked Rotor Amps (RLA) | N/A 1.1 A | N/A 1.5 A | N/A 1.4 A | N/A 1.4 A | N/A 1.4 A | |||||
Condenser Fan / Coil - Locked Rotor Amps (LRA) | N/A 1.7 A | N/A 3.0 A | N/A 2.9 A | N/A 2.9 A | N/A 2.9 A | |||||
Condenser Fan / Coil - Fan Diameter | N/A 22 in | |||||||||
Condenser Fan / Coil - Fan Blades | N/A 3 | |||||||||
Condenser Fan / Coil - Face Area | N/A 12.29 ft² | N/A 12.29 ft² | N/A 8.77 ft² | N/A 11.13 ft² | N/A 15.36 ft² | |||||
Condenser Fan / Coil - Rows Deep | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 1 | |||||
Condenser Fan / Coil - Fins per Inch | N/A 24 | N/A 24 | N/A 27 | N/A 27 | N/A 24 | |||||
Compressor Quantity | N/A 1 | |||||||||
Compressor Type | N/A Rotary | N/A Scroll | N/A Scroll | N/A Scroll | N/A Scroll | |||||
Compressor Stage | N/A Single | |||||||||
Compressor - Rated Load Amps (RLA) | N/A 7.7 A | N/A 14.1 A | N/A 16.7 A | N/A 17.9 A | N/A 19.9 A | |||||
Compressor - Locked Rotor Amps (LRA) | N/A 37 A | N/A 73.0 A | N/A 79.0 A | N/A 112 A | N/A 109.0 A | |||||
Voltage | N/A 208 to 230 V | |||||||||
Phase | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Indoor Blower - Full Load Amps (FLA) | N/A 3.9 A | |||||||||
Outdoor Fan - Rated Load Amps (RLA) | N/A 1.1 A | N/A 1.5 A | N/A 1.4 A | N/A 1.4 A | N/A 1.4 A | |||||
Total Unit Amps | N/A 12.7 A | N/A 19.5 A | N/A 22 A | N/A 23.2 A | N/A 27.0 A | |||||
Minimum Circuit Ampacity | N/A 14.6 A | N/A 23 A | N/A 26.2 A | N/A 27.7 A | N/A 32 A | |||||
Max. Overcurrent Protection | N/A 20 A | N/A 35 A | N/A 40 A | N/A 45 A | N/A 50 A | |||||
Operating Weight | N/A 319 lb | N/A 342 lb | N/A 365 lb | N/A 388 lb | N/A 435 lb | |||||
Shipping Weight | N/A 355 kg782.641 lb | N/A 369 kg813.506 lb | N/A 375 kg826.733 lb | N/A 533 kg1175.064 lb | N/A 533 kg1175.064 lb | |||||
Depth | N/A 47 1/2 in | |||||||||
Width | N/A 51 1/2 in | |||||||||
Height | N/A 35 in | N/A 35 in | N/A 35 in | N/A 35 in | N/A 42 1/2 in | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.