Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Packaged Heating and Cooling Unit - DSC Series
Cooling Only
3 - 5 Ton Packaged Air Conditioner
14 SEER / up to 12.0 EER
14 SEER / up to 12.0 EER
Unit of Measure
Items |
DSC036-V Light Commercial Packaged Heating and Cooling Unit - DSC Series |
DSC048-V Light Commercial Packaged Heating and Cooling Unit - DSC Series |
DSC060-V Light Commercial Packaged Heating and Cooling Unit - DSC Series |
DSC036-H Light Commercial Packaged Heating and Cooling Unit - DSC Series |
DSC048-H Light Commercial Packaged Heating and Cooling Unit - DSC Series |
|||||
Model Type | N/A Light Commercial Packaged Heating and Cooling Unit | |||||||||
Motor Type | N/A Belt Drive Direct Drive | |||||||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208-230/1/60 V208-230/3/60 V460/3/60 V575/3/60 V | |||||||||
Cooling Capacity | N/A 35000 Btu/h36000 Btu/h | N/A 47000 Btu/h48000 Btu/h | N/A 58000 Btu/h | N/A 35000 Btu/h36000 Btu/h | N/A 47000 Btu/h48000 Btu/h | |||||
Airflow Configuration | N/A Vertical | N/A Vertical | N/A Vertical | N/A Horizontal | N/A Horizontal | |||||
Sensible Cooling Capacity | N/A 25600 Btu/h26640 Btu/h | N/A 35000 Btu/h35520 Btu/h | N/A 42920 Btu/h | N/A 25600 Btu/h26640 Btu/h | N/A 35000 Btu/h35520 Btu/h | |||||
Compressor Type | N/A Scroll | |||||||||
Sound Level | N/A 78 dBA | |||||||||
Operating Weight | N/A 565 lb | N/A 565 lb570 lb | N/A 570 lb | N/A 565 lb | N/A 565 lb570 lb | |||||
Depth | N/A 48.196 in | |||||||||
System Performance EER | N/A 12.0 | N/A 11.8 12.0 | N/A 11.6 | N/A 12.0 | N/A 11.8 12.0 | |||||
System Performance SEER | N/A 14 | |||||||||
Width | N/A 73.945 in | |||||||||
Height | N/A 38.840 in | |||||||||
Coil Filter Size | N/A (4) 14 x 20 x 2 in | |||||||||
Condenser Fan Diameter | N/A 22 in | |||||||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.