Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP3UM
Gas/Electric
- Heavy-duty stainless-steel heat exchanger
- Energy-efficient scroll compressor
- Multi-Speed ECM indoor blower motor
- Single-stage gas valve
- All-aluminum evaporator coil
- Flowrater expansion device on 2- to 4-ton units
- TXV expansion device on 5-ton units
- Power-assisted combustion
- Eligible for installation in California’s South Coast Air Quality Management District (SCAQMD) and San Joaquin Valley Air Pollution Control District (SJVUAPCD). For California’s South Coast Air Quality Management District (SCAQMD) only: This furnace complies with the SCAQMD Rule 1111 14ng/j NOx emission limit.
- AHRI Cerified
- ETL Listed
Unit of Measure
Items |
DP3UM2404041 DP3UM2404041, 2.0 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 13.4 SEER2/ 81% AFUE |
DP3UM3006041 DP3UM3006041, 2.5 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 13.4 SEER2/ 81% AFUE |
DP3UM3606041 DP3UM3606041, 3.0 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 13.4 SEER2/ 81% AFUE |
DP3UM4208041 DP3UM4208041, 3.5 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 13.4 SEER2/ 81% AFUE |
DP3UM4808041 DP3UM4808041, 4.0 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 13.4 SEER2/ 81% AFUE |
|||||
Cooling Capacity | N/A 23000 Btu/h2 T | N/A 28600 Btu/h2 1/2 T | N/A 34200 Btu/h3 T | N/A 40000 Btu/h3 1/2 T | N/A 46250 Btu/h4 T | |||||
Sensible Cooling Capacity | N/A 18800 Btu/h | N/A 23080 Btu/h | N/A 28160 Btu/h | N/A 30980 Btu/h | N/A 36190 Btu/h | |||||
Seasonal Energy Efficiency Rating SEER2 | N/A 13.4 | |||||||||
EER2 | N/A 10.6 | |||||||||
Decibels | N/A 78 dB | N/A 78 dB | N/A 78 dB | N/A 78 dB | N/A 79 dB | |||||
AHRI Reference #s | N/A 209319522 | N/A 209319528 | N/A 209319534 | N/A 209319540 | N/A 209319546 | |||||
Heating Capacity - Input | N/A 40000 Btu/h | N/A 60000 Btu/h | N/A 60000 Btu/h | N/A 80000 Btu/h | N/A 80000 Btu/h | |||||
Heating Capacity - Output | N/A 31000 Btu/h | N/A 48000 Btu/h | N/A 48000 Btu/h | N/A 64000 Btu/h | N/A 64000 Btu/h | |||||
AFUE | N/A 81 % | |||||||||
Temperature Rise Range | N/A 20 to 50 ºF | N/A 30 to 60 ºF | N/A 30 to 60 ºF | N/A 30 to 60 ºF | N/A 30 to 60 ºF | |||||
No. of Burners | N/A 1 | |||||||||
Type | N/A ECM | |||||||||
Wheel (D x W) | N/A 10 x 8 in | N/A 10 x 8 in | N/A 10 x 9 in | N/A 11 x 10 in | N/A 11 x 10 in | |||||
Motor Indoor Nominal CFM | N/A 800 ft³/min | N/A 1000 ft³/min | N/A 1200 ft³/min | N/A 1300 ft³/min | N/A 1525 ft³/min | |||||
No. Of Speed | N/A 5 | |||||||||
Evaporator Motor - Horsepower | N/A 1/2 hp | N/A 1/2 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 3/4 hp | |||||
Evaporator Coil Face Area | N/A 4.35 ft² | N/A 4.35 ft² | N/A 4.35 ft² | N/A 5.68 ft² | N/A 5.68 ft² | |||||
Evaporator Coil - Rows Deep | N/A 3 | N/A 3 | N/A 4 | N/A 4 | N/A 4 | |||||
Evaporator Coil - Fins per Inch | N/A 14 | |||||||||
Piston Size (Cooling) | N/A 0.057 | N/A 0.062 | N/A 0.068 | N/A 0.072 | N/A 5.68 | |||||
Drain Size (NPT) | N/A 3/4 in3/4 | |||||||||
Refrigerant Charge | N/A 75 oz | N/A 78 oz | N/A 92 oz | N/A 103 oz | N/A 107 oz | |||||
Condenser Fan - Horsepower | N/A 1/6 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/3 hp | |||||
Condenser Fan - RPM | N/A 815 | N/A 1075 | N/A 1075 | N/A 1075 | N/A 1122 | |||||
Condenser Fan - Fan Diameter | N/A 22 in | |||||||||
Condenser Fan - Fan Blades | N/A 3 | |||||||||
Condenser Fan - Outdoor Nominal CFM | N/A 2150 ft³/min | N/A 3050 ft³/min | N/A 2850 ft³/min | N/A 3300 ft³/min | N/A 3000 ft³/min | |||||
Condenser Fan - Face Area | N/A 12.29 ft² | N/A 12.29 ft² | N/A 11.13 ft² | N/A 15.36 ft² | N/A 14.37 ft² | |||||
Condenser Fan - Rows Deep | N/A 1 | N/A 1 | N/A 2 | N/A 1 | N/A 2 | |||||
Condenser Fan - Fins per Inch | N/A 27 | N/A 24 | N/A 27 | N/A 24 | N/A 27 | |||||
Compressor Quantity | N/A 1 | |||||||||
Compressor Type | N/A Scroll | |||||||||
Compressor Stage | N/A Single | |||||||||
Compressor - Rated Load Amps | N/A 13.5 A | N/A 14.1 A | N/A 14.1 A | N/A 17.9 A | N/A 19.9 A | |||||
Compressor - Locked Rotor Amps | N/A 58.3 A | N/A 73.0 A | N/A 77 A | N/A 112 A | N/A 110 A | |||||
Voltage | N/A 208 to 230 V | |||||||||
Number of Phases | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Indoor Blower - Full Load Amps | N/A 3.8 A | N/A 3.8 A | N/A 3.8 A | N/A 5.4 A | N/A 5.4 A | |||||
Outdoor Fan - Full Load Amps | N/A 0.95 A | N/A 1.4 A | N/A 1.4 A | N/A 1.4 A | N/A 2.0 A | |||||
Outdoor Fan - Locked Rotor Amps | N/A 2.0 A | N/A 3.2 A | N/A 3.2 A | N/A 3.2 A | N/A 4.4 A | |||||
Min. Circuit Ampacity | N/A 21.6 A | N/A 22.8 A | N/A 22.8 A | N/A 29.2 A | N/A 32.3 A | |||||
Max. Overcurrent Protection | N/A 35 A | N/A 35 A | N/A 35 A | N/A 45 A | N/A 50 A | |||||
Entrance Size Power Supply | N/A 1 1/8 in | |||||||||
Entrance Size Control Voltage | N/A 7/8 in | |||||||||
Refrigerant Type | N/A R-410A | |||||||||
Depth | N/A 51 in | |||||||||
Width | N/A 47 in | |||||||||
Height | N/A 34 1/2 in | N/A 34 1/2 in | N/A 34 1/2 in | N/A 42 1/2 in | N/A 42 1/2 in | |||||
Weight | N/A 435 lb | N/A 442 lb | N/A 520 lb | N/A 545 lb | N/A 555 lb | |||||
Shipping Weight | N/A 435 lb | N/A 442 lb | N/A 520 lb | N/A 545 lb | N/A 555 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.