Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP5UM
Gas/Electric
- Fully insulated heavy-gauge, zinc-coated steel cabinet with UV-resistant grey powder-paint finish
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Louvered condenser coil protection
- Compressor sound blanket
- Compressor grommets for vibration isolation
- Horizontal or downflow application
- Convenient access panels
- Bottom 2" high base rails for easier handling
- When properly anchored, meets the 2020 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Unit of Measure
Items |
DP5UM3008041 DP5UM3008041, 2.5 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 15.2 SEER2/ 81% AFUE |
DP5UM3608041 DP5UM3608041, 3.0 TON PACKAGED GAS/ELECTRIC ULTRA-LOW NOx 15.2 SEER2/ 81% AFUE |
||
Cooling Capacity | N/A 29000 Btu/h2 1/2 T | N/A 35000 Btu/h3 T | ||
Sensible Cooling Capacity | N/A 22500 Btu/h | N/A 28700 Btu/h | ||
Seasonal Energy Efficiency Rating SEER2 | N/A 14.6 | N/A 15.2 | ||
EER2 | N/A 11.2 | |||
Decibels | N/A 76 dB | N/A 78 dB | ||
AHRI Reference #s | N/A 209319560 | N/A 209319564 | ||
Heating Capacity - Input | N/A 80000 Btu/h | |||
Heating Capacity - Output | N/A 64000 Btu/h | |||
AFUE | N/A 81 % | |||
Temperature Rise Range | N/A 35 to 65 ºF | |||
No. of Burners | N/A 1 | |||
Type | N/A ECM | |||
Wheel (D x W) | N/A 10 x 9 in | N/A 11 x 10 in | ||
Motor Indoor Nominal CFM | N/A 700 L ft³/min950 H ft³/min | N/A 1180 H ft³/min825 L ft³/min | ||
No. Of Speed | N/A Variable | |||
Evaporator Motor - Horsepower | N/A 1/2 hp | N/A 3/4 hp | ||
Evaporator Coil Face Area | N/A 4.3 ft² | N/A 5.7 ft² | ||
Evaporator Coil - Rows Deep | N/A 3 | N/A 4 | ||
Evaporator Coil - Fins per Inch | N/A 14 | |||
Piston Size (Cooling) | N/A TXV | |||
Drain Size (NPT) | N/A 3/4 in3/4 | |||
Refrigerant Charge | N/A 64 oz | N/A 114 oz | ||
Condenser Fan - Horsepower | N/A 1/4 hp | |||
Condenser Fan - RPM | N/A 830 | N/A 1075 | ||
Condenser Fan - Fan Diameter | N/A 22 in | |||
Condenser Fan - Fan Blades | N/A 3 | |||
Condenser Fan - Outdoor Nominal CFM | N/A 2200 ft³/min | N/A 3100 ft³/min | ||
Condenser Fan - Face Area | N/A 8.7 ft² | N/A 14.4 ft² | ||
Condenser Fan - Rows Deep | N/A 2 | |||
Condenser Fan - Fins per Inch | N/A 27 | |||
Compressor Quantity | N/A 1 | |||
Compressor Type | N/A 2-Stg Scroll | |||
Compressor Stage | N/A Two | |||
Compressor - Rated Load Amps | N/A 13.1 A | N/A 14.1 A | ||
Compressor - Locked Rotor Amps | N/A 73.0 A | N/A 84.2 A | ||
Voltage | N/A 208 to 230 V | |||
Number of Phases | N/A 1 | |||
Frequency | N/A 60 Hz | |||
Indoor Blower - Full Load Amps | N/A 4.3 A | N/A 6.8 A | ||
Outdoor Fan - Full Load Amps | N/A 1.3 A | N/A 1.4 A | ||
Outdoor Fan - Locked Rotor Amps | N/A 3.0 A | N/A 3.2 A | ||
Min. Circuit Ampacity | N/A 22.0 A | N/A 25.8 A | ||
Max. Overcurrent Protection | N/A 35 A | |||
Refrigerant Type | N/A R-410A | |||
Depth | N/A 51 in | |||
Width | N/A 47 in | |||
Height | N/A 34 1/2 in | N/A 42 1/2 in | ||
Weight | N/A 407 lb | N/A 500 lb | ||
Shipping Weight | N/A 407 lb | N/A 500 lb | ||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.