Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DZ4SE
2023
Whole House Heat Pump
- Up to 15 SEER and 9.0 HSPF
- Energy-efficient scroll compressor
- Copeland® CoreSense advanced diagnostics monitors the system for trouble spots
- Refrigeration-grade premium copper tubing and aluminum fin condenser coil
- Acoustically engineered sound control blanket for quiet operation
- Specialized time-delay defrost technology
- Factory-installed in-line filter drier
- Factory-installed heater band and accumulator
- Single-speed condenser fan motor
- Heavy-gauge galvanized steel cabinet with sound-control top
- Baked enamel finish protects the system from the elements
- AHRI certified; ETL listed
Unit of Measure
Items |
DZ4SEA1810 DZ4SEA1810, DZ4SEA - Energy-Efficient Split System Heat Pump Up to 15 SEER & 9.0 HSPF 1½ to 5 Tons |
DZ4SEA2410 DZ4SEA2410, DZ4SEA - Energy-Efficient Split System Heat Pump Up to 15 SEER & 9.0 HSPF 1½ to 5 Tons |
DZ4SEA3010 DZ4SEA3010, DZ4SEA - Energy-Efficient Split System Heat Pump Up to 15 SEER & 9.0 HSPF 1½ to 5 Tons |
DZ4SEA3610 DZ4SEA3610, DZ4SEA - Energy-Efficient Split System Heat Pump Up to 15 SEER & 9.0 HSPF 1½ to 5 Tons |
DZ4SEA4210 DZ4SEA4210, DZ4SEA - Energy-Efficient Split System Heat Pump Up to 15 SEER & 9.0 HSPF 1½ to 5 Tons |
|||||
Nominal Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30000 Btu/h | N/A 36000 Btu/h | N/A 42000 Btu/h | |||||
Nominal Heating Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30000 Btu/h | N/A 36000 Btu/h | N/A 42000 Btu/h | |||||
Sound Level | N/A 71 dB | N/A 71 dB | N/A 73 dB | N/A 73 dB | N/A 74 dB | |||||
Rated Load Amps (RLA) | N/A 9.0 A | N/A 10.9 A | N/A 13.5 A | N/A 15.4 A | N/A 16.7 A | |||||
Locked Rotor Amps (LRA) | N/A 47.5 A | N/A 62.9 A | N/A 72.5 A | N/A 83.9 A | N/A 109.0 A | |||||
Compressor Type | N/A Scroll | |||||||||
Horsepower | N/A 1/6 hp | |||||||||
Full Load Amps (FLA) | N/A 0.95 A | N/A 0.95 A | N/A 0.95 A | N/A 0.95 A | N/A 1.10 A | |||||
Liquid Line Size (O.D.) | N/A 3/8 in | |||||||||
Suction Line Size (O.D.) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 1 1/8 in | |||||
Liquid Valve Size (O.D.) | N/A 3/8 in | |||||||||
Suction Valve Size (O.D.) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | |||||
Standard Line Set Length | N/A 80 ft | |||||||||
Equivalent Length | N/A 250 ft | |||||||||
Linear Length | N/A 200 ft | |||||||||
Vertical Length (outdoor below indoor) | N/A 80 ft | |||||||||
Vertical Length (outdoor above indoor) | N/A 80 ft | |||||||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 108 oz | N/A 108 oz | N/A 108 oz | N/A 115 oz | N/A 153 oz | |||||
Valve Connection Type | N/A Sweat | |||||||||
Voltage | N/A 208 to 230 V | |||||||||
Min / Max Volts | N/A 197/253 V | |||||||||
Phase | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Minimum Circuit Ampacity | N/A 12.2 A | N/A 15.3 A | N/A 18.6 A | N/A 21 A | N/A 23.4 A | |||||
Max. Overcurrent Protection | N/A 20 A | N/A 25 A | N/A 30 A | N/A 35 A | N/A 40 A | |||||
Electrical Conduit Size | N/A 1/2" or 3/4" | |||||||||
Equipment Weight | N/A 143 lb | N/A 143 lb | N/A 171 lb | N/A 173 lb | N/A 191 lb | |||||
Shipping Weight | N/A 154 lb | N/A 154 lb | N/A 182 lb | N/A 184 lb | N/A 207 lb | |||||
System Performance SEER | N/A 14.0 | |||||||||
System Performance EER | N/A 11.5 | |||||||||
System Performance HSPF | N/A 9.0 | |||||||||
Depth | N/A 29 in | N/A 29 in | N/A 29 in | N/A 35 1/2 in | N/A 35 1/2 in | |||||
Width | N/A 29 in | N/A 29 in | N/A 29 in | N/A 35 1/2 in | N/A 35 1/2 in | |||||
Height | N/A 35 11/16 in | N/A 35 11/16 in | N/A 39 1/2 in | N/A 39 5/8 in | N/A 35 13/16 in | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.