Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Multi & Single Zone Indoor Units – FDMQRVJU Series
Multi Zone Indoor Units
Unit of Measure
Items |
CDMQ07WVJU9 CDMQ07WVJU9, 0.75-Ton Ducted Concealed unit |
FDMQ09WVJU9 FDMQ09WVJU9, 0.75-Ton Ducted Concealed unit |
FDMQ12WVJU9 FDMQ12WVJU9, 1.0-Ton Ducted Concealed unit |
FDMQ15WVJU9 FDMQ15WVJU9, 1.25-Ton Ducted Concealed unit |
FDMQ18WVJU9 FDMQ18WVJU9, 1.5-Ton Ducted Concealed unit |
|||||
Cooling Capacity | N/A 9000 Btu/h | N/A 9000 Btu/h | N/A 10800 Btu/h | N/A 14400 Btu/h | N/A 17600 Btu/h | |||||
Maximum Cooling Capacity | N/A 9400 Btu/h | N/A 9400 Btu/h | N/A 12400 Btu/h | N/A 15700 Btu/h | N/A 19600 Btu/h | |||||
Minimum Cooling Capacity | N/A 3900 Btu/h | N/A 3900 Btu/h | N/A 3900 Btu/h | N/A 5100 Btu/h | N/A 5100 Btu/h | |||||
Heating Capacity | N/A 10900 Btu/h | N/A 10900 Btu/h | N/A 13600 Btu/h | N/A 18000 Btu/h | N/A 21600 Btu/h | |||||
Heating Capacity 47 | N/A 12800 Btu/h | N/A 12800 Btu/h | N/A 14200 Btu/h | N/A 18500 Btu/h | N/A 22200 Btu/h | |||||
Maximum Heating Capacity | N/A 3900 Btu/h | N/A 3900 Btu/h | N/A 3900 Btu/h | N/A 5600 Btu/h | N/A 5700 Btu/h | |||||
Minimum Heating Capacity | N/A 5.30 to 4.79 A | N/A 5.30 to 4.79 A | N/A 6.14 to 5.55 A | N/A 7.25 to 6.56 A | N/A 9.16 to 8.28 A | |||||
Running Current (Rated) - Heating | N/A 5.34 to 4.83 A | N/A 5.34 to 4.83 A | N/A 6.48 to 5.86 A | N/A 8.72 to 7.89 A | N/A 10.41 to 9.41 A | |||||
Power Consumption (Rated) - Heating | N/A 1065 to 1065 W | N/A 1065 to 1065 W | N/A 1329 to 1329 W | N/A 1758 to 1758 W | N/A 2110 to 2110 W | |||||
Power Consumption (Rated) - Cooling | N/A 1059 to 1059 W | N/A 1059 to 1059 W | N/A 1227 to 1227 W | N/A 1440 to 1440 W | N/A 1872 to 1872 W | |||||
Power Factor (Rated) - Cooling | N/A 96.1 to 96.1 % | N/A 96.1 to 96.1 % | N/A 96.1 to 96.2 % | N/A 95.5 to 95.4 % | N/A 98.3 to 98.3 % | |||||
Power Factor (Rated) - Heating | N/A 95.9 to 95.8 % | N/A 95.9 to 95.8 % | N/A 98.6 to 98.6 % | N/A 96.9 to 96.9 % | N/A 97.4 to 97.5 % | |||||
System Performance HSPF - Cooling | N/A 14.30 | N/A 14.30 | N/A 14.60 | N/A 15.30 | N/A 15.30 | |||||
System Performance SEER2/HSPF2 - Cooling | N/A 8.20 | N/A 8.20 | N/A 8.10 | N/A 8.20 | N/A 8.20 | |||||
System Performance SEER2/HSPF2 - Heating | N/A 8.50 Btu/h·W | N/A 8.50 Btu/h·W | N/A 8.50 Btu/h·W | N/A 10.00 Btu/h·W | N/A 9.40 Btu/h·W | |||||
System Performance EER2 - Cooling | N/A 3.0 | |||||||||
System Performance COP2 - Heating | N/A Both Liquid and Gas Pipes | |||||||||
Chargeless | N/A 32-3/4 ft10 m | |||||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||||
Heat Exchanger Rows × Stages, Fin per Inch | N/A 3 × 26, 18 | N/A 3 × 26, 18 | N/A 3 × 26, 18 | N/A 2 × 26, 18 | N/A 3 × 26, 18 | |||||
Heat Exchanger Fin Spec / Tube | N/A Multi Slit Fin / φ 5 Hi-XA Tube | |||||||||
Fan Airflow Rate (H) - Cooling | N/A 293 ft³/min8.3 m³/min | N/A 293 ft³/min8.3 m³/min | N/A 371 ft³/min10.5 m³/min | N/A 448 ft³/min12.7 m³/min | N/A 614 ft³/min17.4 m³/min | |||||
Fan Airflow Rate (H) - Heating | N/A 293 ft³/min8.3 m³/min | N/A 293 ft³/min8.3 m³/min | N/A 371 ft³/min10.5 m³/min | N/A 448 ft³/min12.7 m³/min | N/A 614 ft³/min17.4 m³/min | |||||
Fan Airflow Rate (M) - Cooling | N/A 265 ft³/min7.5 m³/min | N/A 265 ft³/min7.5 m³/min | N/A 318 ft³/min9.0 m³/min | N/A 399 ft³/min11.3 m³/min | N/A 523 ft³/min14.8 m³/min | |||||
Fan Airflow Rate (M) - Heating | N/A 265 ft³/min7.5 m³/min | N/A 265 ft³/min7.5 m³/min | N/A 318 ft³/min9.0 m³/min | N/A 399 ft³/min11.3 m³/min | N/A 523 ft³/min14.8 m³/min | |||||
Fan Airflow Rate (L) - Cooling | N/A 233 ft³/min6.6 m³/min | N/A 233 ft³/min6.6 m³/min | N/A 261 ft³/min7.4 m³/min | N/A 350 ft³/min9.9 m³/min | N/A 431 ft³/min12.2 m³/min | |||||
Fan Airflow Rate (L) - Heating | N/A 233 ft³/min6.6 m³/min | N/A 233 ft³/min6.6 m³/min | N/A 261 ft³/min7.4 m³/min | N/A 350 ft³/min9.9 m³/min | N/A 431 ft³/min12.2 m³/min | |||||
Fan Motor (H) - Cooling | N/A 997 rpm | N/A 997 rpm | N/A 1089 rpm | N/A 926 rpm | N/A 1023 rpm | |||||
Fan Motor (H) - Heating | N/A 997 rpm | N/A 997 rpm | N/A 1089 rpm | N/A 926 rpm | N/A 1023 rpm | |||||
Fan Motor (M) - Cooling | N/A 896 rpm | N/A 896 rpm | N/A 930 rpm | N/A 822 rpm | N/A 870 rpm | |||||
Fan Motor (M) - Heating | N/A 896 rpm | N/A 896 rpm | N/A 930 rpm | N/A 822 rpm | N/A 870 rpm | |||||
Fan Motor (L) - Cooling | N/A 795 rpm | N/A 795 rpm | N/A 771 rpm | N/A 717 rpm | N/A 717 rpm | |||||
Fan Motor (L) - Heating | N/A 795 rpm | N/A 795 rpm | N/A 771 rpm | N/A 717 rpm | N/A 717 rpm | |||||
Fan Motor Output | N/A 0.17 hp | N/A 0.17 hp | N/A 0.17 hp | N/A 0.31 hp | N/A 0.31 hp | |||||
Fan Type | N/A Sirocco Fan | |||||||||
Fan External Static Pressure | N/A 0.20 (0.60 - 0.12) in50 (150 - 30) Pa | N/A 0.20 (0.60 - 0.12) in50 (150 - 30) Pa | N/A 0.20 (0.60 - 0.12) in50 (150 - 30) Pa | N/A 0.20 (0.60 - 0.20) in50 (150 - 50) Pa | N/A 0.20 (0.60 - 0.20) in50 (150 - 50) Pa | |||||
Fan Running Current (Rated) - Cooling | N/A 0.40 to 0.36 A | N/A 0.40 to 0.36 A | N/A 0.40 to 0.36 A | N/A 0.58 to 0.52 A | N/A 0.69 to 0.62 A | |||||
Fan Running Current (Rated) - Heating | N/A 0.40 to 0.36 A | N/A 0.40 to 0.36 A | N/A 0.40 to 0.36 A | N/A 0.58 to 0.52 A | N/A 0.69 to 0.62 A | |||||
Fan Power Consumption (Rated) - Cooling | N/A 75 to 75 W | N/A 75 to 75 W | N/A 89 to 89 W | N/A 104 to 104 W | N/A 131 to 131 W | |||||
Fan Power Consumption (Rated) - Heating | N/A 75 to 75 W | N/A 75 to 75 W | N/A 89 to 89 W | N/A 104 to 104 W | N/A 131 to 131 W | |||||
Fan Power Factor (Rated) - Cooling | N/A 90.2 to 90.7 % | N/A 90.2 to 90.7 % | N/A 97.0 to 97.6 % | N/A 85.8 to 87.1 % | N/A 91.2 to 92.2 % | |||||
Fan Power Factor (Rated) - Heating | N/A 90.2 to 90.7 % | N/A 90.2 to 90.7 % | N/A 97.0 to 97.6 % | N/A 85.8 to 87.1 % | N/A 91.2 to 92.2 % | |||||
Temperature Control | N/A Microcomputer Control | |||||||||
Sound Pressure Level - Cooling | N/A 32 dBA | N/A 32 dBA | N/A 33 dBA | N/A 34 dBA | N/A 35 dBA | |||||
Sound Pressure Level - Heating | N/A 32 dBA | N/A 32 dBA | N/A 33 dBA | N/A 34 dBA | N/A 35 dBA | |||||
Remote Controller - Wired | N/A BRC1E73 | |||||||||
Remote Controller - Wireless | N/A BRC082A43 | |||||||||
Voltage | N/A 208 - 230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Weight | N/A 64 lb29 kg | N/A 64 lb29 kg | N/A 64 lb29 kg | N/A 77 lb35 kg | N/A 82 lb37 kg | |||||
Gross Weight | N/A 71 lb32 kg | N/A 71 lb32 kg | N/A 71 lb32 kg | N/A 84 lb38 kg | N/A 88 lb40 kg | |||||
Width | N/A 27-9/16 in700 mm | N/A 27-9/16 in700 mm | N/A 27-9/16 in700 mm | N/A 39-3/8 in1000 mm | N/A 39-3/8 in1000 mm | |||||
Height | N/A 9 5/8 in245 mm | |||||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Pipe Connections - Drain | N/A 1 1/4 in32 mm | |||||||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | |||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | |||||
Packaged Depth | N/A 34 7/8 in886 mm | |||||||||
Packaged Width | N/A 35 3/8 in899 mm | N/A 35 3/8 in899 mm | N/A 35 3/8 in899 mm | N/A 39 3/8 in1199 mm | N/A 39 3/8 in1199 mm | |||||
Packaged Height | N/A 11 9/16 in293 mm | |||||||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.