Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Multi Zone Indoor Units - CDXS Series
Multi Zone Indoor Units
Unit of Measure
Items |
CDXS15LVJU 1.25-Ton Slim Duct Built-in Concealed Ceiling Unit |
CDXS18LVJU 1.5-Ton Slim Duct Built-in Concealed Ceiling Unit |
CDXS24LVJU 2.0-Ton Slim Duct Built-in Concealed Ceiling Unit |
|||
Model Type | N/A Indoor | |||||
Air Consumption | N/A 15 ft³/min | N/A 18 ft³/min | N/A 24 ft³/min | |||
Frequency | N/A 60 Hz | |||||
Voltage | N/A 208-230 V | |||||
Current | N/A 0.79/0.79 A | |||||
Number of Speeds | N/A 5 | |||||
Cooling Capacity | N/A 15000 Btu/h | N/A 18000 Btu/h | N/A 24000 Btu/h | |||
Depth | N/A 24-7/16 in620 mm | |||||
Width | N/A 35-7/16 in900 mm | N/A 35-7/16 in900 mm | N/A 43-5/16 in1100 mm | |||
Height | N/A 7-7/8 in200 mm | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||
Power Consumption (Rated) | N/A 172/172 W | N/A 172/172 W | N/A 160/160 W | |||
Power Factor (Rated) | N/A 94.4/94.4 % | N/A 94.4/94.4 % | N/A 90.3/92.8 % | |||
Fan Type | N/A Sirocco Fan | |||||
Fan Motor Output | N/A 130 W | |||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||
Temperature Control | N/A Microcomputer Control | |||||
Air Filter | N/A Removable / Washable / Mildew Proof | |||||
Pipe Connections - Liquid | N/A 1/4 in6.35 mm | |||||
Pipe Connections - Gas | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||
Pipe Connections - Drain | N/A 25/32 in20 mm | |||||
Pipe Connections - Drain O.D. | N/A 1-1/32 in26 mm | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||
Max. Interunit Height Difference | N/A 49.2 ft15 m | |||||
Max. Interunit Piping Length | N/A 65.6 ft20 m | |||||
Sound Pressure Level (H/M/L) - Cooling | N/A 37 / 35 / 33 / 31 dBA | N/A 37 / 35 / 33 / 31 dBA | N/A 38 / 36 / 34 / 32 dBA | |||
Sound Pressure Level (H/M/L) - Heating | N/A 37 / 35 / 33 / 31 dBA | N/A 37 / 35 / 33 / 31 dBA | N/A 38 / 36 / 34 / 32 dBA | |||
Packaged Depth | N/A 29-9/16 in751 mm | N/A 29-9/16 in751 mm | N/A 30-1/4 in768 mm | |||
Packaged Width | N/A 10-1/2 in1,106 mm | N/A 10-1/2 in1,106 mm | N/A 52-1/16 in1,323 mm | |||
Packaged Height | N/A 10-1/2 in266 mm | |||||
Airflow Rate (H) | N/A 424/424 ft³/min12.0/12.0 m³/min | N/A 424/424 ft³/min12.0/12.0 m³/min | N/A 565/565 ft³/min16.0/16.0 m³/min | |||
Airflow Rate (M) | N/A 388/388 ft³/min11.0/11.0 m³/min | N/A 388/388 ft³/min11.0/11.0 m³/min | N/A 523/523 ft³/min14.8/14.8 m³/min | |||
Airflow Rate (L) | N/A 353/353 ft³/min10.0/10.0 m³/min | N/A 353/353 ft³/min10.0/10.0 m³/min | N/A 477/477 ft³/min13.5/13.5 m³/min | |||
Airflow Rate (SL) | N/A 297/297 ft³/min8.4/8.4 m³/min | N/A 297/297 ft³/min8.4/8.4 m³/min | N/A 395/395 ft³/min11.2/11.2 m³/min | |||
Rated Heating Capacity | N/A 15000 Btu/h | N/A 18000 Btu/h | N/A 24500 Btu/h | |||
Cooling Input Power | N/A 0.170 kW | N/A 0.170 kW | N/A 0.160 kW | |||
Heating Input Power | N/A 0.170 kW | N/A 0.170 kW | N/A 0.16 kW | |||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||
Chargeless | N/A 32.8 ft10 m | |||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||
Sound Power Level | N/A 51/51 dBA | |||||
External Static Pressure | N/A 40 Pa0.16 inWc | |||||
Weight | N/A 60 lb27 kg | N/A 60 lb27 kg | N/A 66 lb30 kg | |||
Gross Weight | N/A 75 lb34 kg | N/A 75 lb34 kg | N/A 84 lb38 kg | |||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.