Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Multi Zone Outdoor Units - MXL Series
Multi Zone Outdoor Units
Unit of Measure
Items |
2MXL18WMVJU9 2 Port Multi - Cold Climate Capacity |
3MXL24QMVJU 3 Port Multi - Cold Climate Capacity |
3MXL24WMVJU9 3 Port Multi - Cold Climate Capacity |
4MXL36WVJU9 4 Port Multi - Cold Climate Capacity |
2MXLH18WVJU9 2 Port Multi - Cold Climate Capacity |
|||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 24000 Btu/h | N/A 36000 Btu/h | N/A 18000 Btu/h | |||||
Heating Capacity | N/A 18900 Btu/h | N/A 24000 Btu/h | N/A 24000 Btu/h | N/A 36000 Btu/h | N/A 18900 Btu/h | |||||
System Performance COP2 Non-Ducted - Heating | N/A 4.20 | N/A 4.6 | N/A 4.40 | N/A 4.26 | N/A 4.20 | |||||
System Performance COP2 Ducted - Heating | N/A 3.12 | N/A 4.6 | N/A 3.00 | N/A 3.30 | N/A 3.12 | |||||
System Performance COP2@5°F (-15°C) Non-Ducted - Heating | N/A 2.11 | N/A | N/A 2.16 | N/A 2.00 | N/A 2.00 | |||||
System Performance COP2@5°F (-15°C) Ducted - Heating | N/A 1.49 | N/A | N/A 1.61 | N/A 1.75 | N/A 1.39 | |||||
System Performance EER2 Non-Ducted - Cooling | N/A 12.0 Btu/h·W | N/A 12.7 Btu/h·W | N/A 11.7 Btu/h·W | N/A 11.7 Btu/h·W | N/A 12.0 Btu/h·W | |||||
System Performance EER2 Ducted - Cooling | N/A 9.0 Btu/h·W | N/A 9.9 Btu/h·W | N/A 8.5 Btu/h·W | N/A 9.3 Btu/h·W | N/A 9.0 Btu/h·W | |||||
System Performance SEER2 / HSPF2 Non-Ducted - Cooling | N/A 16.0 | N/A 12.5 | N/A 18.0 | N/A 20.0 | N/A 160 | |||||
System Performance SEER2 / HSPF2 Ducted - Cooling | N/A 14.3 | N/A 8.2 | N/A 14.9 | N/A 15.9 | N/A 14.3 | |||||
System Performance SEER2 / HSPF2 Non-Ducted - Heating | N/A 8.7 | N/A 17.9 | N/A 9.7 | N/A 9.0 | N/A 8.5 | |||||
System Performance SEER2 / HSPF2 Ducted - Heating | N/A 7.7 | N/A 14 | N/A 7.8 | N/A 8.1 | N/A 7.5 | |||||
Casing Color | N/A Ivory White | |||||||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 2YC63AAXD | N/A | N/A 2YC63AAXD | N/A 2YC90KXD | N/A 2YC63AAXD | |||||
Compressor Motor Output | N/A 1920 W | N/A 1920 W | N/A 1920 W | N/A 3000 W | N/A 1920 W | |||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Refrigerant Oil Charge | N/A 0.9 L30.4 oz | N/A 0.9 L | N/A 0.9 L30.4 oz | N/A 1.52 L51.4 oz | N/A 0.9 L30.4 oz | |||||
Refrigerant Type | N/A R410A | N/A R-410A | N/A R410A | N/A R410A | N/A R410A | |||||
Refrigerant Charge | N/A 6.17 lb2.8 kg | N/A 6.17 lb2.8 kg | N/A 6.17 lb2.8 kg | N/A 8.60 lb3.9 kg | N/A 6.17 lb2.8 kg | |||||
Airflow Rate (H) - Cooling | N/A 60.9 m³/min2151 ft³/min | N/A | N/A 59.3 m³/min2094 ft³/min | N/A 104.3 m³/min3684 ft³/min | N/A 60.9 m³/min2151 ft³/min | |||||
Airflow Rate (H) - Heating | N/A 61.7 m³/min2180 ft³/min | N/A | N/A 59.3 m³/min2094 ft³/min | N/A 95.0 m³/min3356 ft³/min | N/A 61.7 m³/min2180 ft³/min | |||||
Airflow Rate (M) - Cooling | N/A 60.9 m³/min2151 ft³/min | N/A | N/A 59.3 m³/min2094 ft³/min | N/A 85.8 m³/min3029 ft³/min | N/A 60.9 m³/min2151 ft³/min | |||||
Airflow Rate (M) - Heating | N/A 61.7 m³/min2180 ft³/min | N/A | N/A 56.0 m³/min1979 ft³/min | N/A 88.9 m³/min3138 ft³/min | N/A 61.7 m³/min2180 ft³/min | |||||
Airflow Rate (L) - Cooling | N/A 55.2 m³/min1950 ft³/min | N/A | N/A 56.0 m³/min1979 ft³/min | N/A 78.0 m³/min2756 ft³/min | N/A 55.2 m³/min1950 ft³/min | |||||
Airflow Rate (L) - Heating | N/A 31.6 m³/min1118 ft³/min | N/A | N/A 31.6 m³/min1118 ft³/min | N/A 42.5 m³/min1500 ft³/min | N/A 31.6 m³/min1118 ft³/min | |||||
Type | N/A Propeller | |||||||||
Motor Output | N/A 78 W | N/A 58 W | N/A 89 W | N/A 126 W | N/A 78 W | |||||
Running Current (H) - Cooling | N/A 0.29 A | N/A 0.38 A | N/A 0.27 A | N/A 0.76 A | N/A 0.29 A | |||||
Running Current (H) - Heating | N/A 0.30 A | N/A 0.38 A | N/A 0.27 A | N/A 0.59 A | N/A 0.30 A | |||||
Running Current (M) - Cooling | N/A 0.29 A | N/A 0.38 A | N/A 0.27 A | N/A 0.45 A | N/A 0.29 A | |||||
Running Current (M) - Heating | N/A 0.30 A | N/A 0.33 A | N/A 0.23 A | N/A 0.49 A | N/A 0.30 A | |||||
Running Current (L) - Cooling | N/A 0.22 A | N/A 0.33 A | N/A 0.23 A | N/A 0.35 A | N/A 0.22 A | |||||
Running Current (L) - Heating | N/A 0.05 A | N/A 0.07 A | N/A 0.05 A | N/A 0.17 A | N/A 0.05 A | |||||
Power Consumption (H) - Cooling | N/A 60.1 W | N/A 75 W | N/A 55.8 W | N/A 158.5 W | N/A 60.1 W | |||||
Power Consumption (H) - Heating | N/A 62.3 W | N/A 75 W | N/A 55.8 W | N/A 122.9 W | N/A 62.3 W | |||||
Power Consumption (M) - Cooling | N/A 60.1 W | N/A 75 W | N/A 55.8 W | N/A 93.3 W | N/A 60.1 W | |||||
Power Consumption (M) - Heating | N/A 62.3 W | N/A 65 W | N/A 48.0 W | N/A 102.5 W | N/A 62.3 W | |||||
Power Consumption (L) - Cooling | N/A 46.1 W | N/A 65 W | N/A 48.0 W | N/A 73.2 W | N/A 46.1 W | |||||
Power Consumption (L) - Heating | N/A 11.1 W | N/A 14 W | N/A 11.1 W | N/A 34.9 W | N/A 11.1 W | |||||
Starting Current | N/A 15.5 A | N/A 20 A | N/A 17.5 A | N/A 27.0 A | N/A 15.5 A | |||||
Sound Pressure Level - Cooling | N/A 50 dBA | N/A 52 dBA | N/A 52 dBA | N/A 53 dBA | N/A 50 dBA | |||||
Sound Pressure Level - Heating | N/A 51 dBA | N/A 54 dBA | N/A 54 dBA | N/A 55 dBA | N/A 61 dBA | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
No. of Wiring Connections | N/A 3 for Power Supply, 4 for Interunit Wiring (Including Ground Wiring) | N/A | N/A 3 for Power Supply, 4 for Interunit Wiring (Including Ground Wiring) | N/A 3 for Power Supply, 4 for Interunit Wiring (Including Ground Wiring) | N/A 3 for Power Supply, 4 for Interunit Wiring (Including Ground Wiring) | |||||
Amount of Additional Charge | N/A 0.21 oz/ft20 g/m | |||||||||
Conditions Based on - Coolimg | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) | N/A | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) | |||||
Conditions Based on - Heating | N/A Indoor ; 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | N/A | N/A Indoor ; 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | N/A Indoor ; 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | N/A Indoor ; 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | |||||
Drawing No. | N/A 3D141378 | N/A 3D113002 | N/A 3D141381 | N/A 3D141407 | N/A 3D141379 | |||||
Gross Weight | N/A 152 lb69 kg | N/A 156 lb71 kg | N/A 153 lb69 kg | N/A 229 lb104 kg | N/A 153 lb70 kg | |||||
Weight | N/A 142 lb64 kg | N/A 140 lb63 kg | N/A 143 lb65 kg | N/A 214 lb97 kg | N/A 142 lb65 kg | |||||
Depth | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 18-1/8 in460 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 43-5/16 in1100 mm | N/A 34-1/4 in870 mm | |||||
Height | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 34-1/4 in870 mm | N/A 28-15/16 in735 mm | |||||
Packaged Depth | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | N/A 21-15/16 in558 mm | N/A 17-1/2 in444 mm | |||||
Packaged Width | N/A 41-3/8 in1050 mm | N/A 41-9/16 in1056 mm | N/A 41-3/8 in1050 mm | N/A 46-7/8 in1190 mm | N/A 41-3/8 in1050 mm | |||||
Packaged Height | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 39-15/16 in1014 mm | N/A 31-7/8 in810 mm | |||||
Pipe Connections - Gas | N/A 1/2 × 1 in3/8 × 1 in12.7x1 mm9.5x1 mm | N/A 0 in15.9 mm | N/A 1/2 × 2 in3/8 × 1 in12.7x2 mm9.5x1 mm | N/A 1/2 × 2 in3/8 × 1 in5/8 × 1 in12.7 × 2 mm15.9 × 1 mm9.5 × 1 mm | N/A 1/2 × 1 in3/8 × 1 in12.7x1 mm9.5x1 mm | |||||
Pipe Connections - Liquid | N/A 1/4 x 2 in6.4 × 2 mm | N/A 1/4 in6.4 x 2 mm | N/A 1/4 x 3 in6.4 × 3 mm | N/A 1/4 x 4 in6.4 × 4 mm | N/A 1/4 x 2 in6.4 × 2 mm | |||||
Pipe Connections - Drain | N/A 5/8 in15.9 mm | N/A 5/8 in16.0 mm | N/A 5/8 in15.9 mm | N/A 1 in25 mm | N/A 5/8 in15.9 mm | |||||
Max. Interunit Piping Length | N/A 82 ft164 ft25 m50 m | N/A 230 ft70 m | N/A 82 ft230 ft25 m70 m | N/A 82 ft230 ft25 m70 m | N/A 82 ft164 ft25 m50 m | |||||
Max. Interunit Height Difference | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | N/A 49-1/4 ft15 m | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | |||||
Chargeless | N/A 98.4 ft30 m | N/A 131.2 ft40 m | N/A 131.2 ft40 m | N/A 131.2 ft40 m | N/A 98.4 ft30 m | |||||
Conditions Based on Piping length | N/A 25 ft7.5 m | N/A 25 ft | N/A 25 ft7.5 m | N/A 25 ft7.5 m | N/A 25 ft7.5 m | |||||
Max/Min Cooling Capacity | N/A 18000-24000 Btu/h | N/A 24000-30000 Btu/h | N/A 24000-30000 Btu/h | N/A 8500 - 40500 Btu/h | N/A 18000-24000 Btu/h | |||||
Max/Min Heating Capacity | N/A 18900-36000 Btu/h | N/A 24000-41000 Btu/h | N/A 24000-41000 Btu/h | N/A 6700 - 54500 Btu/h | N/A 18900-36000 Btu/h | |||||
System Performance SEER | N/A 17 | N/A 17.9 | N/A | N/A | N/A | |||||
System Performance HSPF | N/A 10.3 | N/A 12.7 | N/A | N/A | N/A | |||||
System Performance COP | N/A 4.2 | N/A 4.56 | N/A | N/A | N/A | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.