Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Cooling Only Outdoor Units - RK Series
Single Zone Cooling Only Outdoor Units
Unit of Measure
Items |
RK09NMVJU 0.75-Ton Wall Mounted Unit Cooling Only |
RK12NMVJU 1.0-Ton Wall Mounted Unit Cooling Only |
RK18NMVJU 1.5-Ton Wall Mounted Unit Cooling Only |
RK24NMVJU 2.0-Ton Wall Mounted Unit Cooling Only |
RK09AXVJU Wall Mounted Unit Cooling Only |
|||||
Rated Cooling Capacity | N/A 9000 Btu/h | N/A 10900 Btu/h | N/A 18000 Btu/h | N/A 21200 Btu/h | N/A 8900 Btu/h2.61 kW | |||||
Max/Min Cooling Capacity | N/A 10200/4400 Btu/h | N/A 13300/4400 Btu/h | N/A 20000/5500 Btu/h | N/A 24000/5500 Btu/h | N/A 10200/4400 Btu/h3.00/1.30 kW | |||||
Moisture Removal | N/A 0.32 gal/h | N/A 0.45 gal/h | N/A 1.00 gal/h | N/A 1.20 gal/h | N/A 0.08 gal/h | |||||
System Running Current (Rated) | N/A 3.52 - 3.18 A | N/A 4.14 - 3.74 A | N/A 6.77 - 6.12 A | N/A 7.98 - 7.21 A | N/A 3.36 A | |||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 1.54 lb0.7 kg | N/A 2.09 lb0.95 kg | N/A 2.49 lb1.13 kg | N/A 3.20 lb1.45 kg | N/A 1.54 lb0.7 kg | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208-230 V | |||||||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 11-3/16 in284 mm | |||||
Width | N/A 26-9/16 in675 mm | N/A 26-9/16 in675 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 26-1/2 in675 mm | |||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 21-11/16 in550 mm | |||||
Airflow Rate (H) | N/A 31.2 m³/min1102 ft³/min | N/A 21.3 m³/min1105 ft³/min | N/A 69.7 m³/min2461 ft³/min | N/A 59.5 m³/min2101 ft³/min | N/A 1083 ft³/min | |||||
Airflow Rate (SL) | N/A 29.3 m³/min1035 ft³/min | N/A 24.5 m³/min865 ft³/min | N/A 59.7 m³/min2108 ft³/min | N/A 49.9 m³/min1762 ft³/min | N/A | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 1YC23AUXD | N/A 1YC23AUXD | N/A 2YC36PXD | N/A 2YC36PXD | N/A M5SLY10/15FR-1 | |||||
Compressor Oil Type | N/A | N/A | N/A | N/A | N/A DAPHNE FVC50K | |||||
Compressor Oil Amount | N/A | N/A | N/A | N/A | N/A 12.4 oz375 cm³ | |||||
Compressor Running Current - Cooling | N/A | N/A | N/A | N/A | N/A 2.86 A | |||||
Compressor Motor Output | N/A 790 W | N/A 790 W | N/A 1100 W | N/A 1100 W | N/A 627 W | |||||
Refrigerant Oil Type | N/A FVC50K | N/A FVC50K | N/A FVC50K | N/A FVC50K | N/A | |||||
Fan Type | N/A Propeller | |||||||||
Fan Drive | N/A | N/A | N/A | N/A | N/A Direct | |||||
Fan Motor Type | N/A | N/A | N/A | N/A | N/A Direct Current | |||||
Fan Motor Index of Protection (IP) | N/A | N/A | N/A | N/A | N/A 24 | |||||
Fan Motor Insulation Grade | N/A | N/A | N/A | N/A | N/A E | |||||
Fan Motor Running Current (Rated) | N/A | N/A | N/A | N/A | N/A 0.33 A | |||||
Fan Motor Power Consumption (Rated) | N/A | N/A | N/A | N/A | N/A 32 W | |||||
Fan Motor Output | N/A 14 W | N/A 18 W | N/A 69 W | N/A 58 W | N/A 41 W | |||||
Fan Motor Poles | N/A | N/A | N/A | N/A | N/A 8 | |||||
Heat Exchanger Type | N/A | N/A | N/A | N/A | N/A Fin Tube | |||||
ODU Starting Current | N/A 3.77 A | N/A | N/A 7.20 A | N/A 8.41 A | N/A 5.29 A | |||||
Power Factor | N/A 94.7 - 94.7 % | N/A 97.9 - 98.0 % | N/A 98.2 - 98.3 % | N/A 98.7 - 98.8 % | N/A | |||||
Packaged Depth | N/A 16 in407 mm | N/A 16 in407 mm | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | N/A 15-1/8 in384 mm | |||||
Packaged Width | N/A 32-11/16 in830 mm | N/A 32-11/16 in830 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | N/A 31-3/8 in801 mm | |||||
Packaged Height | N/A 24-3/4 in629 mm | N/A 24-3/4 in629 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 24-1/64 in610 mm | |||||
Sound Pressure Level (H) - Cooling | N/A 46 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | N/A 46 dBA | |||||
System Power Consumption (Rated) | N/A 0.721 kW | N/A 0.874 kW | N/A 1.441 kW | N/A 1.696 kW | N/A 0.712 kW | |||||
System Performance EER | N/A 12.50 Btu/h/W | |||||||||
System Performance SEER | N/A 19.0 | N/A 19.0 | N/A 18.0 | N/A 18.0 | N/A 19.0 | |||||
System Performance COP | N/A 3.7 | N/A 3.8 | N/A 3.7 | N/A 3.7 | N/A 0 | |||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A | |||||
Rated Piping Length | N/A 25 ft | N/A 25 ft | N/A 25 ft | N/A 25 ft | N/A | |||||
Rated Height Difference | N/A 49.00 ft | N/A 49.00 ft | N/A 65.60 ft | N/A 65.60 ft | N/A | |||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 49-1/4 ft15 m | |||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | N/A 65-5/8 ft20 m | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | N/A 5/8 in16.0 mm | N/A 5/8 in16.0 mm | N/A 5/8 in16.0 mm | N/A | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | N/A Both Liquid and Gas Pipes | N/A Both Liquid and Gas Pipes | N/A Both Liquid and Gas Pipes | N/A | |||||
Chargeless | N/A 32-13/16 ft10 m | |||||||||
Gross Weight | N/A 66 lb30 kg | N/A 71 lb32 kg | N/A 115 lb52 kg | N/A 126 lb57 kg | N/A 62 lb28 kg | |||||
Weight | N/A 55 lb25 kg | N/A 60 lb27 kg | N/A 97 lb44 kg | N/A 108 lb49 kg | N/A 55 lb25 kg | |||||
Min. Circuit Ampacity | N/A 12.1 A | N/A 12.2 A | N/A 18.3 A | N/A 18.3 A | N/A 7.00 A | |||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | N/A 15 A | |||||
Rated Loads Ampacity | N/A | N/A | N/A | N/A | N/A 6.75 A | |||||
Full Load Ampacity | N/A | N/A | N/A | N/A | N/A 0.36 A | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.