Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RX_BXVJU Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RX09BXVJU Wall Mounted Unit - Heatpump |
RX12BXVJU Wall Mounted Unit - Heatpump |
RX18BXVJU Wall Mounted Unit - Heatpump |
RX24BXVJU Wall Mounted Unit - Heatpump |
||||
Rated Cooling Capacity | N/A 8900 Btu/h2.61 kW | N/A 10900 Btu/h3.20 kW | N/A 18000 Btu/h5.28 kW | N/A 21200 Btu/h6.21 kW | ||||
Min. Cooling Capacity | N/A | |||||||
Max. Cooling Capacity | N/A | |||||||
Rated Heating Capacity | N/A 10000 Btu/h2.93 kW | N/A 13500 Btu/h3.96 kW | N/A 21600 Btu/h6.33 kW | N/A 23600 Btu/h6.92 kW | ||||
Min. Heating Capacity | N/A | |||||||
Max. Heating Capacity | N/A | |||||||
Moisture Removal | N/A 0.09 gal/h | N/A 0.18 gal/h | N/A 0.41 gal/h | N/A 0.63 gal/h | ||||
System Running Current (Rated) | N/A 3.40/3.44 A | N/A 3.95/4.70 A | N/A 6.39/7.71 A | N/A 7.56/8.72 A | ||||
Refrigerant Type | N/A R-410A | |||||||
Refrigerant Charge | N/A 1.54 lb0.7 kg | N/A 2.09 lb0.95 kg | N/A 3.20 lb1.45 kg | N/A 3.86 lb1.75 kg | ||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Frequency | N/A 60 Hz | |||||||
Voltage | N/A 208-230 V | |||||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 13-13/16 in351 mm | N/A 13-13/16 in351 mm | ||||
Width | N/A 26-1/2 in675 mm | N/A 26-1/2 in675 mm | N/A 36 5/8 in930 mm | N/A 36 5/8 in930 mm | ||||
Height | N/A 21-11/16 in550 mm | N/A 21-11/16 in550 mm | N/A 27-13/32 in696 mm | N/A 27-13/32 in696 mm | ||||
Maximum Air Flow - Cooling | N/A 1083 ft³/min | N/A 1051 ft³/min | N/A 1987 ft³/min | N/A 1879 ft³/min | ||||
Maximum Air Flow - Heating | N/A 1103 ft³/min | N/A 966 ft³/min | N/A 1952 ft³/min | N/A 1833 ft³/min | ||||
Minimum Air Flow - Cooling | N/A | |||||||
Minimum Air Flow - Heating | N/A | |||||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||
Compressor Model | N/A 1YC23AUXDA | N/A 1YC23AUXDA | N/A 2Y147AKCX2A | N/A 2Y147AKCX2A | ||||
Compressor Oil Type | N/A DAPHNE FVC50K | |||||||
Compressor Oil Amount | N/A 12.4 oz375 cm³ | N/A 12.4 oz375 cm³ | N/A 21.5 oz650 cm³ | N/A 21.5 oz650 cm³ | ||||
Rated Running Current - Cooling | N/A 3.40 A | N/A 3.95 A | N/A 6.39 A | N/A 7.56 A | ||||
Rated Running Current - Heating | N/A 3.44 A | N/A 4.70 A | N/A 7.71 A | N/A 8.72 A | ||||
Rated Power Consumption - Cooling | N/A 712 W | N/A 872 W | N/A 1440 W | N/A 1738 W | ||||
Rated Power Consumption - Heating | N/A 719 W | N/A 1038 W | N/A 1756 W | N/A 2005 W | ||||
Refrigerant Oil Type | N/A | |||||||
Fan Type | N/A Propeller | |||||||
Fan Drive | N/A Direct | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor Index of Protection (IP) | N/A 24 | N/A 24 | N/A 23 | N/A 23 | ||||
Fan Motor Insulation Grade | N/A E | |||||||
Fan Motor Running Current (Rated) | N/A 0.60 A | N/A 0.61 A | N/A 1.30 A | N/A 1.30 A | ||||
Fan Motor Power Consumption - Rated | N/A 32 W | N/A 46 W | N/A 85 W | N/A 88 W | ||||
Fan Motor Output | N/A 26 W | N/A 26 W | N/A 55 W | N/A 55 W | ||||
Fan Motor Poles | N/A 8 | |||||||
Heat Exchanger Type | N/A Fin Tube | |||||||
ODU Starting Current | N/A 5.29 A | N/A 6.06 A | N/A 7.33 A | N/A 11.00 A | ||||
Power Consumption (Rated) | N/A | |||||||
Power Factor | N/A | |||||||
Packaged Depth | N/A 15-1/8 in384 mm | N/A 15-1/8 in384 mm | N/A 18-7/8 in480 mm | N/A 18-7/8 in480 mm | ||||
Packaged Width | N/A 31-3/8 in801 mm | N/A 31-3/8 in801 mm | N/A 42-3/8 in1075 mm | N/A 42-3/8 in1075 mm | ||||
Packaged Height | N/A 24-1/64 in610 mm | N/A 24-1/64 in610 mm | N/A 29-7/8 in760 mm | N/A 29-7/8 in760 mm | ||||
Sound Pressure Level (H) - Cooling | N/A 46 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | ||||
Sound Pressure Level (H) - Heating | N/A 48 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | ||||
Sensible Capacity | N/A | |||||||
System Power Consumption (Rated, Cooling) | N/A 0.712 kW | N/A 0.872 kW | N/A 1.440 kW | N/A 1.738 kW | ||||
System Power Consumption (Rated, Heating) | N/A 0.719 kW | N/A 1.038 kW | N/A 1.756 kW | N/A 2.005 kW | ||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||||
Rated Heating Conditions | N/A Indoor: 70°FDB (21.1°CDB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB(6.1°CWB) | |||||||
Rated Piping Length | N/A | |||||||
Rated Height Difference | N/A | |||||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | ||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Weight | N/A 55 lb25 kg | N/A 62 lb28 kg | N/A 97 lb44 kg | N/A 104 lb47 kg | ||||
Gross Weight | N/A 62 lb28 kg | N/A 68 lb31 kg | N/A 106 lb48 kg | N/A 112 lb51 kg | ||||
Min. Circuit Ampacity | N/A 12.35 A | N/A 12.40 A | N/A 16.55 A | N/A 16.55 A | ||||
System Performance COP2 | N/A 4.06 | N/A 3.80 | N/A 3.60 | N/A 3.45 | ||||
System Performance EER2 | N/A 12.5 Btu/h/W | N/A 12.5 Btu/h/W | N/A 12.5 Btu/h/W | N/A 12.2 Btu/h/W | ||||
System Performance SEER2 | N/A 20.0 | |||||||
System Performance HSPF2 | N/A 10.0 | N/A 10.0 | N/A 9.0 | N/A 9.0 | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.