Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RX_WMVJU9 Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RX09WMVJU9 Single Zone Heat Pump Outdoor Units - RX_WMVJU9 Series |
RX12WMVJU9 Single Zone Heat Pump Outdoor Units - RX_WMVJU9 Series |
RX15WMVJU9 Single Zone Heat Pump Outdoor Units - RX_WMVJU9 Series |
RX18WMVJU9 HP DUCTLESS OD 18K |
RX24WMVJU9 Single Zone Heat Pump Outdoor Units - RX_WMVJU9 Series |
|||||
Voltage | N/A 208 to 230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 1 | |||||||||
Casing Colour | N/A Ivory White | |||||||||
Sound Pressure Level - Cooling | N/A 46 dB | N/A 49 dB | N/A 50 dB | N/A 54 dB | N/A 56 dB | |||||
Sound Pressure Level - Heating | N/A 50 dB | N/A 51 dB | N/A 51 dB | N/A 55 dB | N/A 58 dB | |||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 2.09 lb0.95 kg | N/A 2.09 lb0.95 kg | N/A 2.49 lb1.13 kg | N/A 2.49 lb1.13 kg | N/A 3.20 lb1.45 kg | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 1YC23AUXD | N/A 1YC23AUXD | N/A 1YC36PXD | N/A 1YC36PXD | N/A 1YC36PXD | |||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 26-9/16 in675 mm | N/A 26-9/16 in675 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | |||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | |||||
Packaged Height | N/A 24-3/4 in629 mm | N/A 24-3/4 in629 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | |||||
Packaged Width | N/A 32-11/16 in830 mm | N/A 32-11/16 in830 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | |||||
Packaged Depth | N/A 16 in407 mm | N/A 16 in407 mm | N/A 17-1/2 in464 mm | N/A 17-1/2 in464 mm | N/A 17-1/2 in464 mm | |||||
Piping Connection - Liquid | N/A 1/4 in6.4 mm | |||||||||
Piping Connection - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
Piping Connection - Drain | N/A 11/16 in18 mm | |||||||||
Max. Interunit Piping Length | N/A 65.6 in20 m65-5/8 ft | N/A 65.6 in20 m65-5/8 ft | N/A 30 m98-1/2 ft | N/A 98.4 in30 m98-1/2 ft | N/A 30 m98-1/2 ft | |||||
Max. Interunit Height Difference | N/A 49.2 in15 m49-1/4 ft | N/A 49.2 in15 m49-1/4 ft | N/A 20 m65-5/8 ft | N/A 65.6 in20 m65-5/8 ft | N/A 20 m65-5/8 ft | |||||
Piping Length | N/A 25 ft7.5 m | |||||||||
Chargeless | N/A 32.8 in10 m32-3/4 ft | N/A 32.8 in10 m32-3/4 ft | N/A 10 m32-3/4 ft | N/A 32.8 in10 m32-3/4 ft | N/A 10 m32-3/4 ft | |||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Refrigerant Oil Charge | N/A 0.375 L12.68 oz | N/A 0.375 L12.68 oz | N/A 0.65 L21.98 oz | N/A 0.65 L21.98 oz | N/A 0.65 L21.98 oz | |||||
Airflow Rates - Cooling | N/A 985 ft³/min27.9 m³/min | N/A 1105 ft³/min31.3 m³/min | N/A 2313 ft³/min65.5 m³/min | N/A 2461 ft³/min69.7 m³/min | N/A 2641 ft³/min74.8 m³/min | |||||
Airflow Rates - Heating | N/A 1144 ft³/min32.4 m³/min | N/A 1144 ft³/min32.4 m³/min | N/A 2108 ft³/min59.7 m³/min | N/A 2553 ft³/min72.3 m³/min | N/A 2641 ft³/min74.8 m³/min | |||||
Fan Type | N/A Propeller | |||||||||
Fan Motor Output | N/A 0.03 hp20 W | N/A 0.03 hp20 W | N/A 0.10 hp75 W | N/A 0.12 hp93 W | N/A 0.12 hp93 W | |||||
Heat Exchanger Type | N/A Waffle Fin (PE) / φ 7 Hi-XSL Tube | |||||||||
Heat Exchanger - Rows x Stages, Fin per Inch | N/A 2 x 24, 17 | N/A 2 x 24, 17 | N/A | N/A 1 x 32, 18 | N/A | |||||
Conditions Based on - Cooling | N/A Indoor; 80.0°FDB (26.7°CDB) / 67.0°FWB (19.4°CWB) Outdoor; 95.0°FDB (35°CDB) / 75°FWB (23.9°CWB) | |||||||||
Conditions Based on - Heating | N/A Indoor; 70.0°FDB (21.1°CDB) / 60.0°FWB (15.6°CWB) Outdoor; 47.0°FDB (8.33°CDB) / 43.0°FWB (6.11°CWB) | |||||||||
Min. Circuit Ampacity | N/A 8.0 A | N/A 8.1 A | N/A 8.6 A | N/A 11.6 A | N/A 13.1 A | |||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 15 A | N/A 15 A | N/A 20 A | |||||
Rated Load Ampacity | N/A 7.5 A | N/A 7.5 A | N/A 8.0 A | N/A 10.8 A | N/A 12.0 A | |||||
Full Load Ampacity | N/A 0.17 A | N/A 0.17 A | N/A 0.47 A | N/A 0.58 A | N/A 0.58 A | |||||
Weight | N/A 29 kg63 lb | N/A 29 kg63 lb | N/A 45 kg100 lb | N/A 45 kg100 lb | N/A 50 kg109 lb | |||||
Gross Weight | N/A 31 kg68 lb | N/A 31 kg68 lb | N/A 50 kg110 lb | N/A 50 kg110 lb | N/A 54 kg120 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.