Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RXB_BXVJU Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXB09BXVJU Wall Mounted Unit - Heatpump |
RXB12BXVJU Wall Mounted Unit - Heatpump |
RXB18BXVJU Wall Mounted Unit - Heatpump |
RXB24BXVJU Wall Mounted Unit - Heatpump |
||||
Rated Cooling Capacity | N/A 8800 Btu/h2.57 kW | N/A 11000 Btu/h3.22 kW | N/A 18000 Btu/h5.27 kW | N/A 21200 Btu/h6.21 kW | ||||
Min. Cooling Capacity | N/A | |||||||
Max. Cooling Capacity | N/A | |||||||
Rated Heating Capacity | N/A 9400 Btu/h2.75 kW | N/A 11300 Btu/h3.31 kW | N/A 17900 Btu/h5.24 kW | N/A 21200 Btu/h6.21 kW | ||||
Min. Heating Capacity | N/A | |||||||
Max. Heating Capacity | N/A | |||||||
Moisture Removal | N/A 0.09 gal/h | N/A 0.18 gal/h | N/A 0.41 gal/h | N/A 0.66 gal/h | ||||
System Running Current (Rated) | N/A 3.82/3.70 A | N/A 3.22/4.55 A | N/A 7.53/6.98 A | N/A 8.87/7.76 A | ||||
Refrigerant Type | N/A R-410A | |||||||
Refrigerant Charge | N/A 1.54 lb0.7 kg | N/A 2.09 lb0.95 kg | N/A 3.20 lb1.45 kg | N/A 3.20 lb1.45 kg | ||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Frequency | N/A 60 Hz | |||||||
Voltage | N/A 208-230 V | |||||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 13-13/16 in351 mm | N/A 13-13/16 in351 mm | ||||
Width | N/A 26-1/2 in675 mm | N/A 26-1/2 in675 mm | N/A 36 5/8 in930 mm | N/A 36 5/8 in930 mm | ||||
Height | N/A 21-11/16 in550 mm | N/A 21-11/16 in550 mm | N/A 27-13/32 in696 mm | N/A 27-13/32 in696 mm | ||||
Maximum Air Flow - Cooling | N/A 1083 ft³/min | N/A 1051 ft³/min | N/A 1987 ft³/min | N/A 1987 ft³/min | ||||
Maximum Air Flow - Heating | N/A 1103 ft³/min | N/A 966 ft³/min | N/A 1952 ft³/min | N/A 1905 ft³/min | ||||
Minimum Air Flow - Cooling | N/A | |||||||
Minimum Air Flow - Heating | N/A | |||||||
Compressor Type | N/A Hermetic Swing | |||||||
Compressor Model | N/A 1YC23AUXDA | N/A 1YC23AUXDA | N/A 2Y147AKCX2A | N/A 2Y147AKCX2A | ||||
Compressor Oil Type | N/A DAPHNE FVC50K | |||||||
Compressor Oil Amount | N/A 12.4 oz375 cm³ | N/A 12.4 oz375 cm³ | N/A 21.5 oz650 cm³ | N/A 21.5 oz650 cm³ | ||||
Rated Running Current - Cooling | N/A 3.82 A | N/A 3.22 A | N/A 7.53 A | N/A 8.87 A | ||||
Rated Running Current - Heating | N/A 3.70 A | N/A 4.55 A | N/A 6.98 A | N/A 7.76 A | ||||
Rated Power Consumption - Cooling | N/A 800 W | N/A 1294 W | N/A 1714 W | N/A 2019 W | ||||
Rated Power Consumption - Heating | N/A 774 W | N/A 1004 W | N/A 1590 W | N/A 1767 W | ||||
Refrigerant Oil Type | N/A | |||||||
Fan Type | N/A Propeller | |||||||
Fan Drive | N/A Direct | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor Index of Protection (IP) | N/A 24 | N/A 24 | N/A 23 | N/A 23 | ||||
Fan Motor Insulation Grade | N/A E | |||||||
Fan Motor Running Current (Rated) | N/A 0.60 A | N/A 0.61 A | N/A 1.30 A | N/A 1.30 A | ||||
Fan Motor Power Consumption - Rated | N/A 32 W | N/A 46 W | N/A 85 W | N/A 88 W | ||||
Fan Motor Output | N/A 26 W | N/A 26 W | N/A 55 W | N/A 55 W | ||||
Fan Motor Poles | N/A 8 | |||||||
Heat Exchanger Type | N/A Fin Tube | |||||||
ODU Starting Current | N/A | |||||||
Power Consumption (Rated) | N/A | |||||||
Power Factor | N/A | |||||||
Packaged Depth | N/A 15-1/8 in384 mm | N/A 15-1/8 in384 mm | N/A 18-7/8 in480 mm | N/A 18-7/8 in480 mm | ||||
Packaged Width | N/A 31-3/8 in801 mm | N/A 31-3/8 in801 mm | N/A 42-3/8 in1075 mm | N/A 42-3/8 in1075 mm | ||||
Packaged Height | N/A 24-1/64 in610 mm | N/A 24-1/64 in610 mm | N/A 29-7/8 in760 mm | N/A 29-7/8 in760 mm | ||||
Sound Pressure Level (H) - Cooling | N/A 46 dBA | N/A 48 dBA | N/A 53 dBA | N/A 53 dBA | ||||
Sound Pressure Level (H) - Heating | N/A 48 dBA | N/A 48 dBA | N/A 53 dBA | N/A 52 dBA | ||||
Sensible Capacity | N/A | |||||||
System Power Consumption (Rated, Cooling) | N/A 0.800 kW | N/A 1.294 kW | N/A 1.714 kW | N/A 2.019 kW | ||||
System Power Consumption (Rated, Heating) | N/A 0.774 kW | N/A 1.004 kW | N/A 1.590 kW | N/A 1.767 kW | ||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||||
Rated Heating Conditions | N/A Indoor: 70°FDB (21.1°CDB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB(6.1°CWB) | |||||||
Rated Piping Length | N/A | |||||||
Rated Height Difference | N/A | |||||||
Max. Interunit Height Difference | N/A 32-13/16 ft10 m | |||||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Weight | N/A 55 lb25 kg | N/A 62 lb28 kg | N/A 97 lb44 kg | N/A 97 lb44 kg | ||||
Gross Weight | N/A 62 lb28 kg | N/A 68 lb31 kg | N/A 106 lb48 kg | N/A 106 lb48 kg | ||||
Min. Circuit Ampacity | N/A 12.35 A | N/A 12.40 A | N/A 16.55 A | N/A 16.55 A | ||||
System Performance COP2 | N/A 12.15 | N/A 3.30 | N/A 3.30 | N/A 3.52 | ||||
System Performance EER2 | N/A 11.0 Btu/h/W | N/A 8.5 Btu/h/W | N/A 10.5 Btu/h/W | N/A 10.5 Btu/h/W | ||||
System Performance SEER2 | N/A 18.0 | |||||||
System Performance HSPF2 | N/A 9.0 | N/A 9.0 | N/A 8.5 | N/A 8.5 | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.