Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
RXF-AXVJU Series - Outdoor Units
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXF09AXVJU Air-Cooled Split Outdoor Unit |
RXF12AXVJU Air-Cooled Split Outdoor Unit |
RXF18AXVJU Air-Cooled Split Outdoor Unit |
RXF24AXVJU Air-Cooled Split Outdoor Unit |
||||
Type | N/A Air-Cooled Split Outdoor Unit | |||||||
Color | N/A Ivory White | |||||||
Voltage | N/A 208-230 V | |||||||
Frequency | N/A 60 Hz | |||||||
Number of Phrases | N/A 1 | |||||||
Rated Cooling Capacity | N/A 9000 Btu/h2.64 kW | N/A 12000 Btu/h3.52 kW | N/A 18100 Btu/h5.30 kW | N/A 22400 Btu/h6.57 kW | ||||
Rated Cooling Capacity (Min. - Max.) | N/A 4400 to 11200 Btu/h1.30 to 3.28 kW | N/A 4400 to 14600 Btu/h1.30 to 4.28 kW | N/A 6900 to 22000 Btu/h2.02 to 6.45 kW | N/A 7000 to 26400 Btu/h2.05 to 7.74 kW | ||||
Rated Heating Capacity | N/A 10000 Btu/h2.93 kW | N/A 13500 Btu/h3.96 kW | N/A 21600 Btu/h6.33 kW | N/A 23600 Btu/h6.92 kW | ||||
Rated Heating Capacity (Min. - Max.) | N/A 4400 to 14300 Btu/h1.30 to 4.19 kW | N/A 4400 to 18000 Btu/h1.30 to 5.28 kW | N/A 5800 to 26400 Btu/h1.70 to 7.74 kW | N/A 6200 to 28600 Btu/h1.82 to 8.38 kW | ||||
Moisture Removal | N/A 0.05 gal/h | N/A 0.16 gal/h | N/A 0.61 gal/h | N/A 0.88 gal/h | ||||
Rated Running Current - Cooling | N/A 3.13 A | N/A 4.17 A | N/A 6.56 A | N/A 8.12 A | ||||
Rated Running Current - Heating | N/A 3.13 A | N/A 4.52 A | N/A 7.64 A | N/A 9.0 A | ||||
Rated Power Consumption | N/A 720 W | N/A 960 W | N/A 1508 W | N/A 1867 W | ||||
Rated Power Consumption - Heating | N/A 719 W | N/A 1038 W | N/A 1756 W | N/A 2070 W | ||||
EER2 | N/A 12.5 | N/A 12.5 | N/A 12.0 | N/A 12.0 | ||||
SEER2 | N/A 21.0 | |||||||
COP | N/A 4.06 | N/A 3.80 | N/A 3.60 | N/A 3.34 | ||||
HSPF2 | N/A 10.2 | N/A 10.2 | N/A 9.60 | N/A 9.10 | ||||
Min. Circuit Ampacity | N/A 9.30 A | N/A 9.36 A | N/A 16.34 A | N/A 16.34 A | ||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | ||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 13-13/16 in351 mm | N/A 13-13/16 in351 mm | ||||
Width | N/A 26-1/2 in675 mm | N/A 26-1/2 in675 mm | N/A 36 5/8 in930 mm | N/A 36 5/8 in930 mm | ||||
Height | N/A 21-11/16 in550 mm | N/A 21-11/16 in550 mm | N/A 27-13/32 in696 mm | N/A 27-13/32 in696 mm | ||||
Packaged Depth | N/A 15-1/8 in384 mm | N/A 15-1/8 in384 mm | N/A 18-7/8 in480 mm | N/A 18-7/8 in480 mm | ||||
Packaged Width | N/A 31-3/8 in801 mm | N/A 31-3/8 in801 mm | N/A 42-3/8 in1075 mm | N/A 42-3/8 in1075 mm | ||||
Packaged Height | N/A 24-1/64 in610 mm | N/A 24-1/64 in610 mm | N/A 29-7/8 in760 mm | N/A 29-7/8 in760 mm | ||||
Pipe Connections - Liquid | N/A 1/4 in6.35 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.52 mm | N/A 3/8 in9.52 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.88 mm | ||||
Condensate Drain Size | N/A 5/8 in16 mm | |||||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | ||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Refrigerant Type | N/A R32 | |||||||
Refrigerant Charge | N/A 1.65 lb1.50 kg | N/A 1.65 lb0.75 kg | N/A 3.31 lb1.50 kg | N/A 3.31 lb1.50 kg | ||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Amount of Additional Charge of Refrigerant | N/A 0.18 oz/ft17 g/m | |||||||
Airflow Rate (High) | N/A 1051/966 ft³/min | N/A 1051/966 ft³/min | N/A 1879/1833 ft³/min | N/A 1879/1833 ft³/min | ||||
Sound Pressure Level - Cooling | N/A 46 dBA | N/A 48 dBA | N/A 54 dBA | N/A 55 dBA | ||||
Sound Pressure Level - Heating | N/A 48 dBA | N/A 48 dBA | N/A 54 dBA | N/A 55 dBA | ||||
Fan Type | N/A Propeller | |||||||
Fan Drive | N/A Direct | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor - Index of Protection (IP) | N/A 24 | N/A 24 | N/A 23 | N/A 23 | ||||
Fan Motor - Insulation Grade | N/A E | |||||||
Fan Motor Running Current (Rated) | N/A 0.61 A | N/A 0.61 A | N/A 1.30 A | N/A 1.30 A | ||||
Fan Motor Power Consumption (Rated) | N/A 46 W | N/A 46 W | N/A 85 W | N/A 85 W | ||||
Fan Motor Output | N/A 26 W | N/A 26 W | N/A 55 W | N/A 55 W | ||||
Fan Motor Poles | N/A 8 | |||||||
Compressor Type | N/A Hermetic Swing | |||||||
Compressor Model | N/A 1Y091BKCX1A#G | N/A 1Y091BKCX1A#G | N/A 2Y147BKBX1A#A | N/A 2Y147BKBX1A#A | ||||
Compressor Oil Type | N/A Daphne FW68DA | |||||||
Compressor Oil Amount | N/A 12.7 oz375 cm³ | N/A 12.7 oz375 cm³ | N/A 22.0 oz650 cm³ | N/A 22.0 oz650 cm³ | ||||
Heat Exchanger Type | N/A Fin Tube | |||||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||||
Rated Heating Conditions | N/A Indoor: 70°FDB (21.1°CDB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB(6.1°CWB) | |||||||
Weight | N/A 60 lb27 kg | N/A 60 lb27 kg | N/A 101 lb46 kg | N/A 101 lb46 kg | ||||
Gross Weight | N/A 66 lb30 kg | N/A 66 lb30 kg | N/A 110 lb50 kg | N/A 110 lb50 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.