Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RXG Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXG09HVJU 0.75-Ton Wall Mounted Unit |
RXG12HVJU 1.0-Ton Wall Mounted Unit |
RXG15HVJU 1.25-Ton Wall Mounted Unit |
|||
Frequency | N/A 60 Hz | |||||
Voltage | N/A 208-230 V | |||||
Current | N/A 2.98/3.9 A | N/A 4.16/5.49 A | N/A 5.49/6.2 A | |||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | |||
Depth | N/A 11-1/4 in286 mm | |||||
Width | N/A 31-5/16 in795 mm | |||||
Height | N/A 22-3/8 in568 mm | |||||
Airflow Rate (H) | N/A 33.4/31.0 m³/min1178/1095 ft³/min | N/A 35.7/31.5 m³/min1262/1111 ft³/min | N/A 35.7/33.8 m³/min1262/1195 ft³/min | |||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||
Compressor Model | N/A 2YC36CXD | |||||
Compressor Motor Output | N/A 1100 W | |||||
Refrigerant Oil Type | N/A FVC50K | |||||
Refrigerant Oil Charge | N/A 13.5 oz | |||||
Refrigerant Type | N/A R-410A | |||||
Refrigerant Charge | N/A 3.1 lb | |||||
Fan Type | N/A Propeller | |||||
Fan Motor Output | N/A 60 W | |||||
Power Factor | N/A 79.7/84.1 % | N/A 86.9/89.4 % | N/A 89.3/90.1 % | |||
Packaged Depth | N/A 14-7/8 in | |||||
Packaged Width | N/A 36-7/16 in | |||||
Packaged Height | N/A 25-3/16 in | |||||
Sound Pressure Level (H) - Cooling | N/A 46 dBA | N/A 49 dBA | N/A 50 dBA | |||
Sound Pressure Level (H) - Heating | N/A 46 dBA | N/A 48 dBA | N/A 50 dBA | |||
Sensible Capacity | N/A 8900 Btu/h | N/A 10130 Btu/h | N/A 11580 Btu/h | |||
Heating Capacity | N/A 12000 Btu/h | N/A 16000 Btu/h | N/A 18000 Btu/h | |||
Cooling Input Power | N/A 0.570 kW | N/A 0.860 kW | N/A 1.160 kW | |||
Heating Input Power | N/A 0.780 kW | N/A 1.160 kW | N/A 1.320 kW | |||
Max/Min Cooling Capacity | N/A 12300/5300 Btu/h | N/A 15700/5300 Btu/h | N/A 18000/5300 Btu/h | |||
Max/Min Heating Capacity | N/A 18000/4400 Btu/h | N/A 19100/4400 Btu/h | N/A 21200/4400 Btu/h | |||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||
Rated Piping Length | N/A 25 ft | |||||
Rated Height Difference | N/A 26.00 ft | |||||
Max. Interunit Height Difference | N/A 26 ft8 m | |||||
Max. Interunit Piping Length | N/A 32 ft10 m | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Drain | N/A 5/8 in17.5 mm | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||
Moisture Removal | N/A 3.3 Pt/h | N/A 4.1 Pt/h | N/A 4.8 Pt/h | |||
Weight | N/A 99 lb45 kg | |||||
Gross Weight | N/A 104 lb32 kg | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.