Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RXL Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXL09WMVJU9 9 kbtu HP Outdoor Model |
RXL12WMVJU9 12 kbtu HP Outdoor Model |
RXL15WMVJU9 15 kbtu HP Outdoor Model |
RXL18WMVJU9 18 kbtu HP Outdoor Model |
RXL24WMVJU9 24 kbtu HP Outdoor Model |
|||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | N/A 0.32 oz/ft30 g/m | N/A 0.32 oz/ft30 g/m | |||||
Casing Color | N/A Ivory White | |||||||||
Heat Exchanger | N/A Waffle Fin (PE) / φ 7 Hi-XSL Tube | N/A Waffle Fin (PE) / φ 7 Hi-XSL Tube | N/A Waffle Fin (PE) / φ 7 Hi-XSL Tube | N/A Waffle Fin (PE) / φ 7 mm Hi-XSL Tube | N/A Waffle Fin (PE) / φ 7 mm Hi-XSL Tube | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 1YC23AUXD | N/A 2YC36PXD | N/A 2YC36PXD | N/A 2YC63AAXD | N/A 2YC63AAXD | |||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Refrigerant Oil Charge | N/A 0.375 L12.68 oz | N/A 0.65 L21.98 oz | N/A 0.65 L21.98 oz | N/A 0.9 L30.43 oz | N/A 0.9 L30.43 oz | |||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 2.09 lb | N/A 2.09 lb | N/A 3.20 lb | N/A 3.53 lb1.60 kg | N/A 3.53 lb1.60 kg | |||||
Airflow Rate (H) - Cooling | N/A 1105 ft³/min31.3 m³/min | N/A 1144 ft³/min32.4 m³/min | N/A 2044 ft³/min57.9 m³/min | N/A 2419 ft³/min68.5 m³/min | N/A 2419 ft³/min68.5 m³/min | |||||
Airflow Rate (H) - Heating | N/A 922 ft³/min26.1 m³/min | N/A 1031 ft³/min29.2 m³/min | N/A 2044 ft³/min57.9 m³/min | N/A 2362 ft³/min66.9 m³/min | N/A 2362 ft³/min66.9 m³/min | |||||
Fan Type | N/A Propeller | |||||||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 26-9/16 in675 mm | N/A 26-9/16 in675 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | |||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | |||||
Sound Pressure Level - Cooling | N/A 49 dBA | N/A 50 dBA | N/A 50 dBA | N/A 54 dBA | N/A 55 dBA | |||||
Sound Pressure Level - Heating | N/A 49 dBA | N/A 50 dBA | N/A 55 dBA | N/A 55 dBA | N/A 55 dBA | |||||
Fan Motor Output | N/A 23 W0.03 hp | N/A 27 W0.04 hp | N/A 93 W0.12 hp | N/A 122 W0.16 hp | N/A 122 W0.16 hp | |||||
Packaged Depth | N/A 14-11/16 in373 mm | N/A 14-11/16 in373 mm | N/A 18-1/4 in464 mm | N/A 18-1/4 in464 mm | N/A 18-1/4 in464 mm | |||||
Packaged Width | N/A 31-7/16 in798 mm | N/A 31-7/16 in798 mm | N/A 41-9/16 in1056 mm | N/A 41-1/2 in1056 mm | N/A 41-1/2 in1056 mm | |||||
Packaged Height | N/A 23-13/16 in605 mm | N/A 23-13/16 in605 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | |||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | |||||
Heat Insulation | N/A | N/A | N/A | N/A Both Liquid and Gas Pipes | N/A Both Liquid and Gas Pipes | |||||
Chargeless | N/A 32-3/4 ft10 m | |||||||||
Weight | N/A 63 lb29 kg | N/A 73 lb33 kg | N/A 109 lb50 kg | N/A 132 lb60 kg | N/A 132 lb60 kg | |||||
Gross Weight | N/A 68 lb31 kg | N/A 78 lb35 kg | N/A 119 lb54 kg | N/A 142 lb65 kg | N/A 142 lb65 kg | |||||
Min. Circuit Ampacity | N/A 8.7 A | N/A 12.2 A | N/A 12.2 A | N/A 18.6 A | N/A 18.8 A | |||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | |||||
Rated Loads Ampacity | N/A 8.5 A | N/A 12.0 A | N/A 12.0 A | N/A 18.25 A | N/A 18.25 A | |||||
Full Load Ampacity | N/A 0.19 A | N/A 0.21 A | N/A 0.58 A | N/A 0.77 A | N/A 0.77 A | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.