Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RXN Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXN09NMVJU 0.75-Ton Wall Mounted Unit |
RXN12NMVJU 1.0-Ton Wall Mounted Unit |
RXN18NMVJU 1.5-Ton Wall Mounted Unit |
RXN24NMVJU 2.0-Ton Wall Mounted Unit |
||||
Voltage | N/A 208-230 V | |||||||
Current | N/A 4.18 - 3.78/3.41 - 3.08 A | N/A 5.47 - 4.95/4.35 - 3.93 A | N/A 6.62 - 5.98/6.60 - 5.97 A | N/A 11.36 - 10.27/8.39 - 7.58 A | ||||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 17100 Btu/h | N/A 22000 Btu/h | ||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | ||||
Width | N/A 26-9/16 in675 mm | N/A 26-9/16 in675 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | ||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | ||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||
Compressor Model | N/A 1YC23AUXD | N/A 1YC23AUXD | N/A 2YC36PXD | N/A 2YC36PXD | ||||
Compressor Motor Output | N/A 790 W | N/A 790 W | N/A 1100 W | N/A 1100 W | ||||
Refrigerant Oil Type | N/A FVC50K | |||||||
Refrigerant Type | N/A R-410A | |||||||
Refrigerant Charge | N/A 1.54 lb0.7 kg | N/A 2.09 lb0.95 kg | N/A 2.49 lb1.13 kg | N/A 2.49 lb1.13 kg | ||||
Fan Type | N/A Propeller | |||||||
Fan Motor Output | N/A 20 W | N/A 26 W | N/A 58 W | N/A 80 W | ||||
Power Consumption (Rated) | N/A 844 - 844/655 - 655 W | N/A 1113 - 1113/884 - 884 W | N/A 1343 - 1343/1338 - 1338 W | N/A 2345 - 2345/1732 - 1732 W | ||||
Power Factor | N/A 97.1 - 97.1/92.3 - 92.5 % | N/A 97.8 - 97.8/97.7 - 97.8 % | N/A 97.5 - 97.6/97.5 - 97.4 % | N/A 99.2 - 99.3/99.2 - 99.3 % | ||||
Packaged Depth | N/A 16 in407 mm | N/A 16 in407 mm | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | ||||
Packaged Width | N/A 32-11/16 in830 mm | N/A 32-11/16 in830 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | ||||
Packaged Height | N/A 24-3/4 in629 mm | N/A 24-3/4 in629 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | ||||
Sound Pressure Level (H) - Cooling | N/A 49 dBA | N/A 52 dBA | N/A 56 dBA | N/A 59 dBA | ||||
Sound Pressure Level (H) - Heating | N/A 49 dBA | N/A 52 dBA | N/A 56 dBA | N/A 59 dBA | ||||
Sensible Capacity | N/A 8010 Btu/h | N/A 9780 Btu/h | N/A 14130 Btu/h | N/A 16120 Btu/h | ||||
Heating Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 18000 Btu/h | N/A 22000 Btu/h | ||||
Cooling Input Power | N/A 0.870 kW | N/A 1.140 kW | N/A 1.400 kW | N/A 2.400 kW | ||||
Heating Input Power | N/A 0.68 kW | N/A 0.91 kW | N/A 1.38 kW | N/A 1.79 kW | ||||
Max/Min Cooling Capacity | N/A 10200/4400 Btu/h | N/A 13000/4400 Btu/h | N/A 18000/5100 Btu/h | N/A 23000/5100 Btu/h | ||||
Max/Min Heating Capacity | N/A 10000/4400 Btu/h | N/A 14000/4400 Btu/h | N/A 19100/5100 Btu/h | N/A 25400/5100 Btu/h | ||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | ||||
Rated Piping Length | N/A 25 ft | |||||||
Rated Height Difference | N/A 39.40 ft | N/A 39.00 ft | N/A 65.60 ft | N/A 65.60 ft | ||||
Max. Interunit Height Difference | N/A 39-3/8 ft12 m | N/A 39-3/8 ft12 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | ||||
Max. Interunit Piping Length | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in12.7 mm | ||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||
Moisture Removal | N/A 0.32 gal/h | N/A 0.45 gal/h | N/A 1.00 gal/h | N/A 1.20 gal/h | ||||
Starting Current | N/A 4.41 A | N/A 5.74 A | N/A 7.05 A | N/A 11.79 A | ||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Gross Weight | N/A 66 lb30 kg | N/A 71 lb32 kg | N/A 115 lb52 kg | N/A 115 lb52 kg | ||||
Weight | N/A 55 lb25 kg | N/A 60 lb27 kg | N/A 97 lb44 kg | N/A 97 lb44 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.