Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RXS Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RXS09LVJU 0.75-Ton Wall Mounted Unit |
RXS12LVJU 1.0-Ton Wall Mounted Unit |
RXS15LVJU 1.25-Ton Wall Mounted Unit |
RXS18LVJU 1.5-Ton Wall Mounted Unit |
RXS24LVJU 2.0-Ton Wall Mounted Unit |
|||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208-230 V | |||||||||
Current | N/A 3.5 - 3.2/4.3 - 3.8 A | N/A 4.8 - 4.3/4.8 - 4.4 A | N/A 5.0 - 4.5/6.3 - 5.7 A | N/A 6.9 - 6.2/8.2 - 7.4 A | N/A 8.1 - 7.3/10.4 - 9.4 A | |||||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | N/A 18000 Btu/h | N/A 21500 Btu/h | |||||
Depth | N/A 11-1/4 in285 mm | N/A 11-1/4 in285 mm | N/A 11-13/16 in300 mm | N/A 11-13/16 in300 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 30-1/8 in765 mm | N/A 30-1/8 in765 mm | N/A 32-1/2 in825 mm | N/A 32-1/2 in825 mm | N/A 35-7/16 in900 mm | |||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 30-5/16 in770 mm | |||||
Airflow Rate (H) | N/A 31.2/28.1 m³/min1102/992 ft³/min | N/A 33.5/28.1 m³/min1183/992 ft³/min | N/A 48.5/39.8 m³/min1713/1405 ft³/min | N/A 50.4/40.9 m³/min1780/1444 ft³/min | N/A 54.5/52.5 m³/min1924/1854 ft³/min | |||||
Airflow Rate (L) | N/A 28.0/23.8 m³/min989/840 ft³/min | N/A 28.0/23.8 m³/min989/840 ft³/min | N/A 41.6/37.0 m³/min1469/1306 ft³/min | N/A 42.3/37.6 m³/min1494/1328 ft³/min | N/A 46.0/46.0 m³/min1624/1624 ft³/min | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 1YC23AEXD | N/A 1YC23AEXD | N/A 2YC36BXD | N/A 2YC36BXD | N/A 2YC63BXD | |||||
Compressor Motor Output | N/A 600 W | N/A 600 W | N/A 1100 W | N/A 1100 W | N/A 1920 W | |||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 2.43 lb1.1 kg | N/A 2.65 lb1.2 kg | N/A 3.97 lb1.8 kg | N/A 3.97 lb1.8 kg | N/A 5.07 lb2.3 kg | |||||
Fan Type | N/A Propeller | |||||||||
Fan Motor Output | N/A 23 W | N/A 23 W | N/A 53 W | N/A 53 W | N/A 66 W | |||||
Power Consumption (Rated) | N/A 572 - 572/769 - 769 W | N/A 914 - 914/942 - 942 W | N/A 1002 - 1002/1282 - 1282 W | N/A 1382 - 1382/1672 - 1672 W | N/A 1651 - 1652/2141 - 2142 W | |||||
Power Factor | N/A 78.6 - 77.7/86.0 - 88.0 % | N/A 91.5 - 92.4/94.4 - 93.1 % | N/A 96.3 - 96.8/97.8 - 97.8 % | N/A 96.3 - 96.9/98.0 - 98.2 % | N/A 98.0 - 98.4/99.0 - 99.1 % | |||||
Packaged Depth | N/A 14-3/16 in360 mm | N/A 14-3/16 in360 mm | N/A 15-3/8 in390 mm | N/A 15-3/8 in390 mm | N/A 15-3/8 in390 mm | |||||
Packaged Width | N/A 34-5/8 in880 mm | N/A 34-5/8 in880 mm | N/A 37-15/16 in964 mm | N/A 37-15/16 in964 mm | N/A 36-7/16 in925 mm | |||||
Packaged Height | N/A 25 in635 mm | N/A 25 in635 mm | N/A 31-7/16 in798 mm | N/A 31-7/16 in798 mm | N/A 35-7/16 in900 mm | |||||
Sound Pressure Level (H) - Cooling | N/A 57 dBA | N/A 57 dBA | N/A 61 dBA | N/A 62 dBA | N/A 67 dBA | |||||
Sound Pressure Level (H) - Heating | N/A 48 dBA | N/A 49 dBA | N/A 48 dBA | N/A 49 dBA | N/A 52 dBA | |||||
Sound Pressure Level (L) - Cooling | N/A 43 dBA | N/A 44 dBA | N/A 44 dBA | N/A 46 dBA | N/A 49 dBA | |||||
Sound Pressure Level (L) - Heating | N/A 44 dBA | N/A 45 dBA | N/A 45 dBA | N/A 46 dBA | N/A 49 dBA | |||||
Sensible Capacity | N/A 8100 Btu/h | N/A 9250 Btu/h | N/A 13420 Btu/h | N/A 14790 Btu/h | N/A 16880 Btu/h | |||||
Heating Capacity | N/A 12000 Btu/h | N/A 14400 Btu/h | N/A 18000 Btu/h | N/A 21600 Btu/h | N/A 25400 Btu/h | |||||
Cooling Input Power | N/A 0.590 kW | N/A 0.940 kW | N/A 1.040 kW | N/A 1.42 kW | N/A 1.720 kW | |||||
Heating Input Power | N/A 0.790 kW | N/A 0.970 kW | N/A 1.320 kW | N/A 1.710 kW | N/A 2.210 kW | |||||
Max/Min Cooling Capacity | N/A 9000/4400 Btu/h | N/A 12000/4800 Btu/h | N/A 15000/5800 Btu/h | N/A 18000/5800 Btu/h | N/A 21500/7800 Btu/h | |||||
Max/Min Heating Capacity | N/A 12000/4400 Btu/h | N/A 14400/4800 Btu/h | N/A 18000/5800 Btu/h | N/A 21600/5800 Btu/h | N/A 25400/7800 Btu/h | |||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||||||
Rated Piping Length | N/A 25 ft | |||||||||
Rated Height Difference | N/A 49.20 ft | N/A 49.20 ft | N/A 65.60 ft | N/A 65.60 ft | N/A 65.60 ft | |||||
Max. Interunit Height Difference | N/A 49.2 ft15 m | N/A 49.2 ft15 m | N/A 65.6 ft20 m | N/A 65.6 ft20 m | N/A 65.6 ft20 m | |||||
Max. Interunit Piping Length | N/A 65.6 ft20 m | N/A 65.6 ft20 m | N/A 98.4 ft30 m | N/A 98.4 ft30 m | N/A 98.4 ft30 m | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in9.5 mm | N/A 1/2 in9.5 mm | N/A 5/8 in9.5 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
Moisture Removal | N/A 0.3 gal/h1.1 L/h | N/A 0.5 gal/h1.9 L/h | N/A 0.8 gal/h3.0 L/h | N/A 1.00 gal/h3.8 L/h | N/A 1.20 gal/h4.5 L/h | |||||
Starting Current | N/A 4.4 A | N/A 4.9 A | N/A 6.5 A | N/A 8.4 A | N/A 10.7 A | |||||
Sound Power Level (H) | N/A 61/62 dB | N/A 63/63 dB | N/A 61/62 dB | N/A 63/63 dB | N/A 66/66 dB | |||||
Chargeless | N/A 32.8 ft10 m | |||||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||||
Weight | N/A 75 lb34 kg | N/A 75 lb34 kg | N/A 104 lb47 kg | N/A 104 lb47 kg | N/A 159 lb72 kg | |||||
Gross Weight | N/A 89 lb41 kg | N/A 89 lb41 kg | N/A 117 lb53 kg | N/A 117 lb53 kg | N/A 178 lb81 kg | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.