Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Daikin AURORA Single-Zone Wall mount - HP
Single Zone Indoor Units
Unit of Measure
Items |
FTX09WMVJU9 Wall Mounted Unit |
FTX12WMVJU9 Wall Mounted Unit |
FTX15WMVJU9 Wall Mounted Unit |
FTX18WVJU9 Wall Mounted Unit |
FTX24WVJU9 Wall Mounted Unit |
|||||
Model Type | N/A Wall Mounted Unit | |||||||||
Rated Cooling Capacity | N/A 9000 Btu/h | N/A 10600 Btu/h | N/A 15000 Btu/h | N/A 18000 Btu/h | N/A 21200 Btu/h | |||||
Max/Min Cooling Capacity | N/A 10900/4400 Btu/h | N/A 13300/4400 Btu/h | N/A 18400/5800 Btu/h | N/A 21600/9000 Btu/h | N/A 25800/9000 Btu/h | |||||
Rated Heating Capacity | N/A 10900 Btu/h | N/A 13400 Btu/h | N/A 18300 Btu/h | N/A 21600 Btu/h | N/A 24000 Btu/h | |||||
Max/Min Heating Capacity | N/A 16000/4400 Btu/h | N/A 18800/4400 Btu/h | N/A 24600/5800 Btu/h | N/A 28000/9000 Btu/h | N/A 32000/9000 Btu/h | |||||
System Running Current (Rated, Cooling) | N/A 3.70 to 4.09 A | N/A 4.18 to 4.62 A | N/A 5.81 to 6.42 A | N/A 7.09 to 7.84 A | N/A 8.35 to 9.23 A | |||||
System Running Current (Rated, Heating) | N/A 3.79 to 4.19 A | N/A 4.96 to 5.48 A | N/A 6.55 to 7.24 A | N/A 8.70 to 9.62 A | N/A 10.30 to 11.39 A | |||||
System Power Consumption (Rated, Cooling) | N/A 783 W | N/A 922 W | N/A 1250 W | N/A 1565 W | N/A 1843 W | |||||
System Power Consumption (Rated, Heating) | N/A 807 W | N/A 1103 W | N/A 1426 W | N/A 1942 W | N/A 2299 W | |||||
Frequency | N/A 60 Hz | |||||||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Voltage | N/A 208-230 V | |||||||||
Depth | N/A 8-3/4 in223 mm | N/A 8-3/4 in223 mm | N/A 10-3/8 in263 mm | N/A 10-1/4 in261 mm | N/A 10-1/4 in261 mm | |||||
Width | N/A 30-5/16 in770 mm | N/A 30-5/16 in770 mm | N/A 39 in990 mm | N/A 41-5/16 in1050 mm | N/A 41-5/16 in1050 mm | |||||
Height | N/A 11-1/4 in285 mm | N/A 11-1/4 in285 mm | N/A 11-5/8 in295 mm | N/A 13-3/8 in340 mm | N/A 13-3/8 in340 mm | |||||
Fan Type | N/A Cross Flow Fan | |||||||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||||||
Fan Motor Output | N/A 21 W | N/A 28 W | N/A 33 W | N/A 48 W | N/A 48 W | |||||
Fan Motor Running Current (Rated) - Cooling | N/A 0.23 to 0.25 A | N/A 0.25 to 0.28 A | N/A 0.21 to 0.23 A | N/A 0.37 to 0.40 A | N/A 0.58 to 0.64 A | |||||
Fan Motor Running Current (Rated) - Heating | N/A 0.21 to 0.23 A | N/A 0.23 to 0.25 A | N/A 0.23 to 0.25 A | N/A 0.48 to 0.51 A | N/A 0.57 to 0.63 A | |||||
Fan Motor Power Consumption (Rated) - Cooling | N/A 28 W | N/A 31 W | N/A 33 W | N/A 47 W | N/A 78 W | |||||
Fan Motor Power Consumption (Rated) - Heating | N/A 25 W | N/A 28 W | N/A 38 W | N/A 61 W | N/A 76 W | |||||
Fan Motor Power Factor- Cooling | N/A 52.9 to 53.8 % | N/A 53.2 to 53.9 % | N/A 68.3 to 69.0 % | N/A 55.1 to 57.1 % | N/A 58.0 to 58.2 % | |||||
Fan Motor Power Factor - Heating | N/A 51.8 to 52.3 % | N/A 52.9 to 53.8 % | N/A 71.8 to 73.1 % | N/A 55.1 to 57.1 % | N/A 58.0 to 58.2 % | |||||
Temperature Control | N/A Microcomputer Control | |||||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | |||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | |||||
Operation Sound (H/M/L/SL) – Cooling | N/A 46 / 36 / 30 / 19 dBA | N/A 45 / 37 / 30 / 19 dBA | N/A 45 / 41 / 36 / 33 dBA | N/A 46 / 41 / 36 / 33 dBA | N/A 51 / 44 / 37 / 34 dBA | |||||
Operation Sound (H/M/L/SL) – Heating | N/A 43 / 36 / 29 / 25 dBA | N/A 45 / 37 / 30 / 26 dBA | N/A 45 / 41 / 37 / 33 dBA | N/A 48 / 42 / 35 / 32 dBA | N/A 48 / 42 / 37 / 34 dBA | |||||
Packaged Depth | N/A 14-3/16 in360 mm | N/A 12 in305 mm | N/A 15-3/8 in390 mm | N/A 17 in429 mm | N/A 17 in429 mm | |||||
Packaged Width | N/A 32-11/16 in831 mm | N/A 32-11/16 in831 mm | N/A 42-1/2 in1080 mm | N/A 45-1/2 in1160 mm | N/A 45-1/2 in1160 mm | |||||
Packaged Height | N/A 12 in305 mm | N/A 14-3/16 in360 mm | N/A 14-9/16 in370 mm | N/A 13-1/2 in342 mm | N/A 13-1/2 in342 mm | |||||
Airflow Rate (H) | N/A 417/403 ft³/min11.8/11.4 m³/min | N/A 434/413 ft³/min12.3/11.7 m³/min | N/A 593/653 ft³/min16.8/18.5 m³/min | N/A 583/713 ft³/min16.5/20.2 m³/min | N/A 643/699 ft³/min18.2/19.8 m³/min | |||||
Airflow Rate (M) | N/A 297/311 ft³/min8.4/9.3 m³/min | N/A 311/321 ft³/min8.8/9.1 m³/min | N/A 505/554 ft³/min14.3/15.7 m³/min | N/A 484/583 ft³/min13.7/16.5 m³/min | N/A 494/572 ft³/min14.0/16.2 m³/min | |||||
Airflow Rate (L) | N/A 244/251 ft³/min6.9/7.1 m³/min | N/A 247/258 ft³/min7.0/7.3 m³/min | N/A 431/470 ft³/min12.2/13.3 m³/min | N/A 385/431 ft³/min10.9/12.2 m³/min | N/A 350/445 ft³/min9.9/12.6 m³/min | |||||
Airflow Rate (SL) | N/A 141/215 ft³/min4.0/6.1 m³/min | N/A 145/219 ft³/min4.1/6.2 m³/min | N/A 367/399 ft³/min10.4/11.3 m³/min | N/A 360/399 ft³/min10.2/11.3 m³/min | N/A 328/403 ft³/min9.3/11.4 m³/min | |||||
Air Filter | N/A Removable / Washable | |||||||||
Air Direction Control | N/A Right, Left, Horizontal and Downward | N/A Right, Left, Horizontal and Downward | N/A Right, Left, Horizontal and Downward | N/A | N/A Right, Left, Horizontal and Downward | |||||
System Performance EER2 | N/A 11.50 Btu/h/W | N/A 11.50 Btu/h/W | N/A 12.00 Btu/h/W | N/A 11.50 Btu/h/W | N/A 11.50 Btu/h/W | |||||
System Performance SEER2 | N/A 19.50 | N/A 19.50 | N/A 19.50 | N/A 19.80 | N/A 19.50 | |||||
System Performance HSPF2 | N/A 10.00 | N/A 10.00 | N/A 10.00 | N/A 8.50 | N/A 8.50 | |||||
System Performance Heating COP2 | N/A 3.96 | N/A 3.56 | N/A 3.76 | N/A 3.26 | N/A 3.06 | |||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | N/A 0.32 oz/ft30 g/m | N/A 0.32 oz/ft30 g/m | |||||
Weight | N/A 8 kg18 lb | N/A 9 kg20 lb | N/A 13 kg29 lb | N/A 15 kg33 lb | N/A 15 kg33 lb | |||||
Gross Weight | N/A 23 lb11 kg | N/A 24 lb11 kg | N/A 36 lb17 kg | N/A 42 lb19 kg | N/A 44 lb20 kg | |||||
Full Load Ampacity | N/A 0.20 A | N/A 0.23 A | N/A 0.23 A | N/A 0.37 A | N/A 0.57 A | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.