Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
FTXC-AXVJU Series - Indoor Units
Single Zone Indoor Units
Unit of Measure
Items |
FTXC09AXVJU Air-Cooled Split Indoor Unit |
FTXC12AXVJU Air-Cooled Split Indoor Unit |
FTXC18AXVJU Air-Cooled Split Indoor Unit |
FTXC24AXVJU Air-Cooled Split Indoor Unit |
||||
Type | N/A Air-Cooled Split Indoor Unit | |||||||
Color | N/A White | |||||||
Voltage | N/A 208 to 230 V | |||||||
Frequency | N/A 60 Hz | |||||||
Number of Phases | N/A 1 | |||||||
Rated Cooling Capacity | N/A 9000 Btu/h2.64 kW | N/A 12000 Btu/h3.52 kW | N/A 18100 Btu/h5.30 kW | N/A 22400 Btu/h6.57 kW | ||||
Rated Cooling Capacity (Min. - Max.) | N/A 4400 to 10200 Btu/h1.30 to 3.00 kW | N/A 4400 to 13300 Btu/h1.30 to 3.90 kW | N/A 6900 to 20000 Btu/h2.02 to 5.86 kW | N/A 6900 to 24200 Btu/h2.02 to 7.09 kW | ||||
Rated Heating Capacity | N/A 9400 Btu/h2.75 kW | N/A 11300 Btu/h3.31 kW | N/A 18000 Btu/h5.28 kW | N/A 23000 Btu/h6.74 kW | ||||
Rated Heating Capacity (Min. - Max.) | N/A 4400 to 13000 Btu/h1.30 to 3.80 kW | N/A 4400 to 16400 Btu/h1.30 to 4.81 kW | N/A 5800 to 22500 Btu/h1.70 to 6.60 kW | N/A 5800 to 27300 Btu/h1.70 to 8.00 kW | ||||
Moisture Removal | N/A 0.05 gal/h | N/A 0.16 gal/h | N/A 0.61 gal/h | N/A 0.88 gal/h | ||||
Rated Running Current - Cooling | N/A 3.56 A | N/A 6.14 A | N/A 7.49 A | N/A 9.28 A | ||||
Rated Running Current - Heating | N/A 3.33 A | N/A 4.36 A | N/A 6.95 A | N/A 8.62 A | ||||
Rated Power Consumption - Cooling | N/A 818 W | N/A 1412 W | N/A 1724 W | N/A 2133 W | ||||
Rated Power Consumption - Heating | N/A 765 W | N/A 1004 W | N/A 1599 W | N/A 1983 W | ||||
EER2 | N/A 11.0 | N/A 8.5 | N/A 10.5 | N/A 10.5 | ||||
SEER2 | N/A 18.0 | |||||||
COP | N/A 3.60 | N/A 3.30 | N/A 3.30 | N/A 3.40 | ||||
HSPF2 | N/A 9.0 | |||||||
Min. Circuit Ampacity | N/A 9.30 A | N/A 9.36 A | N/A 16.34 A | N/A 16.34 A | ||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | ||||
Refrigerant Type | N/A R32 | |||||||
Refrigerant Charge | N/A 1.65 lb1.50 kg | N/A 1.65 lb0.75 kg | N/A 3.31 lb1.50 kg | N/A 3.31 lb1.50 kg | ||||
Depth | N/A 9 11/16 in246 mm | N/A 9 11/16 in246 mm | N/A 11-1/3 in288 mm | N/A 11-1/3 in273 mm | ||||
Width | N/A 30-5/16 in770 mm | N/A 30-5/16 in770 mm | N/A 39-9/16 in990 mm | N/A 39-9/16 in990 mm | ||||
Height | N/A 11-1/3 in288 mm | N/A 11-1/3 in288 mm | N/A 11-11/16 in297 mm | N/A 11-11/16 in297 mm | ||||
Packaged Depth | N/A 14 1/16 in357 mm | N/A 14 1/16 in357 mm | N/A 14 5/8 in371 mm | N/A 14 5/8 in371 mm | ||||
Packaged Width | N/A 32-11/16 in830 mm | N/A 32-11/16 in830 mm | N/A 42-1/4 in1073 mm | N/A 42-1/4 in1073 mm | ||||
Packaged Height | N/A 12 3/8 in314 mm | N/A 12 3/8 in314 mm | N/A 14 3/4 in375 mm | N/A 14 3/4 in375 mm | ||||
Pipe Connections - Liquid | N/A 1/4 in6.35 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.52 mm | N/A 3/8 in9.52 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.88 mm | ||||
Condensate Drain Size | N/A 5/8 in16 mm | |||||||
Max. Interunit Height Difference | N/A 32-13/16 ft10 m | |||||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Amount of Additional Charge of Refrigerant | N/A 0.18 oz/ft17 g/m | |||||||
Airflow Rate (Turbo) | N/A 466 ft³/min | N/A 473 ft³/min | N/A 754 ft³/min | N/A 754 ft³/min | ||||
Airflow Rate (High) | N/A 431/402 ft³/min | N/A 436/412 ft³/min | N/A 716 ft³/min | N/A 716 ft³/min | ||||
Airflow Rate (Medium) | N/A 322 ft³/min | N/A 316 ft³/min | N/A 605 ft³/min | N/A 605 ft³/min | ||||
Airflow Rate (Low) | N/A 249 ft³/min | N/A 247 ft³/min | N/A 467 ft³/min | N/A 467 ft³/min | ||||
Airflow Rate (Quiet) | N/A 142/219 ft³/min | N/A 132/210 ft³/min | N/A 395 ft³/min | N/A 395 ft³/min | ||||
Sound Pressure Level (H/M/L/Q) - Cooling | N/A 43/36/29/19 dBA | N/A 45/37/31/19 dBA | N/A 48/43/37/33 dBA | N/A 51/44/38/34 dBA | ||||
Sound Pressure Level (H/M/L/Q) - Heating | N/A 42/35/29/25 dBA | N/A 43/36/30/26 dBA | N/A 46/41/36/33 dBA | N/A 48/42/37/34 dBA | ||||
Fan Type | N/A Cross Flow | |||||||
Fan Drive | N/A Direct | |||||||
Fan Speed | N/A 3 Steps, Auto, Quiet, Turbo | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor Output | N/A 22 W | N/A 22 W | N/A 39 W | N/A 39 W | ||||
Fan Motor Running Current (Rated) | N/A 0.10 A | N/A 0.10 A | N/A 0.17 A | N/A 0.17 A | ||||
Fan Motor Power Consumption (Rated) | N/A 29 W | N/A 29 W | N/A 54 W | N/A 54 W | ||||
Air Direction Control | N/A Up, Down, Left, Right | |||||||
Air Filter | N/A Catechin | |||||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||||
Rated Heating Conditions | N/A Indoor: 70°FDB (21.1°CDB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB(6.1°CWB) | |||||||
Weight | N/A 19.8 lb9 kg | N/A 20.9 lb9.5 kg | N/A 30.5 lb13.8 kg | N/A 30.5 lb13.8 kg | ||||
Gross Weight | N/A 24.3 lb11 kg | N/A 24.3 lb11 kg | N/A 36 lb16.5 kg | N/A 36 lb16.5 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.