Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - EMURA FTXR-T Series
Single Zone Indoor Units
Unit of Measure
Items |
FTXR09WVJUW9 EMURA FTXR-T Series - Indoor Unit |
FTXR09WVJUS9 EMURA FTXR-T Series - Indoor Unit |
FTXR12WVJUW9 EMURA FTXR-T Series - Indoor Unit |
FTXR12WVJUS9 EMURA FTXR-T Series - Indoor Unit |
FTXR18WVJUW9 EMURA FTXR-T Series - Indoor Unit |
|||||
Voltage | N/A 208 to 230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 1 | |||||||||
Rated Capacity (Min. - Max.) - Cooling | N/A 9000 (4500 - 10600) Btu/h | N/A 9000 (4500 - 10600) Btu/h | N/A 12000 (4500 - 12800) Btu/h | N/A 12000 (4500 - 12800) Btu/h | N/A 18000 (5100 - 18500) Btu/h | |||||
Rated Capacity (Min. - Max.) - Heating | N/A 10000 (4100 - 14600) Btu/h | N/A 10000 (4100 - 14600) Btu/h | N/A 13500 (4100 - 15800) Btu/h | N/A 13500 (4100 - 15800) Btu/h | N/A 20000 (5800 - 21200) Btu/h | |||||
Running Current (Rated) - Cooling | N/A 3.8 to 4.28 A | N/A 3.8 to 4.28 A | N/A 4.94 to 5.46 A | N/A 4.94 to 5.46 A | N/A 8.40 to 9.29 A | |||||
Running Current (Rated) - Heating | N/A 3.46 to 3.83 A | N/A 3.46 to 3.83 A | N/A 5.06 to 5.60 A | N/A 5.06 to 5.60 A | N/A 7.89 to 8.70 A | |||||
Power Consumption Rated - Cooling | N/A 819 W | N/A 819 W | N/A 1091 W | N/A 1091 W | N/A 1875 W | |||||
Power Consumption Rated - Heating | N/A 733 W | N/A 733 W | N/A 1106 W | N/A 1106 W | N/A 1755 W | |||||
Power Factor (Rated) - Cooling | N/A 92.0 % | N/A 92.0 % | N/A 96.0 to 94.1 % | N/A 96.0 to 94.1 % | N/A 97.0 % | |||||
Power Factor (Rated) - Heating | N/A 92.0 - 92.1 % | N/A 92.0 - 92.1 % | N/A 95 % | N/A 95 % | N/A 97.0 % | |||||
System Performance SEER2/HSPF2 - Cooling | N/A 18.00 | N/A 18.00 | N/A 17.00 | N/A 17.00 | N/A 14.50 | |||||
System Performance SEER2/HSPF2 - Heating | N/A 7.50 | N/A 7.50 | N/A 8.00 | N/A 8.00 | N/A 7.80 | |||||
System Performance EER2 - Cooling | N/A 11.00 Btu/h·W | N/A 11.00 Btu/h·W | N/A 11.00 Btu/h·W | N/A 11.00 Btu/h·W | N/A 9.60 Btu/h·W | |||||
System Performance COP2 - Heating | N/A 4.00 W/W | N/A 4.00 W/W | N/A 3.58 W/W | N/A 3.58 W/W | N/A 3.34 W/W | |||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||||
Color | N/A White | N/A Silver | N/A White | N/A Silver | N/A White | |||||
Airflow Rate (H) - Cooling | N/A 272 ft³/min7.7 m³/min | N/A 272 ft³/min7.7 m³/min | N/A 335 ft³/min9.5 m³/min | N/A 335 ft³/min9.5 m³/min | N/A 350 ft³/min9.9 m³/min | |||||
Airflow Rate (H) - Heating | N/A 346 ft³/min9.8 m³/min | N/A 346 ft³/min9.8 m³/min | N/A 395 ft³/min11.2 m³/min | N/A 395 ft³/min11.2 m³/min | N/A 413 ft³/min11.7 m³/min | |||||
Airflow Rate (M) - Cooling | N/A 208 ft³/min5.9 m³/min | N/A 208 ft³/min5.9 m³/min | N/A 219 ft³/min6.2 m³/min | N/A 219 ft³/min6.2 m³/min | N/A 275 ft³/min7.8 m³/min | |||||
Airflow Rate (M) - Heating | N/A 258 ft³/min7.3 m³/min | N/A 258 ft³/min7.3 m³/min | N/A 290 ft³/min8.2 m³/min | N/A 290 ft³/min8.2 m³/min | N/A 332 ft³/min9.4 m³/min | |||||
Airflow Rate (L) - Cooling | N/A 162 ft³/min4.6 m³/min | N/A 162 ft³/min4.6 m³/min | N/A 169 ft³/min4.8 m³/min | N/A 169 ft³/min4.8 m³/min | N/A 226 ft³/min6.4 m³/min | |||||
Airflow Rate (L) - Heating | N/A 201 ft³/min5.7 m³/min | N/A 201 ft³/min5.7 m³/min | N/A 226 ft³/min6.4 m³/min | N/A 226 ft³/min6.4 m³/min | N/A 275 ft³/min7.8 m³/min | |||||
Airflow Rate (SL) - Cooling | N/A 134 ft³/min3.8 m³/min | N/A 134 ft³/min3.8 m³/min | N/A 131 ft³/min3.7 m³/min | N/A 131 ft³/min3.7 m³/min | N/A 208 ft³/min5.9 m³/min | |||||
Airflow Rate (SL) - Heating | N/A 117 ft³/min3.3 m³/min | N/A 117 ft³/min3.3 m³/min | N/A 131 ft³/min3.7 m³/min | N/A 131 ft³/min3.7 m³/min | N/A 208 ft³/min5.9 m³/min | |||||
Type | N/A Cross Flow Fan | |||||||||
Speed | N/A 5 Steps, Quiet, Auto | |||||||||
Air Direction Control | N/A Right, Left, Horizontal, Downward | |||||||||
Air Filter | N/A Removable, Washable, Mildew Proof | |||||||||
Fan Running Current (Rated) - Cooling | N/A 0.07 A | N/A 0.07 A | N/A 0.12 to 0.13 A | N/A 0.12 to 0.13 A | N/A 0.07 A | |||||
Fan Running Current (Rated) - Heating | N/A 0.12 to 0.13 A | N/A 0.12 to 0.13 A | N/A 0.17 to 0.19 A | N/A 0.17 to 0.19 A | N/A 0.12 to 0.13 A | |||||
Fan Power Consumption Rated - Cooling | N/A 13 W | N/A 13 W | N/A 26 W | N/A 26 W | N/A 28 W | |||||
Fan Power Consumption Rated - Heating | N/A 26 W | N/A 26 W | N/A 38 W | N/A 38 W | N/A 42 W | |||||
Fan Power Factor - Cooling | N/A 89.2 - 80.7 % | N/A 89.2 - 80.7 % | N/A 96.1 - 94.2 % | N/A 96.1 - 94.2 % | N/A 96.1 - 87.0 % | |||||
Fan Power Factor - Heating | N/A 96.2 - 94.2 % | N/A 96.2 - 94.2 % | N/A 96.1 - 97.1 % | N/A 96.1 - 97.1 % | N/A 96.2 - 87.0 % | |||||
Temperature Control | N/A Microcomputer Control | |||||||||
Sound Pressure Level (H) - Cooling | N/A 38 dBA | N/A 38 dBA | N/A 45 dBA | N/A 45 dBA | N/A 46 dBA | |||||
Sound Pressure Level (H) - Heating | N/A 41 dBA | N/A 41 dBA | N/A 45 dBA | N/A 45 dBA | N/A 47 dBA | |||||
Sound Pressure Level (M) - Cooling | N/A 32 dBA | N/A 32 dBA | N/A 34 dBA | N/A 34 dBA | N/A 40 dBA | |||||
Sound Pressure Level (M) - Heating | N/A 34 dBA | N/A 34 dBA | N/A 37 dBA | N/A 37 dBA | N/A 41 dBA | |||||
Sound Pressure Level (L) - Cooling | N/A 25 dBA | N/A 25 dBA | N/A 26 dBA | N/A 26 dBA | N/A 35 dBA | |||||
Sound Pressure Level (L) - Heating | N/A 28 dBA | N/A 28 dBA | N/A 29 dBA | N/A 29 dBA | N/A 35 dBA | |||||
Sound Pressure Level (SL) - Cooling | N/A 19 dBA | N/A 19 dBA | N/A 20 dBA | N/A 20 dBA | N/A 30 dBA | |||||
Sound Pressure Level (SL) - Heating | N/A 19 dBA | N/A 19 dBA | N/A 20 dBA | N/A 20 dBA | N/A 30 dBA | |||||
Depth | N/A 8-3/8 in212 mm | |||||||||
Width | N/A 39-5/16 in998 mm | |||||||||
Height | N/A 11-15/16 in303 mm | |||||||||
Max. Interunit Piping Length | N/A 65-5/8 in20 m | N/A 65-5/8 in20 m | N/A 65-5/8 in20 m | N/A 65-5/8 in20 m | N/A 98-1/2 in30 m | |||||
Max. Interunit Height Difference | N/A 49-1/4 in15 m | N/A 49-1/4 in15 m | N/A 49-1/4 in15 m | N/A 49-1/4 in15 m | N/A 65-5/8 in20 m | |||||
Chargeless | N/A 32-3/4 in10 m | |||||||||
Packaged Depth | N/A 15-5/16 in389 mm | |||||||||
Packaged Width | N/A 43-3/8 in1101 mm | |||||||||
Packaged Height | N/A 12-11/16 in322 mm | |||||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | |||||
Pipe Connections - Drain | N/A 11/16 in18.0 mm | |||||||||
Weight | N/A 12 kg27 lb | |||||||||
Gross Weight | N/A 15 kg33 lb | |||||||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.