Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units – FTXM-RXM-V Series
Single Zone Indoor Units
- Wall Mounted unit using R-32 Refrigerant (may not be available in your area - check local codes regarding sale and installation).
- Built-in Wi-Fi to control the system with the Daikin Comfort Control App
- Hybrid Cooling technology controls humidity efficiently even in low cooling loads and maintains dehumidification effect after the target temperature is reached.
- CLEAN function dries the interior of the indoor unit to reduce the amount of condensation present.
- The indoor unit has been re-designed for easier removal of the drain pan (compared to other wall-mounted units)
Unit of Measure
Items |
FTXM09WVJU9 FTXM-V Series |
FTXM12WVJU9 FTXM-V Series |
FTXM18WVJU9 FTXM-V Series |
FTXM24WVJU9 FTXM-V Series |
||||
Rated Capacity (Min. - Max.) - Cooling | N/A 9000 (4400 - 12500) Btu/h | N/A 12000 (4800 - 16000) Btu/h | N/A 18000 (9000 - 22000) Btu/h | N/A 21600 (9000 - 26000) Btu/h | ||||
Rated Capacity (Min. - Max.) - Heating | N/A 11000 (4400 - 19500) Btu/h | N/A 13600 (4800 - 22600) Btu/h | N/A 21600 (9000 - 30200) Btu/h | N/A 24000 (9000 - 32200) Btu/h | ||||
Voltage | N/A 208 to 230 V | |||||||
Frequency | N/A 60 Hz | |||||||
Number of Phases | N/A 1 | |||||||
Power Consumption Rated - Cooling | N/A 552 W | N/A 909 W | N/A 1440 W | N/A 1728 W | ||||
Power Consumption Rated - Heating | N/A 701 W | N/A 906 W | N/A 1665 W | N/A 1986 W | ||||
Power Factor - Cooling | N/A 92.8 - 92.5 % | N/A 96.3 - 96.2 % | N/A 95.5 - 95.4 % | N/A 97.3 - 97.3 % | ||||
Power Factor - Heating | N/A 94.7 - 94.6 % | N/A 96.8 - 96.8 % | N/A 97.6 - 97.6 % | N/A 99.0 - 99.0 % | ||||
SEER2 / HSPF2 - Cooling | N/A 27.40 | N/A 25.20 | N/A 22.70 | N/A 22.00 | ||||
SEER2 / HSPF2 - Heating | N/A 11.20 | N/A 10.70 | N/A 10.00 | N/A 10.00 | ||||
EER2 Rated | N/A 16.30 Btu/h·W | N/A 13.20 Btu/h·W | N/A 12.50 Btu/h·W | N/A 12.00 Btu/h·W | ||||
COP2 Rated | N/A 4.60 W/W | N/A 4.40 W/W | N/A 3.60 W/W | N/A 3.54 W/W | ||||
Amount of Additional Charge of Refrigerant | N/A 0.22 oz/ft20 g/m | |||||||
Front Panel Color | N/A White (N-9.5) | |||||||
Airflow Rate (H) - Cooling | N/A 516 ft³/min14.6 m³/min | N/A 558 ft³/min15.8 m³/min | N/A 777 ft³/min22.0 m³/min | N/A 844 ft³/min23.9 m³/min | ||||
Airflow Rate (H) - Heating | N/A 516 ft³/min14.6 m³/min | N/A 558 ft³/min15.8 m³/min | N/A 777 ft³/min22.0 m³/min | N/A 844 ft³/min23.9 m³/min | ||||
Airflow Rate (M) - Cooling | N/A 339 ft³/min9.6 m³/min | N/A 395 ft³/min11.2 m³/min | N/A 583 ft³/min16.5 m³/min | N/A 653 ft³/min18.5 m³/min | ||||
Airflow Rate (M) - Heating | N/A 371 ft³/min10.5 m³/min | N/A 413 ft³/min11.7 m³/min | N/A 558 ft³/min15.8 m³/min | N/A 607 ft³/min17.2 m³/min | ||||
Airflow Rate (L) - Cooling | N/A 251 ft³/min7.1 m³/min | N/A 293 ft³/min8.3 m³/min | N/A 484 ft³/min13.7 m³/min | N/A 498 ft³/min14.1 m³/min | ||||
Airflow Rate (L) - Heating | N/A 304 ft³/min8.6 m³/min | N/A 339 ft³/min9.6 m³/min | N/A 466 ft³/min13.2 m³/min | N/A 498 ft³/min14.1 m³/min | ||||
Airflow Rate (SL) - Cooling | N/A 219 ft³/min6.2 m³/min | N/A 226 ft³/min6.4 m³/min | N/A 427 ft³/min12.1 m³/min | N/A 452 ft³/min12.8 m³/min | ||||
Airflow Rate (SL) - Heating | N/A 251 ft³/min7.1 m³/min | N/A 254 ft³/min7.2 m³/min | N/A 413 ft³/min11.7 m³/min | N/A 452 ft³/min12.8 m³/min | ||||
Fan Type | N/A Cross Flow Fan | |||||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||||
Heat Exchanger Type | N/A Multi Slit Fin | |||||||
Heat Exchanger - Rows x Stages | N/A 1 × 4 1 × 8 2 × 18 | |||||||
Heat Exchanger - Fin per Inch | N/A 18 | |||||||
Sound Pressure Level (H) - Cooling | N/A 43 dBA | N/A 45 dBA | N/A 49 dBA | N/A 51 dBA | ||||
Sound Pressure Level (H) - Heating | N/A 43 dBA | N/A 45 dBA | N/A 49 dBA | N/A 51 dBA | ||||
Sound Pressure Level (M) - Cooling | N/A 33 dBA | N/A 37 dBA | N/A 41 dBA | N/A 44 dBA | ||||
Sound Pressure Level (M) - Heating | N/A 35 dBA | N/A 39 dBA | N/A 40 dBA | N/A 42 dBA | ||||
Sound Pressure Level (L) - Cooling | N/A 25 dBA | N/A 29 dBA | N/A 36 dBA | N/A 37 dBA | ||||
Sound Pressure Level (L) - Heating | N/A 30 dBA | N/A 32 dBA | N/A 35 dBA | N/A 37 dBA | ||||
Sound Pressure Level (SL) - Cooling | N/A 22 dBA | N/A 23 dBA | N/A 33 dBA | N/A 34 dBA | ||||
Sound Pressure Level (SL) - Heating | N/A 25 dBA | N/A 26 dBA | N/A 32 dBA | N/A 34 dBA | ||||
Depth | N/A 10-13/16 in275 mm | |||||||
Width | N/A 36-1/4 in920 mm | N/A 36-1/4 in920 mm | N/A 43-5/16 in1100 mm | N/A 43-5/16 in1100 mm | ||||
Height | N/A 11-3/4 in299 mm | |||||||
Packaged Depth | N/A 15-3/8 in391 mm | N/A 15-3/8 in391 mm | N/A 15-1/2 in393 mm | N/A 15-1/2 in393 mm | ||||
Packaged Width | N/A 39-3/4 in1010 mm | N/A 39-3/4 in1010 mm | N/A 47-11/16 in1212 mm | N/A 47-11/16 in1212 mm | ||||
Packaged Height | N/A 14-15/16 in380 mm | N/A 14-15/16 in380 mm | N/A 15-13/16 in401 mm | N/A 15-13/16 in401 mm | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||
Max. Interunit Piping Length | N/A 82-1/64 in25 m | N/A 82-1/64 in25 m | N/A 98-1/2 in30 m | N/A 98-1/2 in30 m | ||||
Max. Interunit Height Difference | N/A 65-5/8 in20 m | N/A 65-5/8 in20 m | N/A 82-1/64 in25 m | N/A 82-1/64 in25 m | ||||
Chargeless | N/A 49.2 in15 m | |||||||
Min. Circuit Ampacity | N/A 12.3 A | N/A 12.3 A | N/A 18.8 A | N/A 19.8 A | ||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | ||||
Rated Load Amps | N/A 12.00 A | N/A 12.00 A | N/A 18.25 A | N/A 19.25 A | ||||
Outdoor Fan Motor - Rated Output | N/A 0.05 hp37 W | N/A 0.05 hp37 W | N/A 0.16 hp123 W | N/A 0.16 hp123 W | ||||
Outdoor Fan Motor - Full Load Amps | N/A 0.31 A | N/A 0.31 A | N/A 0.58 A | N/A 0.58 A | ||||
Indoor Fan Motor - Rated Output | N/A 0.04 hp27 W | N/A 0.04 hp27 W | N/A 0.08 hp61 W | N/A 0.08 hp61 W | ||||
Indoor Fan Motor - Full Load Amps | N/A 0.25 A | N/A 0.25 A | N/A 0.46 A | N/A 0.46 A | ||||
Weight | N/A 29 lb13 kg | N/A 29 lb13 kg | N/A 33 lb15 kg | N/A 33 lb15 kg | ||||
Gross Weight | N/A 38 lb17 kg | N/A 38 lb17 kg | N/A 46 lb21 kg | N/A 46 lb21 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.