Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FTX Series
Single Zone Indoor Units
Unit of Measure
Items |
FTX09BXVJU Wall Mounted Unit |
FTX12BXVJU Wall Mounted Unit |
FTX18BXVJU Wall Mounted Unit |
FTX24BXVJU Wall Mounted Unit |
||||
Model Type | N/A Wall Mounted Unit | |||||||
Rated Cooling Capacity | N/A 8900 Btu/h2.61 kW | N/A 10900 Btu/h3.20 kW | N/A 18000 Btu/h5.28 kW | N/A 21200 Btu/h6.21 kW | ||||
Max/Min Cooling Capacity | N/A 10200/4400 Btu/h3.00/1.30 kW | N/A 13300/4400 Btu/h3.90/1.30 kW | N/A 20000/6900 Btu/h5.86/2.02 kW | N/A 24000/7000 Btu/h7.03/2.05 kW | ||||
Rated Heating Capacity | N/A 10000 Btu/h2.93 kW | N/A 13500 Btu/h3.96 kW | N/A 21600 Btu/h6.33 kW | N/A 23600 Btu/h6.92 kW | ||||
Max/Min Heating Capacity | N/A 13000/4400 Btu/h3.80/1.30 kW | N/A 16400/4400 Btu/h4.80/1.30 kW | N/A 24000/5800 Btu/h7.03/1.70 kW | N/A 27600/6200 Btu/h8.10/1.82 kW | ||||
System Running Current (Rated, Cooling) | N/A 3.40 A | N/A 3.95 A | N/A 6.39 A | N/A 7.56 A | ||||
System Running Current (Rated, Heating) | N/A 3.44 A | N/A 4.70 A | N/A 7.71 A | N/A 8.72 A | ||||
System Power Consumption (Rated, Cooling) | N/A 712 W | N/A 872 W | N/A 1440 W | N/A 1738 W | ||||
System Power Consumption (Rated, Heating) | N/A 719 W | N/A 1038 W | N/A 1756 W | N/A 2005 W | ||||
Moisture Removal | N/A 0.09 gal/h | N/A 0.18 gal/h | N/A 0.41 gal/h | N/A 0.63 gal/h | ||||
Frequency | N/A 60 Hz | |||||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Voltage | N/A 208-230 V | |||||||
Depth | N/A 9-27/32 in250 mm | N/A 9-27/32 in250 mm | N/A 11-1/3 in288 mm | N/A 11-1/3 in288 mm | ||||
Width | N/A 30-29/32 in785 mm | N/A 30-29/32 in785 mm | N/A 39-1/2 in1005 mm | N/A 39-1/2 in1005 mm | ||||
Height | N/A 11-1/3 in288 mm | N/A 11-1/3 in288 mm | N/A 11-11/16 in297 mm | N/A 11-11/16 in297 mm | ||||
Fan Type | N/A Cross Flow Fan | |||||||
Fan Drive | N/A Direct | |||||||
Fan Speed | N/A 3 Steps, Quiet, Auto, Turbo | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor Output | N/A 22 W | N/A 22 W | N/A 39 W | N/A 39 W | ||||
Fan Motor Running Current (Rated) | N/A 0.10 A | N/A 0.10 A | N/A 0.17 A | N/A 0.17 A | ||||
Fan Motor Power Consumption (Rated) | N/A 29 W | N/A 29 W | N/A 54 W | N/A 54 W | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | ||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Operation Sound (H/M/L/SL) – Cooling | N/A 44 / 37 / 30 / 19 dBA | N/A 46 / 38 / 32 / 19 dBA | N/A 49 / 44 / 38 / 33 dBA | N/A 53 / 45 / 39 / 34 dBA | ||||
Operation Sound (H/M/L/SL) – Heating | N/A 43 / 36 / 30 / 25 dBA | N/A 45 / 37 / 31 / 26 dBA | N/A 49 / 42 / 37 / 33 dBA | N/A 53 / 43 / 38 / 34 dBA | ||||
Packaged Depth | N/A 12-3/8 in314 mm | N/A 12-3/8 in314 mm | N/A 14-1/8 in358 mm | N/A 14-1/8 in358 mm | ||||
Packaged Width | N/A 32-3/4 in830 mm | N/A 32-3/4 in830 mm | N/A 42-1/4 in1073 mm | N/A 42-1/4 in1073 mm | ||||
Packaged Height | N/A 13-7/8 in350 mm | N/A 13-7/8 in350 mm | N/A 14-1/4 in362 mm | N/A 14-1/4 in362 mm | ||||
Airflow Rate (Turbo) | N/A 466 ft³/min | N/A 473 ft³/min | N/A 754 ft³/min | N/A 754 ft³/min | ||||
Airflow Rate (H) | N/A 431/402 ft³/min | N/A 436/412 ft³/min | N/A 716 ft³/min | N/A 716 ft³/min | ||||
Airflow Rate (M) | N/A 322 ft³/min | N/A 316 ft³/min | N/A 605 ft³/min | N/A 605 ft³/min | ||||
Airflow Rate (L) | N/A 249 ft³/min | N/A 247 ft³/min | N/A 467 ft³/min | N/A 467 ft³/min | ||||
Airflow Rate (SL) | N/A 219 ft³/min | N/A 210 ft³/min | N/A 395 ft³/min | N/A 395 ft³/min | ||||
Air Filter | N/A Catechin | |||||||
Air Direction Control | N/A Up, Down, Left, Right | |||||||
System Performance EER2 | N/A 12.5 Btu/h/W | N/A 12.5 Btu/h/W | N/A 12.5 Btu/h/W | N/A 12.2 Btu/h/W | ||||
System Performance SEER2 | N/A 20 | |||||||
System Performance HSPF2 | N/A 10.0 | N/A 10.0 | N/A 9.0 | N/A 9.0 | ||||
System Performance Heating COP2 | N/A 4.06 | N/A 3.80 | N/A 3.60 | N/A 3.45 | ||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) / 75°FWB (24°CWB) | |||||||
Rated Heating Conditions | N/A Conditions should be Indoor: 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | |||||||
Amount of Additional Charge of Refrigerant | N/A | |||||||
Weight | N/A 9.2 kg20 lb | N/A 9.7 kg21 lb | N/A 14 kg31 lb | N/A 14 kg31 lb | ||||
Gross Weight | N/A 24.7 lb11.2 kg | N/A 25.8 lb11.7 kg | N/A 36 lb16.5 kg | N/A 36 lb16.5 kg | ||||
N/A
|
||||||||
N/A
|
||||||||
Full Load Ampacity | N/A 0.30 A | N/A 0.36 A | N/A 0.50 A | N/A 0.50 A | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.