Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units – FTX_WVJU9 Series
Single Zone Indoor Units
Unit of Measure
Items |
FTX30WVJU9 NV Series - FTXWVJU9 - Indoor Unit |
FTX36WVJU9 NV Series - FTXWVJU9 - Indoor Unit |
||
Cooling Capacity | N/A 31400 Btu/h | N/A 33200 to 34400 Btu/h | ||
Min Cooling Capacity | N/A 10200 Btu/h | |||
Max Cooling Capacity | N/A 31400 Btu/h | N/A 34400 Btu/h | ||
Heating Capacity | N/A 34800 Btu/h | N/A 35200 to 36000 Btu/h | ||
Min Heating Capacity | N/A 10200 Btu/h | |||
Max Heating Capacity | N/A 34800 Btu/h | N/A 36000 Btu/h | ||
System Performance SEER2 | N/A 17.50 | N/A 15.90 | ||
System Performance EER2 | N/A 9.85 Btu/h·W | N/A 9.1 to 9.5 Btu/h·W | ||
System Performance HSPF2 | N/A 7.5 | |||
System Performance COP2 | N/A 290 | N/A 2.72 to 2.74 | ||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||
Amount of Additional Charge of Refrigerant | N/A 0.32 oz/ft30 g/m | |||
Airflow Rate (H) - Cooling | N/A 890 ft³/min25.2 m³/min | N/A 915 ft³/min25.9 m³/min | ||
Airflow Rate (H) - Heating | N/A 960 ft³/min27.2 m³/min | |||
Airflow Rate (M) - Cooling | N/A 727 ft³/min25.2 m³/min | N/A 742 ft³/min21.0 m³/min | ||
Airflow Rate (M) - Heating | N/A 791 ft³/min22.4 m³/min | |||
Airflow Rate (L) - Cooling | N/A 572 ft³/min16.2 m³/min | |||
Airflow Rate (L) - Heating | N/A 629 ft³/min17.8 m³/min | |||
Airflow Rate (SL) - Cooling | N/A 512 ft³/min14.5 m³/min | |||
Airflow Rate (SL) - Heating | N/A 544 ft³/min15.4 m³/min | |||
Fan Type | N/A Cross Flow Fan | |||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||
Running Current (Rated) - Cooling | N/A 0.70 to 0.77 A | N/A 0.75 to 0.82 A | ||
Running Current (Rated) - Heating | N/A 0.75 to 0.82 A | |||
Power Consumption Rated - Cooling | N/A 90.0 W | N/A 95.0 W | ||
Power Consumption Rated - Heating | N/A 95.0 W | |||
Power Factor - Cooling | N/A 55.9 to 56.2 % | N/A 55.1 to 55.7 % | ||
Power Factor - Heating | N/A 55.1 to 55.7 % | |||
Temperature Control | N/A Microcomputer Control | |||
Sound Pressure Level (H) - Cooling | N/A 53 dBA | N/A 54 dBA | ||
Sound Pressure Level (H) - Heating | N/A 53 dBA | |||
Sound Pressure Level (M) - Cooling | N/A 47 dBA | |||
Sound Pressure Level (M) - Heating | N/A 46 dBA | |||
Sound Pressure Level (L) - Cooling | N/A 40 dBA | |||
Sound Pressure Level (L) - Heating | N/A 38 dBA | |||
Sound Pressure Level (SL) - Cooling | N/A 37 dBA | |||
Sound Pressure Level (SL) - Heating | N/A 35 dBA | |||
Front Panel Color | N/A White (N9.5) | |||
Gross Weight | N/A 22 kg49 lb | |||
Weight | N/A 17 kg38 lb | |||
Depth | N/A 10-3/16 in259 mm | |||
Width | N/A 47-1/4 in1200 mm | |||
Height | N/A 13-3/8 in340 mm | |||
Packaged Depth | N/A 16-7/8 in429 mm | |||
Packaged Width | N/A 51-9/16 in1310 mm | |||
Packaged Height | N/A 13-7/16 in342 mm | |||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||
Pipe Connections - Gas | N/A 5/8 in15.9 mm | |||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||
Max. Interunit Piping Length | N/A 98-1/2 ft30 m | |||
Max. Interunit Height Difference | N/A 65-5/8 ft20 m | |||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.