Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FTXG Series
Single Zone Indoor Units
Unit of Measure
Items |
FTXG09HVJU 0.75-Ton Wall Mounted Unit |
FTXG12HVJU 1.0-Ton Wall Mounted Unit |
FTXG15HVJU 1.25-Ton Wall Mounted Unit |
|||
Model Type | N/A Wall Mounted Unit | |||||
Frequency | N/A 60 Hz | |||||
Voltage | N/A 208-230 V | |||||
Current | N/A 0.12/0.14 A | N/A 0.14/0.15 A | N/A 0.15/0.16 A | |||
Number of Speeds | N/A 5 | |||||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | |||
Depth | N/A 8-1/4 in210 mm | |||||
Width | N/A 35-1/16 in891 mm | |||||
Height | N/A 12 in305 mm | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||
Moisture Removal | N/A 3.3 gal/h | N/A 4.1 gal/h | N/A 4.8 gal/h | |||
Power Consumption (Rated) - Cooling | N/A 24 - 26 W | N/A 29 - 31 W | N/A 33 - 35 W | |||
Power Factor (Rated) - Cooling | N/A 87 - 80.7 % | N/A 90.1 - 89.9 % | N/A 95.7 - 95.1 % | |||
Fan Type | N/A Cross Flow Fan | |||||
Fan Motor Output | N/A 57 W | |||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||
Air Direction Control | N/A Right, Left, Horizontal and Downward | |||||
Temperature Control | N/A Microcomputer Control | |||||
Air Filter | N/A Removable / Washable / Mildew Proof | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Drain | N/A 11/16 in17.5 mm | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||
Max. Interunit Height Difference | N/A 26 ft8 m | |||||
Max. Interunit Piping Length | N/A 32 ft10 m | |||||
Sound Pressure Level (H) - Cooling | N/A 42 dBA | N/A 43 dBA | N/A 45 dBA | |||
Sound Pressure Level (H) - Heating | N/A 42 dBA | N/A 43 dBA | N/A 44 dBA | |||
Sound Pressure Level (M) - Cooling | N/A 33 dBA | N/A 35 dBA | N/A 37 dBA | |||
Sound Pressure Level (M) - Heating | N/A 35 dBA | N/A 36 dBA | N/A 38 dBA | |||
Sound Pressure Level (L) - Cooling | N/A 26 dBA | N/A 27 dBA | N/A 29 dBA | |||
Sound Pressure Level (L) - Heating | N/A 28 dBA | N/A 29 dBA | N/A 31 dBA | |||
Sound Pressure Level (SL) - Cooling | N/A | |||||
Sound Pressure Level (SL) - Heating | N/A | |||||
Packaged Depth | N/A 14-7/8 in378 mm | |||||
Packaged Width | N/A 37-5/8 in956 mm | |||||
Packaged Height | N/A 11 in279 mm | |||||
Airflow Rate (H) - Cooling | N/A 420 ft³/min11.9 m³/min | N/A 459 ft³/min13.0 m³/min | N/A 487 ft³/min13.8 m³/min | |||
Airflow Rate (H) - Heating | N/A 438 ft³/min12.4 m³/min | N/A 470 ft³/min13.3 m³/min | N/A 494 ft³/min14.0 m³/min | |||
Airflow Rate (M) - Cooling | N/A 325 ft³/min9.2 m³/min | N/A 346 ft³/min9.8 m³/min | N/A 371 ft³/min10.5 m³/min | |||
Airflow Rate (M) - Heating | N/A 346 ft³/min9.8 m³/min | N/A 367 ft³/min10.4 m³/min | N/A 392 ft³/min11.1 m³/min | |||
Airflow Rate (L) - Cooling | N/A 230 ft³/min6.5 m³/min | N/A 240 ft³/min6.8 m³/min | N/A 258 ft³/min7.3 m³/min | |||
Airflow Rate (L)) - Heating | N/A 258 ft³/min | N/A 272 ft³/min | N/A 293 ft³/min | |||
Airflow Rate (L) - Heating | N/A 7.3 m³/min | N/A 7.7 m³/min | N/A 8.3 m³/min | |||
Airflow Rate (SL) - Cooling | N/A | |||||
Airflow Rate (SL) - Heating | N/A | |||||
Max/Min Cooling Capacity | N/A 12300-5300 Btu/h | N/A 15700-5300 Btu/h | N/A 18000-5300 Btu/h | |||
Cooling Input Power | N/A 0.570 kW | N/A 0.860 kW | N/A 1.160 kW | |||
Heating Input Power | N/A 0.780 kW | N/A 1.160 kW | N/A 1.320 kW | |||
Max/Min Heating Capacity | N/A 18000-4400 Btu/h | N/A 19100-4400 Btu/h | N/A 21200-4400 Btu/h | |||
System Performance EER Non-Ducted | N/A 15.80 Btu/h·W | N/A 14.00 Btu/h·W | N/A 12.90 Btu/h·W | |||
System Performance SEER Non-Ducted | N/A 26.10 | N/A 24.20 | N/A 21.00 | |||
System Performance HSPF Non-Ducted | N/A 11.0 | N/A 10.6 | N/A 10.0 | |||
System Performance COP Non-Ducted | N/A 4.51 | N/A 4.04 | N/A 3.99 | |||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||
Rated Piping Length | N/A 25 ft | |||||
Rated Height Difference | N/A 26.00 ft | |||||
Gross Weight | N/A 38 lb17 kg | |||||
Weight | N/A 14 kg31 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.