Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FTXN Series
Single Zone Indoor Units
Unit of Measure
Items |
FTXN09NMVJU 0.75-Ton Wall Mounted Unit |
FTXN12NMVJU 1.0-Ton Wall Mounted Unit |
FTXN18NMVJU 1.5-Ton Wall Mounted Unit |
FTXN24NMVJU 2.0-Ton Wall Mounted Unit |
||||
Model Type | N/A Wall Mounted Unit | |||||||
Frequency | N/A 60 Hz | |||||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Voltage | N/A 208-230 V | |||||||
Current | N/A 0.23 - 0.21/0.23 - 0.21 A | N/A 0.27 - 0.24/0.25 - 0.23 A | N/A 0.43 - 0.39/0.32 - 0.29 A | N/A 0.43 - 0.39/0.43 - 0.39 A | ||||
Number of Speeds | N/A 5 | |||||||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 17100 Btu/h | N/A 22000 Btu/h | ||||
Depth | N/A 8-3/4 in223 mm | N/A 8-3/4 in223 mm | N/A 10-3/8 in263 mm | N/A 10-3/8 in263 mm | ||||
Width | N/A 30-5/16 in770 mm | N/A 30-5/16 in770 mm | N/A 39 in990 mm | N/A 39 in990 mm | ||||
Height | N/A 11-1/4 in285 mm | N/A 11-1/4 in285 mm | N/A 11-5/8 in295 mm | N/A 11-5/8 in295 mm | ||||
Moisture Removal | N/A 0.32 gal/h | N/A 0.45 gal/h | N/A 1.00 gal/h | N/A 1.20 gal/h | ||||
Power Consumption (Rated) | N/A 25 - 25/25 - 25 W | N/A 29 - 29/27 - 27 W | N/A 58 - 58/43 - 43 W | N/A 58 - 58/58 - 58 W | ||||
Power Factor (Rated) | N/A 52.3 - 51.8/52.3 - 51.8 % | N/A 51.6 - 52.5/51.9 - 51.0 % | N/A 64.8 - 64.7/64.6 - 64.5 % | N/A 64.8 - 64.7/64.8 - 64.7 % | ||||
Fan Type | N/A Cross Flow Fan | |||||||
Fan Motor Output | N/A 18 W | N/A 22 W | N/A 46 W | N/A 46 W | ||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||||
Air Direction Control | N/A Right, Left, Horizontal and Downward | |||||||
Temperature Control | N/A Microcomputer Control | |||||||
Air Filter | N/A Removable / Washable / Mildew Proof | |||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||
Max. Interunit Height Difference | N/A 39-3/8 ft12 m | N/A 39-3/8 ft12 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | ||||
Max. Interunit Piping Length | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Operation Sound (H/M/L) - Cooling | N/A 43 / 35 / 27 / 19 dBA | N/A 44 / 36 / 30 / 19 dBA | N/A 48 / 44 / 38 / 33 dBA | N/A 51 / 45 / 39 / 34 dBA | ||||
Operation Sound (H/M/L) - Heating | N/A 43 / 35 / 28 / 25 dBA | N/A 44 / 36 / 29 / 26 dBA | N/A 48 / 42 / 37 / 33 dBA | N/A 51 / 43 / 37 / 34 dBA | ||||
Packaged Depth | N/A 14-3/16 in360 mm | N/A 14-3/16 in360 mm | N/A 15-3/8 in390 mm | N/A 15-3/8 in390 mm | ||||
Packaged Width | N/A 32-11/16 in831 mm | N/A 32-11/16 in831 mm | N/A 42-1/2 in1080 mm | N/A 42-1/2 in1080 mm | ||||
Packaged Height | N/A 12 in305 mm | N/A 12 in305 mm | N/A 14-9/16 in370 mm | N/A 14-9/16 in370 mm | ||||
Airflow Rate (H) | N/A 403/406 ft³/min11.4/11.5 m³/min | N/A 424/413 ft³/min12.0/11.7 m³/min | N/A 713/660 ft³/min20.2/18.7 m³/min | N/A 713/745 ft³/min20.2/21.1 m³/min | ||||
Airflow Rate (M) | N/A 286/318 ft³/min8.1/9.0 m³/min | N/A 300/321 ft³/min8.5/9.1 m³/min | N/A 579/568 ft³/min16.4/16.1 m³/min | N/A 579/604 ft³/min16.4/17.1 m³/min | ||||
Airflow Rate (L) | N/A 219/247 ft³/min6.2/7.0 m³/min | N/A 247/247 ft³/min7.0/7.0 m³/min | N/A 455/470 ft³/min12.9/13.3 m³/min | N/A 491/470 ft³/min13.9/13.3 m³/min | ||||
Airflow Rate (SL) | N/A 145/215 ft³/min4.1/6.1 m³/min | N/A 141/212 ft³/min4.0/6.0 m³/min | N/A 417/420 ft³/min11.8/11.9 m³/min | N/A 417/420 ft³/min11.8/11.9 m³/min | ||||
Sensible Capacity | N/A 8010 Btu/h | N/A 9780 Btu/h | N/A 14130 Btu/h | N/A 16120 Btu/h | ||||
Rated Heating Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 18000 Btu/h | N/A 22000 Btu/h | ||||
Max/Min Cooling Capacity | N/A 10200/4400 Btu/h | N/A 13000/4400 Btu/h | N/A 18000/5100 Btu/h | N/A 23000/5100 Btu/h | ||||
Cooling Input Power | N/A 0.870 kW | N/A 1.140 kW | N/A 1.400 kW | N/A 2.400 kW | ||||
Heating Input Power | N/A 0.68 kW | N/A 0.91 kW | N/A 1.38 kW | N/A 1.79 kW | ||||
Max/Min Heating Capacity | N/A 10000/4400 Btu/h | N/A 14000/4400 Btu/h | N/A 19100/5100 Btu/h | N/A 25400/5100 Btu/h | ||||
System Performance EER | N/A 10.40 Btu/h/W | N/A 10.5 Btu/h/W | N/A 12.2 Btu/h/W | N/A 9.20 Btu/h/W | ||||
System Performance SEER | N/A 15.0 | |||||||
System Performance HSPF | N/A 8.2 | |||||||
System Performance Heating COP | N/A 3.88 | N/A 3.86 | N/A 3.82 | N/A 3.60 | ||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||||
Chargeless | N/A 32-13/16 ft10 m | |||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||
Weight | N/A 8 kg18 lb | N/A 8 kg18 lb | N/A 12 kg27 lb | N/A 12 kg27 lb | ||||
Gross Weight | N/A 24 lb11 kg | N/A 24 lb11 kg | N/A 37 lb17 kg | N/A 37 lb17 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.