Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FTXS Series
Single Zone Indoor Units
Wall Mounted Units (FTXS Type)
- Energy efficiency up to SEER 19.3
- Intelligent eye adjusts operation mode depending on occupancy, maximizing energy savings
- Wide angle louvers and 3-D airflow provide comfortable and efficient air distribution
- Titanium apatite photocatalytic air-purifying filter
Unit of Measure
Items |
FTXS09LVJU_single 0.75-Ton Wall Mounted Unit |
FTXS12LVJU_single 1.0-Ton Wall Mounted Unit |
FTXS15LVJU_single 1.25-Ton Wall Mounted Unit |
FTXS18LVJU_single 1.5-Ton Wall Mounted Unit |
FTXS24LVJU_single 2.0-Ton Wall Mounted Unit |
|||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208-230 V | |||||||||
Current | N/A 0.09 - 0.08/0.11 - 0.10 A | N/A 0.13 - 0.12/0.14 - 0.13 A | N/A 0.31 - 0.29/0.31 - 0.29 A | N/A 0.32 - 0.30/0.32 - 0.30 A | N/A 0.57 - 0.51/0.57 - 0.51 A | |||||
Number of Speeds | N/A 5 | |||||||||
Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | N/A 18000 Btu/h | N/A 21500 Btu/h | |||||
Depth | N/A 8-7/16 in215 mm | N/A 8-7/16 in215 mm | N/A 9-3/4 in248 mm | N/A 9-3/4 in248 mm | N/A 9-3/4 in248 mm | |||||
Width | N/A 31-1/2 in800 mm | N/A 31-1/2 in800 mm | N/A 41-5/16 in1050 mm | N/A 41-5/16 in1050 mm | N/A 41-5/16 in1050 mm | |||||
Height | N/A 11-5/8 in295 mm | N/A 11-5/8 in295 mm | N/A 13-3/8 in340 mm | N/A 13-3/8 in340 mm | N/A 13-3/8 in340 mm | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Moisture Removal | N/A 0.3 gal/h1.1 L/h | N/A 0.5 gal/h1.9 L/h | N/A 0.8 gal/h3.0 L/h | N/A 1.00 gal/h3.8 L/h | N/A 1.20 gal/h4.5 L/h | |||||
Power Consumption (Rated) - Cooling | N/A 18 - 18 W | N/A 26 - 26 W | N/A 38 - 38 W | N/A 38 - 38 W | N/A 69 - 68 W | |||||
Power Consumption (Rated) - Heating | N/A 21 - 21 W | N/A 28 - 28 W | N/A 38 - 38 W | N/A 38 - 38 W | N/A 69 - 68 W | |||||
Power Factor (Rated) - Cooling | N/A 96.2 - 97.8 % | N/A 96.2 - 94.2 % | N/A 58.9 - 57.0 % | N/A 57.1 - 55.1 % | N/A 58.2 - 58.0 % | |||||
Power Factor (Rated) - Heating | N/A 91.8 - 91.3 % | N/A 96.2 - 93.6 % | N/A 58.9 - 57.0 % | N/A 57.1 - 55.1 % | N/A 58.2 - 58.0 % | |||||
Fan Type | N/A Cross Flow Fan | |||||||||
Fan Motor Output | N/A 23 W | N/A 23 W | N/A 48 W | N/A 48 W | N/A 48 W | |||||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||||||
Air Direction Control | N/A Right, Left, Horizontal and Downward | |||||||||
Temperature Control | N/A Microcomputer Control | |||||||||
Air Filter | N/A Removable / Washable / Mildew Proof | |||||||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
Max. Interunit Height Difference | N/A 49.2 ft15 m | N/A 49.2 ft15 m | N/A 65.6 ft20 m | N/A 65.6 ft20 m | N/A 65.6 ft20 m | |||||
Max. Interunit Piping Length | N/A 65.6 ft20 m | N/A 65.6 ft20 m | N/A 98.4 ft30 m | N/A 98.4 ft30 m | N/A 98.4 ft30 m | |||||
Sound Pressure Level (H) - Cooling | N/A 41 dBA | N/A 45 dBA | N/A 45 dBA | N/A 46 dBA | N/A 51 dBA | |||||
Sound Pressure Level (H) - Heating | N/A 42 dBA | N/A 45 dBA | N/A 43 dBA | N/A 45 dBA | N/A 48 dBA | |||||
Sound Pressure Level (M) - Cooling | N/A 33 dBA | N/A 37 dBA | N/A 40 dBA | N/A 41 dBA | N/A 44 dBA | |||||
Sound Pressure Level (M) - Heating | N/A 35 dBA | N/A 39 dBA | N/A 38 dBA | N/A 40 dBA | N/A 42 dBA | |||||
Sound Pressure Level (L) - Cooling | N/A 25 dBA | N/A 29 dBA | N/A 35 dBA | N/A 36 dBA | N/A 37 dBA | |||||
Sound Pressure Level (L) - Heating | N/A 28 dBA | N/A 29 dBA | N/A 33 dBA | N/A 35 dBA | N/A 37 dBA | |||||
Sound Pressure Level (SL) - Cooling | N/A 22 dBA | N/A 23 dBA | N/A 32 dBA | N/A 33 dBA | N/A 34 dBA | |||||
Sound Pressure Level (SL) - Heating | N/A 25 dBA | N/A 26 dBA | N/A 30 dBA | N/A 23 dBA | N/A 34 dBA | |||||
Packaged Depth | N/A 10-13/16 in274 mm | N/A 10-13/16 in274 mm | N/A 13 in331 mm | N/A 13 in331 mm | N/A 13 in331 mm | |||||
Packaged Width | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 45-11/16 in1160 mm | N/A 45-11/16 in1160 mm | N/A 45-11/16 in1160 mm | |||||
Packaged Height | N/A 14-7/16 in366 mm | N/A 14-7/16 in366 mm | N/A 16-7/8 in429 mm | N/A 16-7/8 in429 mm | N/A 16-7/8 in429 mm | |||||
Airflow Rate (H) - Cooling | N/A 381 ft³/min10.8 m³/min | N/A 403 ft³/min11.4 m³/min | N/A 568 ft³/min16.1 m³/min | N/A 583 ft³/min16.5 m³/min | N/A 643 ft³/min18.2 m³/min | |||||
Airflow Rate (H) - Heating | N/A 420 ft³/min11.9 m³/min | N/A 438 ft³/min12.4 m³/min | N/A 593 ft³/min16.8 m³/min | N/A 625 ft³/min17.7 m³/min | N/A 699 ft³/min19.8 m³/min | |||||
Airflow Rate (M) - Cooling | N/A 279 ft³/min7.9 m³/min | N/A 307 ft³/min8.7 m³/min | N/A 477 ft³/min13.5 m³/min | N/A 484 ft³/min13.7 m³/min | N/A 494 ft³/min14.0 m³/min | |||||
Airflow Rate (M) - Heating | N/A 321 ft³/min9.1 m³/min | N/A 335 ft³/min9.5 m³/min | N/A 505 ft³/min14.3 m³/min | N/A 526 ft³/min14.9 m³/min | N/A 572 ft³/min16.2 m³/min | |||||
Airflow Rate (L) - Cooling | N/A 145 ft³/min5.5 m³/min | N/A 155 ft³/min5.8 m³/min | N/A 360 ft³/min10.9 m³/min | N/A 360 ft³/min10.9 m³/min | N/A 328 ft³/min9.9 m³/min | |||||
Airflow Rate (L)) - Heating | N/A 233 ft³/min | N/A 240 ft³/min | N/A 417 ft³/min | N/A 431 ft³/min | N/A 445 ft³/min | |||||
Airflow Rate (L) - Heating | N/A 6.6 m³/min | N/A 6.8 m³/min | N/A 11.8 m³/min | N/A 12.2 m³/min | N/A 12.6 m³/min | |||||
Airflow Rate (SL) - Cooling | N/A 145 ft³/min4.1 m³/min | N/A 155 ft³/min4.4 m³/min | N/A 360 ft³/min10.2 m³/min | N/A 360 ft³/min10.2 m³/min | N/A 328 ft³/min9.3 m³/min | |||||
Airflow Rate (SL) - Heating | N/A 219 ft³/min6.2 m³/min | N/A 212 ft³/min6.0 m³/min | N/A 371 ft³/min10.5 m³/min | N/A 399 ft³/min11.3 m³/min | N/A 403 ft³/min11.4 m³/min | |||||
Heating Capacity | N/A 12000 Btu/h | N/A 14400 Btu/h | N/A 18000 Btu/h | N/A 21600 Btu/h | N/A 25400 Btu/h | |||||
Max/Min Cooling Capacity | N/A 4400-9000 Btu/h | N/A 4800-12000 Btu/h | N/A 5800-15000 Btu/h | N/A 5800-18000 Btu/h | N/A 7800-21500 Btu/h | |||||
Cooling Input Power | N/A 0.590 kW | N/A 0.940 kW | N/A 1.040 kW | N/A 1.42 kW | N/A 1.720 kW | |||||
Heating Input Power | N/A 0.790 kW | N/A 0.970 kW | N/A 1.320 kW | N/A 1.710 kW | N/A 2.210 kW | |||||
Max/Min Heating Capacity | N/A 4400-12000 Btu/h | N/A 4800-14400 Btu/h | N/A 5800-18000 Btu/h | N/A 5800-21600 Btu/h | N/A 7800-25400 Btu/h | |||||
System Performance EER Non-Ducted | N/A 15.3 Btu/h·W | N/A 12.8 Btu/h·W | N/A 14.4 Btu/h·W | N/A 12.7 Btu/h·W | N/A 12.5 Btu/h·W | |||||
System Performance SEER Non-Ducted | N/A 24.5 | N/A 23.0 | N/A 20.6 | N/A 20.3 | N/A 20.0 | |||||
System Performance HSPF Non-Ducted | N/A 12.5 | N/A 12.5 | N/A 11.6 | N/A 11.0 | N/A 10.6 | |||||
System Performance COP Non-Ducted | N/A 4.46 | N/A 4.35 | N/A 4.00 | N/A 3.70 | N/A 3.37 | |||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||||||
Chargeless | N/A 32.8 ft10 m | |||||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||||
Sound Power Level | N/A 57/58 dB | N/A 61/61 dB | N/A 61/59 dB | N/A 62/61 dB | N/A 67/64 dB | |||||
Gross Weight | N/A 29 lb13 kg | N/A 31 lb14 kg | N/A 44 lb20 kg | N/A 44 lb20 kg | N/A 46 lb21 kg | |||||
Weight | N/A 9 kg20 lb | N/A 10 kg22 lb | N/A 14 kg31 lb | N/A 14 kg31 lb | N/A 14 kg31 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.