Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FVXS Series
Single Zone Indoor Units
Unit of Measure
Items |
FVXS09WVJU9-single 9 kbtu HP Floor Mount Model |
FVXS12WVJU9-single 12 kbtu HP Floor Mount Model |
FVXS15WVJU9-single 15 kbtu HP Floor Mount Model |
|||
Model Type | N/A Floor Standing Unit | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||
Rated Cooling Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | |||
Rated Heating Capacity | N/A 9000 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | |||
Front Panel Color | N/A | |||||
Airflow Rate (H) - Cooling | N/A 290 ft³/min8.2 m³/min | N/A 300 ft³/min8.5 m³/min | N/A 378 ft³/min10.7 m³/min | |||
Airflow Rate (H) - Heating | N/A 311 ft³/min8.8 m³/min | N/A 332 ft³/min9.4 m³/min | N/A 417 ft³/min11.8 m³/min | |||
Airflow Rate (M) - Cooling | N/A 230 ft³/min6.5 m³/min | N/A 237 ft³/min6.7 m³/min | N/A 325 ft³/min9.2 m³/min | |||
Airflow Rate (M) - Heating | N/A 244 ft³/min6.9 m³/min | N/A 258 ft³/min7.3 m³/min | N/A 357 ft³/min10.1 m³/min | |||
Airflow Rate (L) - Cooling | N/A 169 ft³/min4.8 m³/min | N/A 173 ft³/min4.9 m³/min | N/A 275 ft³/min7.8 m³/min | |||
Airflow Rate (L) - Heating | N/A 177 ft³/min5.0 m³/min | N/A 184 ft³/min5.2 m³/min | N/A 300 ft³/min8.5 m³/min | |||
Airflow Rate (SL) - Cooling | N/A 145 ft³/min4.1 m³/min | N/A 159 ft³/min4.5 m³/min | N/A 233 ft³/min6.6 m³/min | |||
Airflow Rate (SL) - Heating | N/A 155 ft³/min4.4 m³/min | N/A 166 ft³/min5.2 m³/min | N/A 251 ft³/min7.1 m³/min | |||
Fan Type | N/A Turbo fan | |||||
Fan Motor Output | N/A 12.3 W0.02 hp | N/A 13.4 W0.02 hp | N/A 23.3 W0.03 hp | |||
Fan Speed | N/A 5 Steps, Quiet, Auto | |||||
Air Direction Control | N/A Right, Left, Horizontal, Downward | |||||
Air Filter | N/A Removable, Washable | |||||
Running Current (Rated) - Cooling | N/A 0.13 - 0.14 A | N/A 0.13 - 0.14 A | N/A 0.17 - 0.19 A | |||
Running Current (Rated) - Heating | N/A 0.14 - 0.15 A | N/A 0.14 - 0.15 A | N/A 0.19 - 0.21 A | |||
Power Consumption (Rated) - Cooling | N/A 15 W | N/A 15 W | N/A 27 W | |||
Power Consumption (Rated) - Heating | N/A 17 W | N/A 17 W | N/A 34 W | |||
Power Factor (Rated) - Cooling | N/A 50.2 - 51.5 % | N/A 50.2 - 51.5 % | N/A 68.3 - 69.1 % | |||
Power Factor (Rated) - Heating | N/A 52.8 - 54.5 % | N/A 52.8 - 54.5 % | N/A 77.8 % | |||
Temperature Control | N/A Microcomputer Control | |||||
Sound Pressure Level (H) - Cooling | N/A 38 dBA | N/A 39 dBA | N/A 44 dBA | |||
Sound Pressure Level (H) - Heating | N/A 38 dBA | N/A 39 dBA | N/A 45 dBA | |||
Sound Pressure Level (M) - Cooling | N/A 32 dBA | N/A 33 dBA | N/A 40 dBA | |||
Sound Pressure Level (M) - Heating | N/A 32 dBA | N/A 33 dBA | N/A 40 dBA | |||
Sound Pressure Level (L) - Cooling | N/A 26 dBA | N/A 27 dBA | N/A 36 dBA | |||
Sound Pressure Level (L) - Heating | N/A 26 dBA | N/A 27 dBA | N/A 36 dBA | |||
Sound Pressure Level (SL) - Cooling | N/A 23 dBA | N/A 24 dBA | N/A 32 dBA | |||
Sound Pressure Level (SL) - Heating | N/A 23 dBA | N/A 24 dBA | N/A 32 dBA | |||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||
Gross Weight | N/A 38 lb17 kg | |||||
Weight | N/A 31 lb14 kg | |||||
Depth | N/A 8-1/4 in210 mm | |||||
Width | N/A 27-9/16 in700 mm | |||||
Height | N/A 23-5/8 in600 mm | |||||
Packaged Depth | N/A 11 in280 mm | |||||
Packaged Width | N/A 30-15/16 in786 mm | |||||
Packaged Height | N/A 27-3/8 in696 mm | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | |||
Pipe Connections - Drain | N/A 13/16 in20.0 mm | |||||
System Performance HSPF | N/A 11.7 | N/A 11.4 | N/A 11.3 | |||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.