Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Indoor Units - FXAQ Series
VRV Indoor Units
Wall mounted non-ducted indoor unit.
Daikin's wall-mounted units are ideal for cooling and heating smaller zones such as stores, offices, and restaurants.
Daikin's wall-mounted units are ideal for cooling and heating smaller zones such as stores, offices, and restaurants.
- Capacity range from 7.5 MBH to 24 MBH
- Auto swing louvers and wide air discharge outlet distributes a comfortable airflow throughout the space.
- Front panel can be easily removed for cleaning.
Unit of Measure
Items |
FXAQ07PVJU VRV Indoor Units - FXAQ Series |
FXAQ09PVJU VRV Indoor Units - FXAQ Series |
FXAQ12PVJU VRV Indoor Units - FXAQ Series |
FXAQ18PVJU VRV Indoor Units - FXAQ Series |
FXAQ24PVJU VRV Indoor Units - FXAQ Series |
|||||
Family | N/A FXAQ | |||||||||
Model Type | N/A Wall Mounted Unit | |||||||||
Heating Capacity | N/A 8500 Btu/h | N/A 10500 Btu/h | N/A 13500 Btu/h | N/A 20000 Btu/h | N/A 26500 Btu/h | |||||
Height | N/A 11-3/8 in289 mm | |||||||||
Width | N/A 31-1/4 in794 mm | N/A 31-1/4 in794 mm | N/A 31-1/4 in794 mm | N/A 41-3/8 in1051 mm | N/A 41-3/8 in1051 mm | |||||
Depth | N/A 9-1/4 in235 mm | |||||||||
Fan Air Flow Rate | N/A 260 ft³/min79 m³/min | N/A 280 ft³/min85 m³/min | N/A 290 ft³/min88 m³/min | N/A 500 ft³/min152 m³/min | N/A 635 ft³/min194 m³/min | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Gas | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.8 mm | |||||
Pipe Connections - Drain | N/A | |||||||||
Sound Pressure Level | N/A 36 dBA | N/A 37 dBA | N/A 38 dBA | N/A 43 dBA | N/A 47 dBA | |||||
Power Supply | N/A 208/230V, 60 Hz, 1 phase | |||||||||
Minimum Circuit Amps | N/A 0.4 A | |||||||||
Maximum Overcurrent Protection | N/A | |||||||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208/230 V | |||||||||
Weight | N/A 12 kg26 lb | N/A 12 kg26 lb | N/A 12 kg26 lb | N/A 14 kg31 lb | N/A 14 kg31 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.