Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Indoor Units - FXEQ Series
VRV Indoor Units
Ceiling mounted, one way blow cassette unit
A compact design and single-way air disribution make this unit ideal for installation in the tightest of spaces.
A compact design and single-way air disribution make this unit ideal for installation in the tightest of spaces.
- Capacity range from 7.5 MBH to 24 MBH
- Requires less than 10" of ceiling space clearance for installation.
- Utilization of a DC-style fan motor and integral condensate pump allow for improvements in energy consumption as well as low operating sound levels.
Unit of Measure
Items |
FXEQ07PVJU VRV Indoor Units - FXEQ Series |
FXEQ09PVJU VRV Indoor Units - FXEQ Series |
FXEQ12PVJU VRV Indoor Units - FXEQ Series |
FXEQ15PVJU VRV Indoor Units - FXEQ Series |
FXEQ18PVJU VRV Indoor Units - FXEQ Series |
|||||
Family | N/A FXEQ | |||||||||
Model Type | N/A One Way Blow Cassette | |||||||||
Indoor Unit Type | N/A | |||||||||
Cooling Capacity | N/A 7500 Btu/h | N/A 9500 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | N/A 18000 Btu/h | |||||
Heating Capacity | N/A 8500 Btu/h2.5 kW | N/A 10500 Btu/h3.1 kW | N/A 13500 Btu/h4.0 kW | N/A 17000 Btu/h5.0 kW | N/A 20000 Btu/h5.9 kW | |||||
Fan Air Flow Rate | N/A 212 ft³/min | N/A 244 ft³/min | N/A 283 ft³/min | N/A 346 ft³/min | N/A 441 ft³/min | |||||
Sound Pressure Level | N/A 33 dBA | N/A 35 dBA | N/A 38 dBA | N/A 41 dBA | N/A 41 dBA | |||||
Height | N/A 7-7/8 in200 mm | |||||||||
Width | N/A 18-1/2 in470 mm | |||||||||
Depth | N/A 33-1/16 in840 mm | N/A 33-1/16 in840 mm | N/A 33-1/16 in840 mm | N/A 33-1/16 in840 mm | N/A 48-13/16 in1240 mm | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 1/2 in12.7 mm | |||||||||
Pipe Connections - Drain - External Diameter | N/A 1 1/32 in26 mm | |||||||||
Pipe Connections - Drain - Internal Diameter | N/A 13/16 in20 mm | |||||||||
Power Supply | N/A 208/230 V, 60 Hz, 1 phase | |||||||||
Minimum Circuit Ampacity | N/A 0.30 A | N/A 0.40 A | N/A 0.40 A | N/A 0.50 A | N/A 0.50 A | |||||
Maximum Overcurrent Protection | N/A 15 A | |||||||||
Voltage | N/A 208/230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Weight | N/A 17 kg37.5 lb | N/A 17 kg37.5 lb | N/A 17 kg37.5 lb | N/A 18 kg39.7 lb | N/A 23 kg50.7 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.