Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Indoor Units - FXFQ Series
VRV Indoor Units
Round flow sensing cassette with optional self-cleaning decoration panel
The FXFQ_TVJU is ideal for open plan applications such as classrooms and offices. Built in occupancy sensors and air-temperature sensors maintain an even and comfortable temperature distrubution in the space.
The FXFQ_TVJU is ideal for open plan applications such as classrooms and offices. Built in occupancy sensors and air-temperature sensors maintain an even and comfortable temperature distrubution in the space.
- Capacity range from 7.5 MBH to 24 MBH
- True 360 airflow and three room sensors optimizes occupant comfort and energy efficiency
- Energy efficient, with DC fan motor and auto fan speed logic that adjusts fan speed based on space load
Unit of Measure
Items |
FXFQ07TVJU-BYCQ125BGW1 Air Conditioner Non Ducted Round Flow Sensing Cassette |
FXFQ09TVJU-BYCQ125BGW1 Air Conditioner Non Ducted Round Flow Sensing Cassette |
FXFQ12TVJU-BYCQ125BGW1 Air Conditioner Non Ducted Round Flow Sensing Cassette |
FXFQ15TVJU-BYCQ125BGW1 Air Conditioner Non Ducted Round Flow Sensing Cassette |
FXFQ18TVJU-BYCQ125BGW1 Air Conditioner Non Ducted Round Flow Sensing Cassette |
|||||
Family | N/A FXFQ | |||||||||
Model Type | N/A Round Flow Sensing Cassette | |||||||||
Indoor Unit Type | N/A Non Ducted | |||||||||
Cooling Capacity | N/A 7500 Btu/h | N/A 9500 Btu/h | N/A 12000 Btu/h | N/A 15000 Btu/h | N/A 18000 Btu/h | |||||
Heating Capacity | N/A 8500 Btu/h2.5 kW | N/A 10500 Btu/h3.1 kW | N/A 13500 Btu/h4.0 kW | N/A 17000 Btu/h5.0 kW | N/A 20000 Btu/h5.9 kW | |||||
Fan Air Flow Rate | N/A 420 ft³/min | N/A 441 ft³/min | N/A 441 ft³/min | N/A 512 ft³/min | N/A 742 ft³/min | |||||
Sound Pressure Level | N/A 27.0 dBA28.5 dBA30.0 dBA | N/A 27.0 dBA28.5 dBA30.0 dBA | N/A 27.0 dBA28.5 dBA30.0 dBA | N/A 27.0 dBA29.0 dBA31.0 dBA | N/A 28.0 dBA32.0 dBA35.5 dBA | |||||
Height | N/A 9-11/16 in246 mm | |||||||||
Width | N/A 33-1/16 in840 mm | |||||||||
Depth | N/A 33-1/16 in840 mm | |||||||||
Pipe Connections - Liquid | N/A 1/4 in | |||||||||
Pipe Connections - Gas | N/A 1/2 in | |||||||||
Pipe Connections - Drain | N/A 1 1/4 in | |||||||||
Power Supply | N/A 208/230 VAC, 60 Hz, 1 phase | |||||||||
Minimum Circuit Ampacity | N/A 0.7 A | N/A 0.3 A | N/A 0.3 A | N/A 0.4 A | N/A 0.6 A | |||||
Maximum Overcurrent Protective | N/A 15 A | |||||||||
Voltage | N/A 208/230 V | |||||||||
Phase | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Weight | N/A 42 lb19 kg | N/A 42 lb19 kg | N/A 42 lb19 kg | N/A 42 lb19 kg | N/A 51 lb23 kg | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.