Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Indoor Units - FXUQ Series
VRV Indoor Units
4-Way ceiling suspended cassette unit
The unique 4-way ceiling-suspended cassette is an ideal solution for rooms without a false ceiling, or minimal space above a false ceiling, where adaptive comfort control is preferred.
- Capacity range from 18 MBH to 36 MBH
- Optional Sensor Kit enables input from three room sensors to provide optimized occupant comfort and efficiency
- Low profile design less than 8" high
Unit of Measure
Items |
FXUQ18PVJU VRV Indoor Units - FXUQ Series |
FXUQ24PVJU VRV Indoor Units - FXUQ Series |
FXUQ30PVJU VRV Indoor Units - FXUQ Series |
FXUQ36PVJU VRV Indoor Units - FXUQ Series |
||||
Family | N/A FXUQ | |||||||
Model Type | N/A 4-Way Blow Ceiling-Suspended | |||||||
Indoor Unit Type | N/A | |||||||
Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30000 Btu/h | N/A 36000 Btu/h | ||||
Height | N/A 7-13/16 in198 mm | |||||||
Width | N/A 37-3/8 in950 mm | |||||||
Depth | N/A 37-3/8 in950 mm | |||||||
Heating Capacity | N/A 20000 Btu/h5.9 kW | N/A 27000 Btu/h7.9 kW | N/A 34000 Btu/h10.0 kW | N/A 40000 Btu/h11.7 kW | ||||
Fan Air Flow Rate | N/A 795 ft³/min | N/A 795 ft³/min | N/A 1095 ft³/min | N/A 1095 ft³/min | ||||
Sound Pressure Level | N/A 40/38/36 dBA | N/A 40/38/36 dBA | N/A 47/44/40 dBA | N/A 47/44/40 dBA | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | ||||
Pipe Connections - Gas | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 5/8 in15.9 mm | N/A 5/8 in15.9 mm | ||||
Pipe Connections - Drain - External Diameter | N/A 1 in26 mm | |||||||
Pipe Connections - Drain - Internal Diameter | N/A 13/16 in20 mm | |||||||
Power Supply | N/A 208/230 V, 60 Hz, 1 phase | |||||||
Minimum Circuit Amps | N/A 0.6 A | N/A 0.6 A | N/A 1.4 A | N/A 1.4 A | ||||
Maximum Overcurrent Protection | N/A 15 A | |||||||
Voltage | N/A 208/230 V | |||||||
Phase | N/A 1 | |||||||
Frequency | N/A 60 Hz | |||||||
Weight | N/A 58 lb26 kg | N/A 58 lb26 kg | N/A 60 lb27 kg | N/A 60 lb27 kg | ||||
Sound Note | N/A Anechoic chamber conversion value, measured under JIS conditions. During actual operation, these values may be higher as a result of installation conditions. | |||||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.