Items |
2MXS18GVJU 1.5-Ton Multi-Split Outdoor Unit |
3MXS24JVJU 2-Ton Multi-Split Outdoor Unit |
4MXS32GVJU 2.5-Ton Multi-Split Outdoor Unit |
2MXS18WMVJU9 2 PORT HP, DUCTLESS OD 1.5 TON |
3MXS24NMVJU 3 PORT HP, DUCTLESS OD 2 TON |
|||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30600 Btu/h | N/A 18000 Btu/h | N/A 24000 Btu/h | |||||
Heating Capacity | N/A 22000 Btu/h | N/A 30000 Btu/h | N/A 32000 Btu/h | N/A 18900 Btu/h | N/A 24000 Btu/h | |||||
System Performance COP2 Non-Ducted - Heating | N/A 3.4 | N/A 3.2 | N/A 3.4 | N/A 4.0 | N/A 4.6 | |||||
System Performance COP2 Ducted - Heating | N/A 2.9 | N/A 2.7 | N/A 3.0 | N/A 3.1 | N/A 3.2 | |||||
System Performance EER2 Non-Ducted - Cooling | N/A 12.60 Btu/h·W | N/A 12.50 Btu/h·W | N/A 10.30 Btu/h·W | N/A 11.8 Btu/h·W | N/A 12.70 Btu/h·W | |||||
System Performance EER2 Ducted - Cooling | N/A 9.00 Btu/h·W | N/A 9.70 Btu/h·W | N/A 8.40 Btu/h·W | N/A 8.8 Btu/h·W | N/A 9.70 Btu/h·W | |||||
System Performance SEER2 / HSPF2 Non-Ducted - Cooling | N/A 9.2 | N/A 9.0 | N/A 9.3 | N/A 16.2 | N/A 12.5 | |||||
System Performance SEER2 / HSPF2 Ducted - Cooling | N/A 7.7 | N/A 7.7 | N/A 7.9 | N/A 14.3 | N/A 8.2 | |||||
System Performance SEER2 / HSPF2 Non-Ducted - Heating | N/A 19.50 | N/A 16.60 | N/A 17.20 | N/A 8.7 | N/A 17.90 | |||||
System Performance SEER2 / HSPF2 Ducted - Heating | N/A 13.00 | N/A 13.00 | N/A 13.30 | N/A 7.7 | N/A 14.00 | |||||
Casing Color | N/A Ivory White | |||||||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 2YC45EXD | N/A 2YC63EXD | N/A 2YC63EXD | N/A 2YC36PXD | N/A 2YC63AAXD | |||||
Compressor Motor Output | N/A 1380 W | N/A 1920 W | N/A 1920 W | N/A 1100 W | N/A 1920 W | |||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Refrigerant Oil Charge | N/A 0.75 L26.5 oz | N/A 0.75 L26.5 oz | N/A 0.75 L26.5 oz | N/A 0.65 L22.0 oz | N/A 0.85 L29.8 oz | |||||
Refrigerant Type | N/A R-410A | N/A R-410A | N/A R-410A | N/A R410A | N/A R-410A | |||||
Refrigerant Charge | N/A 5.73 lb2.6 kg | N/A 6.61 lb3.0 kg | N/A 6.83 lb3.1 kg | N/A 3.86 lb1.75 kg | N/A 6.17 lb2.8 kg | |||||
Airflow Rate (H) - Cooling | N/A 49 m³/min1730 ft³/min | N/A 58.4 m³/min2062 ft³/min | N/A 58.4 m³/min2062 ft³/min | N/A 60.9 m³/min2151 ft³/min | N/A 59.3 m³/min2094 ft³/min | |||||
Airflow Rate (H) - Heating | N/A 41 m³/min1448 ft³/min | N/A 52.1 m³/min1840 ft³/min | N/A 52.1 m³/min1840 ft³/min | N/A 61.7 m³/min2180 ft³/min | N/A 59.3 m³/min2094 ft³/min | |||||
Airflow Rate (M) - Cooling | N/A | N/A 52.1 m³/min1840 ft³/min | N/A 52.1 m³/min1840 ft³/min | N/A 60.9 m³/min2151 ft³/min | N/A 59.3 m³/min2094 ft³/min | |||||
Airflow Rate (M) - Heating | N/A | N/A 52.1 m³/min1840 ft³/min | N/A 52.1 m³/min1840 ft³/min | N/A 61.7 m³/min2180 ft³/min | N/A 56.1 m³/min1981 ft³/min | |||||
Airflow Rate (L) - Cooling | N/A 43 m³/min1518 ft³/min | N/A 46.5 m³/min1642 ft³/min | N/A 46.5 m³/min1642 ft³/min | N/A 55.2 m³/min1950 ft³/min | N/A 56.1 m³/min1981 ft³/min | |||||
Airflow Rate (L) - Heating | N/A 39 m³/min1378 ft³/min | N/A 13.0 m³/min459 ft³/min | N/A 13.0 m³/min459 ft³/min | N/A 31.6 m³/min1118 ft³/min | N/A 31.7 m³/min1119 ft³/min | |||||
Type | N/A Propeller | |||||||||
Motor Output | N/A 53 W | N/A 66 W | N/A 66 W | N/A 55 W | N/A 51 W | |||||
Running Current (H) - Cooling | N/A 0.31 A | N/A 1.02 A | N/A 1.02 A | N/A 0.37 A | N/A 0.28 A | |||||
Running Current (H) - Heating | N/A 0.28 A | N/A 0.87 A | N/A 0.87 A | N/A 0.38 A | N/A 0.28 A | |||||
Running Current (M) - Cooling | N/A 0.27 A | N/A 0.69 A | N/A 0.69 A | N/A 0.37 A | N/A 0.26 A | |||||
Running Current (M) - Heating | N/A 0.25 A | N/A 0.87 A | N/A 0.87 A | N/A 0.38 A | N/A 0.28 A | |||||
Running Current (L) - Cooling | N/A | N/A 0.87 A | N/A 0.87 A | N/A 0.28 A | N/A 0.28 A | |||||
Running Current (L) - Heating | N/A | N/A 0.05 A | N/A 0.05 A | N/A 0.06 A | N/A 0.05 A | |||||
Power Consumption (H) - Cooling | N/A 65 W | N/A 95 W | N/A 95 W | N/A 75.9 W | N/A 63 W | |||||
Power Consumption (H) - Heating | N/A 57 W | N/A 74 W | N/A 74 W | N/A 78.9 W | N/A 63 W | |||||
Power Consumption (M) - Cooling | N/A 55 W | N/A 55 W | N/A 55 W | N/A 75.9 W | N/A 59 W | |||||
Power Consumption (M) - Heating | N/A 52 W | N/A 74 W | N/A 74 W | N/A 78.9 W | N/A 63 W | |||||
Power Consumption (L) - Cooling | N/A | N/A 74 W | N/A 74 W | N/A 57.2 W | N/A 59 W | |||||
Power Consumption (L) - Heating | N/A | N/A 9 W | N/A 9 W | N/A 12.6 W | N/A 12 W | |||||
Starting Current | N/A 10.6 A | N/A 17.8 A | N/A 18.0 A | N/A 14.0 A | N/A 15.5 A | |||||
Sound Pressure Level - Cooling | N/A 50 dBA | N/A 52 dBA | N/A 52 dBA | N/A 50 dBA | N/A 52 dBA | |||||
Sound Pressure Level - Heating | N/A 51 dBA | N/A 54 dBA | N/A 54 dBA | N/A 51 dBA | N/A 54 dBA | |||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
No. of Wiring Connections | N/A 3 for Power Supply, 4 for Interunit Wiring | N/A 3 for Power Supply, 4 for Interunit Wiring | N/A 3 for Power Supply, 4 for Interunit Wiring | N/A 3 for Power Supply, 4 for Interunit Wiring (Including Ground Wiring) | N/A 3 for Power Supply, 4 for Interunit Wiring | |||||
Amount of Additional Charge | N/A 0.22 oz/ft20 g/m | N/A 0.22 oz/ft20 g/m | N/A 0.22 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | N/A 0.21 oz/ft20 g/m | |||||
Conditions Based on - Coolimg | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||
Conditions Based on - Heating | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Indoor ; 70°FDB (21°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6°CWB) | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||
Drawing No. | N/A 3D058840 | N/A 3D066155 | N/A 3D058873A | N/A 3D141372 | N/A 3D093259 | |||||
Gross Weight | N/A 144 lb65 kg | N/A 196 lb89 kg | N/A 196 lb89 kg | N/A 136 lb62 kg | N/A 154 lb70 kg | |||||
Weight | N/A 139 lb63 kg | N/A 168 lb76 kg | N/A 168 lb76 kg | N/A 126 lb57 kg | N/A 137 lb62 kg | |||||
Depth | N/A 11-13/16 in300 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 32-1/2 in825 mm | N/A 35-7/16 in900 mm | N/A 35-7/16 in900 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | |||||
Height | N/A 28-15/16 in735 mm | N/A 30-5/16 in770 mm | N/A 30-5/16 in770 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | |||||
Packaged Depth | N/A 15-3/8 in390 mm | N/A 15-15/16 in405 mm | N/A 15-15/16 in405 mm | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | |||||
Packaged Width | N/A 39-5/16 in999 mm | N/A 37-11/16 in958 mm | N/A 37-11/16 in958 mm | N/A 41-3/8 in1050 mm | N/A 41-9/16 in1056 mm | |||||
Packaged Height | N/A 31-7/16 in806 mm | N/A 35-7/8 in911 mm | N/A 35-7/8 in911 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | |||||
Pipe Connections - Liquid | N/A 1/4 x 2 in6.4 × 2 mm | N/A 1/4 x 3 in6.4 × 3 mm | N/A 1/4 x 4 in6.4 × 4 mm | N/A 1/4 x 2 in6.4 × 2 mm | N/A 1/4 x 3 in6.4 × 3 mm | |||||
Pipe Connections - Gas | N/A 0 in9.5 x 2 mm | N/A 0 in9.5 x 1, 12.7 x 1, 15.9 x 1 mm | N/A 0 in9.5 x 1, 12.7 x 2, 15.9 x 2 mm | N/A 1/2 × 1 in3/8 × 1 in12.7x1 mm9.5x1 mm | N/A 0 in9.5 x 1, 12.7 x 2 mm | |||||
Pipe Connections - Drain | N/A 5/8 in18.0 mm | N/A 1 in25 mm | N/A 1 in25 mm | N/A 5/8 in15.9 mm | N/A 5/8 in17.5 mm | |||||
Max. Interunit Piping Length | N/A 82 ft164 ft25 m50 m | N/A 82 ft230 ft25 m70 m | N/A 82 ft230 ft25 m70 m | N/A 82 ft164 ft25 m50 m | N/A 82 ft230 ft25 m70 m | |||||
Max. Interunit Height Difference | N/A 24.6 ft49.2 ft7.5 m15 m | N/A 24.6 ft49.2 ft7.5 m15 m | N/A 24.6 ft49.2 ft7.5 m15 m | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | N/A 24-5/8 ft49-1/4 ft7.5 m15 m | |||||
Chargeless | N/A | N/A | N/A | N/A 98.4 ft30 m | N/A | |||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
||||||
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
||||||
|