Print Back
EMURA-FTXR-T-Series
Unit of Measure
1 

Item #

Rated Capacity (Min. - Max.) - Cooling

Rated Capacity (Min. - Max.) - Heating

Color

Weight

FTXR09WVJUW9 N/A 9000 (4500 - 10600) Btu/h N/A 10000 (4100 - 14600) Btu/h N/A White N/A 12 kg27 lb
FTXR09WVJUS9 N/A 9000 (4500 - 10600) Btu/h N/A 10000 (4100 - 14600) Btu/h N/A Silver N/A 12 kg27 lb
FTXR12WVJUW9 N/A 12000 (4500 - 12800) Btu/h N/A 13500 (4100 - 15800) Btu/h N/A White N/A 12 kg27 lb
FTXR12WVJUS9 N/A 12000 (4500 - 12800) Btu/h N/A 13500 (4100 - 15800) Btu/h N/A Silver N/A 12 kg27 lb
FTXR18WVJUW9 N/A 18000 (5100 - 18500) Btu/h N/A 20000 (5800 - 21200) Btu/h N/A White N/A 12 kg27 lb
FTXR18WVJUS9 N/A 18000 (5100 - 18500) Btu/h N/A 20000 (5800 - 21200) Btu/h N/A Silver N/A 12 kg27 lb
Unit of Measure
1