Item # |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
FXSQ05TBVJU | N/A 5800 Btu/h1.7 kW | N/A 6500 Btu/h1.9 kW | N/A 25 kg55 lb |
FXSQ07TBVJU | N/A 7200 Btu/h2.2 kW | N/A 8500 Btu/h2.5 kW | N/A 25 kg55 lb |
FXSQ09TBVJU | N/A 9500 Btu/h2.8 kW | N/A 10500 Btu/h3.1 kW | N/A 25 kg55 lb |
FXSQ12TBVJU | N/A 12000 Btu/h3.5 kW | N/A 13500 Btu/h4.0 kW | N/A 25 kg55 lb |
FXSQ15TBVJU | N/A 15000 Btu/h4.4 kW | N/A 17000 Btu/h5.0 kW | N/A 27 kg60 lb |
FXSQ18TBVJU | N/A 18000 Btu/h5.3 kW | N/A 20000 Btu/h5.9 kW | N/A 35 kg77 lb |
FXSQ24TBVJU | N/A 24000 Btu/h7.0 kW | N/A 27000 Btu/h7.9 kW | N/A 35 kg77 lb |
FXSQ30TBVJU | N/A 30000 Btu/h8.8 kW | N/A 34000 Btu/h10.0 kW | N/A 37 kg82 lb |
FXSQ36TBVJU | N/A 36000 Btu/h10.6 kW | N/A 40000 Btu/h11.7 kW | N/A 46 kg101 lb |
FXSQ48TBVJU | N/A 48000 Btu/h14.1 kW | N/A 54000 Btu/h15.8 kW | N/A 47 kg104 lb |
Showing 10 of 11 |