Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.

CAD CART (0)
  • Cart is empty
Total comfort solution for heating, cooling, ventilation and controls.

Daikin’s VRV IV systems integrate advanced technology to provide comfort control to help maximize energy efficiency and reliability. VRV IV provides a solution for multi-family residential to large commercial applications desiring heating or cooling. The VRV IV is the first variable refrigerant flow (VRF) system to be assembled in North America.

  • VRV with Variable Refrigerant Temperature (VRT) technology
  • Capacity range from 6 to 34 tons
  • 208-230V / 3ph / 60Hz
  • 460V / 3ph / 60Hz
  • 575V / 3ph / 60Hz
26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2 

Model Number

Cooling Capacity

Heating Capacity

Power Supply

Weight

N/A 312000 Btu/h N/A 351000 Btu/h102.9 kW N/A 460 V, 60 Hz, 3 phase N/A 322 + 322 kg709 + 709 lb
N/A 336000 Btu/h N/A 378000 Btu/h110.8 kW N/A 460 V, 60 Hz, 3 phase N/A 322 + 322 kg709 + 709 lb
N/A 360000 Btu/h N/A 405000 Btu/h118.7 kW N/A 460 V, 60 Hz, 3 phase N/A 252 + 252 + 252 kg556 + 556 + 556 lb
N/A 384000 Btu/h N/A 432000 Btu/h126.6 kW N/A 460 V, 60 Hz, 3 phase N/A 251 + 252 + 322 kg553 + 556 + 709 lb
N/A 408000 Btu/h N/A 459000 Btu/h134.5 kW N/A 460 V, 60 Hz, 3 phase N/A 251 + 322 + 322 kg553 + 709 + 709 lb
N/A 72000 Btu/h N/A 81000 Btu/h23.7 kW N/A 575 V, 60 Hz, 3 phase N/A 330 kg727 lb
N/A 96000 Btu/h N/A 108000 Btu/h31.7 kW N/A 575 V, 60 Hz, 3 phase N/A 330 kg727 lb
N/A 120000 Btu/h N/A 135000 Btu/h39.6 kW N/A 575 V, 60 Hz, 3 phase N/A 330 kg727 lb
N/A 144000 Btu/h N/A 162000 Btu/h47.5 kW N/A 575 V, 60 Hz, 3 phase N/A 360 kg793 lb
N/A 168000 Btu/h N/A 188000 Btu/h55.1 kW N/A 575 V, 60 Hz, 3 phase N/A 360 kg793 lb
N/A 192000 Btu/h N/A 216000 Btu/h63.3 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 330 kg727 + 727 lb
N/A 216000 Btu/h N/A 243000 Btu/h71.2 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 330 kg727 + 727 lb
N/A 240000 Btu/h N/A 270000 Btu/h79.1 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 330 kg727 + 727 lb
N/A 264000 Btu/h N/A 297000 Btu/h87.0 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 360 kg727 + 793 lb
N/A 288000 Btu/h N/A 324000 Btu/h95.0 kW N/A 575 V, 60 Hz, 3 phase N/A 360 + 360 kg793 + 793 lb
N/A 312000 Btu/h N/A 351000 Btu/h102.9 kW N/A 575 V, 60 Hz, 3 phase N/A 360 + 360 kg793 + 793 lb
N/A 336000 Btu/h N/A 378000 Btu/h110.8 kW N/A 575 V, 60 Hz, 3 phase N/A 360 + 360 kg793 + 793 lb
N/A 360000 Btu/h N/A 405000 Btu/h118.7 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 330 + 330 kg727 + 727 + 727 lb
N/A 384000 Btu/h N/A 432000 Btu/h126.6 kW N/A 575 V, 60 Hz, 3 phase N/A 330 + 330 + 360 kg727 + 727 + 793 lb
26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2 

Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.