Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV-IV Heat Pump Outdoor Units - RXYQ_A Series
VRV Heat Pump Outdoor Units
Total comfort solution for heating, cooling, ventilation and controls.
Daikin’s VRV IV systems integrate advanced technology to provide comfort control to help maximize energy efficiency and reliability. VRV IV provides a solution for multi-family residential to large commercial applications desiring heating or cooling. The VRV IV is the first variable refrigerant flow (VRF) system to be assembled in North America.
- VRV with Variable Refrigerant Temperature (VRT) technology
- Capacity range from 6 to 34 tons
- 208-230V / 3ph / 60Hz
- 460V / 3ph / 60Hz
- 575V / 3ph / 60Hz
1 2
Model Number |
Cooling Capacity |
Heating Capacity |
Power Supply |
Weight |
---|---|---|---|---|
RXYQ312TAYDA | Cooling Capacity N/A 312000 Btu/h | Heating Capacity N/A 351000 Btu/h102.9 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 322 + 322 kg709 + 709 lb |
RXYQ336TAYDA | Cooling Capacity N/A 336000 Btu/h | Heating Capacity N/A 378000 Btu/h110.8 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 322 + 322 kg709 + 709 lb |
RXYQ360TAYDA | Cooling Capacity N/A 360000 Btu/h | Heating Capacity N/A 405000 Btu/h118.7 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 252 + 252 + 252 kg556 + 556 + 556 lb |
RXYQ384TAYDA | Cooling Capacity N/A 384000 Btu/h | Heating Capacity N/A 432000 Btu/h126.6 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 251 + 252 + 322 kg553 + 556 + 709 lb |
RXYQ408TAYDA | Cooling Capacity N/A 408000 Btu/h | Heating Capacity N/A 459000 Btu/h134.5 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 251 + 322 + 322 kg553 + 709 + 709 lb |
RXYQ72TAYCA | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 kg727 lb |
RXYQ96TAYCA | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 kg727 lb |
RXYQ120TAYCA | Cooling Capacity N/A 120000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 kg727 lb |
RXYQ144TAYCA | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXYQ168TAYCA | Cooling Capacity N/A 168000 Btu/h | Heating Capacity N/A 188000 Btu/h55.1 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXYQ192TAYCA | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 330 kg727 + 727 lb |
RXYQ216TAYCA | Cooling Capacity N/A 216000 Btu/h | Heating Capacity N/A 243000 Btu/h71.2 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 330 kg727 + 727 lb |
RXYQ240TAYCA | Cooling Capacity N/A 240000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 330 kg727 + 727 lb |
RXYQ264TAYCA | Cooling Capacity N/A 264000 Btu/h | Heating Capacity N/A 297000 Btu/h87.0 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 360 kg727 + 793 lb |
RXYQ288TAYCA | Cooling Capacity N/A 288000 Btu/h | Heating Capacity N/A 324000 Btu/h95.0 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXYQ312TAYCA | Cooling Capacity N/A 312000 Btu/h | Heating Capacity N/A 351000 Btu/h102.9 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXYQ336TAYCA | Cooling Capacity N/A 336000 Btu/h | Heating Capacity N/A 378000 Btu/h110.8 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXYQ360TAYCA | Cooling Capacity N/A 360000 Btu/h | Heating Capacity N/A 405000 Btu/h118.7 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 330 + 330 kg727 + 727 + 727 lb |
RXYQ384TAYCA | Cooling Capacity N/A 384000 Btu/h | Heating Capacity N/A 432000 Btu/h126.6 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.