Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units – FTXM-RXM-V Series
Single Zone Outdoor Units
- Heat Pump outdoor unit using R-32 Refrigerant (may not be available in your area - check local codes regarding sale and installation).
- Available in 0.75, 1, 1.5 & 2 ton capacities
- Dependable heat pump operation from -13F in heating to 114F in cooling.
- 49.2 ft piping capabilities from factory refrigerant charge
Unit of Measure
Items |
RXM09WVJU9 FTXM-V Series |
RXM12WVJU9 FTXM-V Series |
RXM18WVJU9 FTXM-V Series |
RXM24WVJU9 FTXM-V Series |
||||
Rated Capacity (Min. - Max.) - Cooling | N/A 9000 (4400 - 12500) Btu/h | N/A 12000 (4800 - 16000) Btu/h | N/A 18000 (9000 - 22000) Btu/h | N/A 21600 (9000 - 26000) Btu/h | ||||
Rated Capacity (Min. - Max.) - Heating | N/A 11000 (4400 - 19500) Btu/h | N/A 13600 (4800 - 22600) Btu/h | N/A 21600 (9000 - 30200) Btu/h | N/A 24000 (9000 - 32200) Btu/h | ||||
Voltage | N/A 208 to 230 V | |||||||
Frequency | N/A 60 Hz | |||||||
Number of Phases | N/A 1 | |||||||
Power Consumption Rated - Cooling | N/A 552 W | N/A 909 W | N/A 1440 W | N/A 1728 W | ||||
Power Consumption Rated - Heating | N/A 701 W | N/A 906 W | N/A 1665 W | N/A 1986 W | ||||
Power Factor - Cooling | N/A 92.8 - 92.5 % | N/A 96.3 - 96.2 % | N/A 95.5 - 95.4 % | N/A 97.3 - 97.3 % | ||||
Power Factor - Heating | N/A 94.7 - 94.6 % | N/A 96.8 - 96.8 % | N/A 97.6 - 97.6 % | N/A 99.0 - 99.0 % | ||||
SEER2 / HSPF2 - Cooling | N/A 27.40 | N/A 25.20 | N/A 22.70 | N/A 22.00 | ||||
SEER2 / HSPF2 - Heating | N/A 11.20 | N/A 10.70 | N/A 10.00 | N/A 10.00 | ||||
EER2 Rated | N/A 16.30 Btu/h·W | N/A 13.20 Btu/h·W | N/A 12.50 Btu/h·W | N/A 12.00 Btu/h·W | ||||
COP2 Rated | N/A 4.60 W/W | N/A 4.40 W/W | N/A 3.60 W/W | N/A 3.54 W/W | ||||
Amount of Additional Charge of Refrigerant | N/A 0.22 oz/ft20 g/m | |||||||
Casing Color | N/A Ivory White | |||||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||
Compressor Model | N/A 2Y147BKCX1A | N/A 2Y147BKCX1A | N/A 2Y260BPBX1A | N/A 2Y260BPBX1A | ||||
Refrigerant Oil Type | N/A FW50DA | N/A FW50DA | N/A FW68DA | N/A FW68DA | ||||
Refrigerant Oil Charge | N/A 15.17 oz0.430 L | N/A 15.17 oz0.430 L | N/A 31.75 oz0.9 L | N/A 31.75 oz0.9 L | ||||
Refrigerant Type | N/A R-32 | |||||||
Refrigerant Charge | N/A 2.16 lb0.98 kg | N/A 2.16 lb0.98 kg | N/A 2.98 lb1.35 kg | N/A 2.98 lb1.35 kg | ||||
Airflow Rate (H) - Cooling | N/A 1317 ft³/min37.3 m³/min | N/A 1487 ft³/min42.1 m³/min | N/A 2119 ft³/min60.0 m³/min | N/A 2179 ft³/min61.7 m³/min | ||||
Airflow Rate (H) - Heating | N/A 1296 ft³/min36.7 m³/min | N/A 1487 ft³/min42.1 m³/min | N/A 2062 ft³/min58.4 m³/min | N/A 2119 ft³/min60.0 m³/min | ||||
Airflow Rate (SL) - Cooling | N/A 1183 ft³/min33.5 m³/min | N/A 1317 ft³/min37.3 m³/min | N/A 1833 ft³/min51.9 m³/min | N/A 1833 ft³/min51.9 m³/min | ||||
Airflow Rate (SL) - Heating | N/A 922 ft³/min26.1 m³/min | N/A 922 ft³/min26.1 m³/min | N/A 1773 ft³/min50.2 m³/min | N/A 1833 ft³/min51.9 m³/min | ||||
Fan Type | N/A Propeller | |||||||
Heat Exchanger Type | N/A Waffle Fin | |||||||
Heat Exchanger - Rows x Stages | N/A 2 x 26 | N/A 2 x 26 | N/A 2 x 32 | N/A 2 x 32 | ||||
Heat Exchanger - Fin per Inch | N/A 1.4 | |||||||
Sound Pressure Level (H) - Cooling | N/A 47 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | ||||
Sound Pressure Level (H) - Heating | N/A 49 dBA | N/A 52 dBA | N/A 55 dBA | N/A 56 dBA | ||||
Sound Pressure Level (SL) - Cooling | N/A | |||||||
Sound Pressure Level (SL) - Heating | N/A | |||||||
Depth | N/A 11-13/16 in300 mm | N/A 11-13/16 in300 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | ||||
Width | N/A 33-1/4 in845 mm | N/A 33-1/4 in845 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | ||||
Height | N/A 23-7/16 in595 mm | N/A 23-7/16 in595 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | ||||
Packaged Depth | N/A 16-15/16 in430 mm | N/A 16-15/16 in430 mm | N/A 18-1/4 in464 mm | N/A 18-1/4 in464 mm | ||||
Packaged Width | N/A 39-5/8 in1007 mm | N/A 39-5/8 in1007 mm | N/A 41-1/2 in1056 mm | N/A 41-1/2 in1056 mm | ||||
Packaged Height | N/A 26 in660 mm | N/A 26 in660 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||
Max. Interunit Piping Length | N/A 82-1/64 in25 m | N/A 82-1/64 in25 m | N/A 98-1/2 in30 m | N/A 98-1/2 in30 m | ||||
Max. Interunit Height Difference | N/A 65-5/8 in20 m | N/A 65-5/8 in20 m | N/A 82-1/64 in25 m | N/A 82-1/64 in25 m | ||||
Chargeless | N/A 49.2 in15 m | |||||||
Min. Circuit Ampacity | N/A 12.3 A | N/A 12.3 A | N/A 18.8 A | N/A 19.8 A | ||||
Max. Fuse Ampacity | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | ||||
Rated Load Amps | N/A 12.00 A | N/A 12.00 A | N/A 18.25 A | N/A 19.25 A | ||||
Outdoor Fan Motor - Rated Output | N/A 0.05 hp37 W | N/A 0.05 hp37 W | N/A 0.16 hp123 W | N/A 0.16 hp123 W | ||||
Outdoor Fan Motor - Full Load Amps | N/A 0.31 A | N/A 0.31 A | N/A 0.58 A | N/A 0.58 A | ||||
Indoor Fan Motor - Rated Output | N/A 0.04 hp27 W | N/A 0.04 hp27 W | N/A 0.08 hp61 W | N/A 0.08 hp61 W | ||||
Indoor Fan Motor - Full Load Amps | N/A 0.25 A | N/A 0.25 A | N/A 0.46 A | N/A 0.46 A | ||||
Conditions Based on - Cooling | N/A Indoor ; 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor ; 95°FDB (35°CDB) / 75°FWB (24°CWB) Piping Length: 25 ft (7.5 m) | |||||||
Conditions Based on - Heating | N/A Indoor ; 70°FDB (21.1°CDB) / 60°FWB (15.6°CWB) Outdoor ; 47°FDB (8.3°CDB) / 43°FWB (6.1°CWB) Piping Length: 25 ft (7.5 m) | |||||||
Drawing No. | N/A 3D133578A | N/A 3D133578A | N/A 3D133579 | N/A 3D133579 | ||||
Notes | N/A SL: The quiet fan level of the airflow rate setting. | |||||||
Weight | N/A 96 lb44 kg | N/A 96 lb44 kg | N/A 132 lb60 kg | N/A 132 lb60 kg | ||||
Gross Weight | N/A 103 lb47 kg | N/A 103 lb47 kg | N/A 143 lb65 kg | N/A 143 lb65 kg | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.