Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Heat Pump Outdoor Units - RXS Series
Sky-Air Heat Pump Outdoor Units
Unit of Measure
Items |
RXS30LVJU Sky-Air Heat Pump Outdoor Units - RXS Series |
RXS36LVJU Sky-Air Heat Pump Outdoor Units - RXS Series |
||
Model Type | N/A Cooling Unit | |||
Fan Type | N/A Propeller | |||
Compressor Type | N/A Hermetically Sealed Swing | |||
Color | N/A Ivory White | |||
Voltage | N/A 208/230 V | |||
Cooling Capacity | N/A 30000 Btu/h | N/A 36000 Btu/h | ||
Nominal Heating Capacity | N/A 34800 Btu/h | N/A 38000 Btu/h | ||
Width | N/A 37 in940 mm | |||
Depth | N/A 12 5/8 in320 mm | |||
Height | N/A 38-15/16 in990 mm | |||
Compressor Model | N/A 2YC63FXD | |||
Compressor Motor Output | N/A 2030 W | |||
Fan Motor Output | N/A 200 W | |||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||
Pipe Connections - Gas | N/A 15.9 mm | |||
Sound Pressure Level (H) - Cooling | N/A 54 dBA | |||
Sound Pressure Level (SL) - Cooling | N/A 51 dBA | |||
Sound Power Level (H) - Cooling | N/A 68 dBA | |||
Sound Pressure Level (H) - Heating | N/A 55 dBA | |||
Sound Pressure Level (SL) - Heating | N/A 51 dBA | |||
Sound Power Level (H) - Heating | N/A 69 dBA | |||
Refrigerant Name | N/A R-410A | |||
Refrigerant Charge | N/A 6.17 lb2.8 kg | |||
Power Consumption Rated - Cooling | N/A 620 to 2800 W | N/A 620 to 4000 to 4300 W | ||
Power Consumption Rated - Heating | N/A 620 to 3900 W | N/A 620 to 3800 to 4200 W | ||
Power Factor - Cooling | N/A 99.8 % | N/A 99.4 % | ||
Power Factor - Heating | N/A 99.2 % | |||
Runnig Current (Rated) - Cooling | N/A 12.2 A | N/A 18.8 A | ||
Runnig Current (Rated) - Heating | N/A 17.1 A | N/A 18.4 A | ||
System Performance EER Non-Ducted | N/A 16.45 to 10.71 | N/A 16.45 to 8.75 to 8.37 | ||
System Performance SEER Non-Ducted | N/A 19.3 | N/A 17.9 | ||
System Performance HSPF Non-Ducted | N/A 8.3 | |||
Max. Interunit Piping Length | N/A 98.4 ft30 m | |||
Max. Interunit Height Difference | N/A 65.6 ft20 m | |||
Chargeless | N/A 32 ft10 m | |||
Amount of Additional Charge of Refrigerant | N/A 0.54 oz/ft50 g/m | |||
Refrigerant Oil Charge | N/A 0.75 L25.5 oz | |||
Airflow Rate (H) - Cooling | N/A 2627 ft³/min74.4 m³/min | |||
Airflow Rate (H) - Heating | N/A 2627 ft³/min74.4 m³/min | |||
Airflow Rate (SL) - Cooling | N/A 2316 ft³/min65.6 m³/min | |||
Airflow Rate (SL) - Heating | N/A 2316 ft³/min65.6 m³/min | |||
Running Current (Rated) - Cooling | N/A 16.86 A | N/A 18.46 A | ||
Running Current (Rated) - Heating | N/A 16.76 A | N/A 18.06 A | ||
Power Consumption (Rated) - Cooling | N/A 2723 W | N/A 4223 W | ||
Power Consumption (Rated) - Heating | N/A 3823 W | N/A 4123 W | ||
Power Factor (Rated) - Cooling | N/A 99.8 % | N/A 99.5 % | ||
Power Factor (Rated) - Heating | N/A 99.2 % | N/A 99.3 % | ||
Starting Current | N/A 18.9 A | N/A 19.4 A | ||
Weight | N/A 81 kg179 lb | |||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.