Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Indoor Units - FCQ Series
Sky-Air Indoor Units
Unit of Measure
Items |
FCQ18PAVJU Sky-Air Indoor Units - FCQ Series |
FCQ24PAVJU Sky-Air Indoor Units - FCQ Series |
FCQ30PAVJU Sky-Air Indoor Units - FCQ Series |
FCQ36PAVJU Sky-Air Indoor Units - FCQ Series |
FCQ42PAVJU Sky-Air Indoor Units - FCQ Series |
|||||
Model Type | N/A Round Flow Ceiling Cassette | |||||||||
Cooling Capacity | N/A 18000 Btu/h | N/A 24000 Btu/h | N/A 30000 Btu/h | N/A 36000 Btu/h | N/A 42000 Btu/h | |||||
Heating Capacity | N/A 20000 Btu/h | N/A 27000 Btu/h | N/A 34000 Btu/h | N/A 40000 Btu/h | N/A 47000 Btu/h | |||||
Optional Outside Air Intake Kit | N/A No | |||||||||
Fan Air Flow Rate | N/A 560 ft³/min | N/A 780 ft³/min | N/A 830 ft³/min | N/A 1180 ft³/min | N/A 1220 ft³/min | |||||
Cooling Power Input | N/A 56 W | N/A 70 W | N/A 104 W | N/A 210 W | N/A 240 W | |||||
Heating Power Input | N/A 42 W | N/A 60 W | N/A 84 W | N/A 200 W | N/A 232 W | |||||
Depth | N/A 33-1/16 in840 mm | |||||||||
Width | N/A 33-1/16 in840 mm | |||||||||
Height | N/A 9-11/16 in246 mm | N/A 9-11/16 in246 mm | N/A 9-11/16 in246 mm | N/A 11-5/16 in287 mm | N/A 11-5/16 in287 mm | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Gas | N/A 1/2 in12.7 mm | N/A 5/8 in15.8 mm | N/A 5/8 in15.8 mm | N/A 5/8 in15.8 mm | N/A 5/8 in15.8 mm | |||||
Pipe Connections - Drain - External Diameter | N/A 1 1/4 in31.8 mm | |||||||||
Pipe Connections - Drain - Internal Diameter | N/A 1 in25.4 mm | |||||||||
System Performance SEER | N/A 17.2 | N/A 16.8 | N/A 15.8 | N/A 17.50 | N/A 16 | |||||
System Performance EER | N/A 13.9 Btu/h-W | N/A 12.0 Btu/h-W | N/A 10.2 Btu/h-W | N/A 11.2 Btu/h-W | N/A 10.2 Btu/h-W | |||||
System Performance HSPF | N/A 10.1 | N/A 9.7 | N/A 9.7 | N/A 8.4 | N/A 8.5 | |||||
Sound Pressure Level | N/A 32 dBA | N/A 36 dBA | N/A 38 dBA | N/A 44 dBA | N/A 45 dBA | |||||
Power Supply | N/A 208/230 VAC, 60 Hz, 1 phase | |||||||||
Minimum Circuit Ampacity | N/A 0.4 A | N/A 0.5 A | N/A 0.6 A | N/A 1.4 A | N/A 1.5 A | |||||
Maximum Overcurrent Protection | N/A 15 A | |||||||||
Weight | N/A 19.5 kg43 lb | N/A 22 kg48 lb | N/A 22 kg48 lb | N/A 25 kg55 lb | N/A 25 kg55 lb | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.