Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Indoor Units - FTX Series
Sky-Air Indoor Units
Unit of Measure
Items |
FTXS30LVJU Sky-Air Indoor Units - FTX Series |
FTXS36LVJU Sky-Air Indoor Units - FTX Series |
||
Model Type | N/A Wall Mounted Unit | |||
Voltage | N/A | |||
Current | N/A 13.6 to 12.2 A | N/A 18.8 A | ||
Width | N/A 47-1/4 in1200 mm | |||
Depth | N/A 9-7/16 in240 mm | |||
Height | N/A 13-3/8 in340 mm | |||
Cooling Capacity | N/A 30000 Btu/h | N/A 36000 Btu/h | ||
Heating Capacity | N/A 34800 Btu/h | N/A 38000 Btu/h | ||
System Performance EER | N/A 10.71 Btu/h·W | N/A 8.37 Btu/h·W | ||
System Performance SEER | N/A 19.3 | N/A 17.9 | ||
System Performance HSPF | N/A 8.3 | |||
Fan Air Flow Rate | N/A 706 ft³/min20.0 m³/min | N/A 770 ft³/min21.8 m³/min | ||
Pipe Connections - Liquid | N/A 3/8 in9.5 mm | |||
Pipe Connections - Gas | N/A 5/8 in15.8 mm | |||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||
Sound Pressure Level | N/A 47/45/40/37 dBA | N/A 49/45/40/37 dBA | ||
Weight | N/A 17 kg38 lb | |||
Gross Weight | N/A 51 lb23 kg | |||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.