Items |
RKS30LVJU Sky-Air Cooling Only Outdoor Units - RKS Series |
RKS36LVJU Sky-Air Cooling Only Outdoor Units - RKS Series |
||
Nominal Cooling Capacity | N/A Cooling Unit | |||
Compressor Type | N/A Hermetically Sealed Swing | |||
Fan Air Flow Rate | N/A | |||
Refrigerant Oil Type | N/A FVC50K | |||
Voltage | N/A 208/230 V | |||
Depth | N/A 12 5/8 in320 mm | |||
Width | N/A 37 in940 mm | |||
Height | N/A 38-15/16 in990 mm | |||
Revit_Enclosure Height | N/A 38 15/16 in | |||
Compressor Model | N/A 2YC63FXD | |||
Compressor Motor Output | N/A 2030 W | |||
Sound Pressure Level (H) | N/A 54 dBA | |||
Sound Pressure Level (H) - Cooling | N/A | |||
Amount of Additional Charge of Refrigerant | N/A 0.54 oz/ft50 g/m | |||
N/A 0.75 L25.5 oz | ||||
N/A 2627 ft³/min74.4 m³/min | ||||
N/A | ||||
Airflow Rate (H) - Heating | N/A | |||
Airflow Rate (SL) | N/A 2316 ft³/min65.6 m³/min | |||
Airflow Rate (SL) - Cooling | N/A | |||
Weight | N/A 81 kg179 lb | |||
N/A | ||||
N/A
|
||||
Cooling Capacity Note | N/A | |||
Heating Capacity Note | N/A | |||
Sound Note | N/A | |||
|