Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
CAUF/CAUFA Series
2023
The Daikin brand All-aluminum CAUF/CAUFA Uncased Upflow/ Downflow Indoor Coils are made for split system air conditioners and heat pumps. This coil features aluminum tubing and corrugated aluminum fins and rust-resistant, high-temperature, thermoplastic drain pan.
- Check flowrater for cooling and heat pump applications
- All-aluminum evaporator coil
- Rifled aluminum tubing and corrugated aluminum fin coil
- 21" depth for easier attic access
- Upflow/downflow configuration
- Rust-resistant, high-temperature, thermoplastic drain pans feature a low water-retention design
- UV-resistant drain pan
- AHRI certified; ETL listed
1 2
Item # |
Nominal Capacity |
Shipping Weight |
---|---|---|
CAUF3137B6 | Nominal Capacity N/A 2.5 T | Shipping Weight N/A 31 lb |
CAUF3743C6 | Nominal Capacity N/A 3 to 3 1/2 T | Shipping Weight N/A 46 lb |
CAUF3743D6 | Nominal Capacity N/A 3 to 3 1/2 T | Shipping Weight N/A 43 lb |
CAUF4860C6 | Nominal Capacity N/A 4 to 5 T | Shipping Weight N/A 48 lb |
CAUF4860D6 | Nominal Capacity N/A 4 to 5 T | Shipping Weight N/A 39 lb |
CAUF4961C6 | Nominal Capacity N/A 4 to 5 T | Shipping Weight N/A 54 lb |
CAUF4961D6 | Nominal Capacity N/A 4 to 5 T | Shipping Weight N/A 59 lb |
CAUFA1818A6 | Nominal Capacity N/A 1.5 T | Shipping Weight N/A 18 lb |
CAUFA1818B6 | Nominal Capacity N/A 1.5 T | Shipping Weight N/A 20 lb |
CAUFA1818C6 | Nominal Capacity N/A 1.5 T | Shipping Weight N/A 26 lb |
CAUFA2418A6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 18 lb |
CAUFA2418B6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 20 lb |
CAUFA2418C6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 26 lb |
CAUFA2422A6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 26 lb |
CAUFA2422B6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 28 lb |
CAUFA2422C6 | Nominal Capacity N/A 2.0 T | Shipping Weight N/A 30 lb |
CAUFA3022A6 | Nominal Capacity N/A 2.5 T | Shipping Weight N/A 26 lb |
CAUFA3022B6 | Nominal Capacity N/A 2.5 T | Shipping Weight N/A 28 lb |
CAUFA3022C6 | Nominal Capacity N/A 2.5 T | Shipping Weight N/A 30 lb |
CAUFA3022D6 | Nominal Capacity N/A 2.5 T | Shipping Weight N/A 32 lb |
CAUFA3626B6 | Nominal Capacity N/A 3.0 T | Shipping Weight N/A 30 lb |
CAUFA3626C6 | Nominal Capacity N/A 3.0 T | Shipping Weight N/A 31 lb |
CAUFA3626D6 | Nominal Capacity N/A 3.0 T | Shipping Weight N/A 35 lb |
CAUFA4226B6 | Nominal Capacity N/A 3.5 T | Shipping Weight N/A 28 lb |
CAUFA4226C6 | Nominal Capacity N/A 3.5 T | Shipping Weight N/A 30 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.