Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSH - Heat Pump
Heat Pump
The DSH Packaged Heat Pumps units are built to perform, with features and options that help provide lower installation and operating costs, superior indoor air quality, quiet operation, and longevity.
1 2
Model Number |
Sound Level |
Cooling Capacity |
Heating Capacity |
Operating Weight |
---|---|---|---|---|
DSH1204D000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH1207D000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH0903L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH0904L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH0907L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH1023L000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1024L000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1027L000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1203L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH1204L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH1207L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH0903W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH0904W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH0907W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 86000 Btu/h | Heating Capacity N/A 86000 Btu/h | Operating Weight N/A 1157 lb |
DSH1023W000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1024W000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1027W000001S | Sound Level N/A 83.7 dBA | Cooling Capacity N/A 98000 Btu/h | Heating Capacity N/A 97000 Btu/h | Operating Weight N/A 1157 lb |
DSH1203W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH1204W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
DSH1207W000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 116000 Btu/h | Operating Weight N/A 1169 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.