Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG0601DL00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Low | Operating Weight N/A 541 lb |
DSG0601DH00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 558 lb |
DSG0603DL00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Low | Operating Weight N/A 537 lb |
DSG0603DM00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Medium | Operating Weight N/A 550 lb |
DSG0603DH00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 554 lb |
DSG0604DL00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Low | Operating Weight N/A 541 lb |
DSG0604DM00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Medium | Operating Weight N/A 554 lb |
DSG0604DH00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 558 lb |
DSG0607DH00001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 558 lb |
DSG0601D1000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 554 lb |
DSG0601D8000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Medium | Operating Weight N/A 541 lb |
DSG0603D1000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 550 lb |
DSG0603D8000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Medium | Operating Weight N/A 537 lb |
DSG0604D1000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A High | Operating Weight N/A 554 lb |
DSG0604D8000001F | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Heat Range N/A Medium | Operating Weight N/A 541 lb |
DSG0361DL00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Low | Operating Weight N/A 500 lb |
DSG0361DH00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A High | Operating Weight N/A 512 lb |
DSG0363DL00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Low | Operating Weight N/A 498 lb |
DSG0363DM00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 504 lb |
DSG0363DH00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A High | Operating Weight N/A 510 lb |
DSG0364DL00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Low | Operating Weight N/A 506 lb |
DSG0364DM00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 511 lb |
DSG0364DH00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A High | Operating Weight N/A 516 lb |
DSG0367DH00001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A High | Operating Weight N/A 516 lb |
DSG0361D600001F | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Heat Range N/A Low | Operating Weight N/A 506 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.