Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG0723DH00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 626 lb |
DSG0724DL00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Low | Operating Weight N/A 610 lb |
DSG0724DM00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 618 lb |
DSG0724DH00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 626 lb |
DSG0727DL00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Low | Operating Weight N/A 610 lb |
DSG0727DM00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 618 lb |
DSG0727DH00001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 626 lb |
DSG0723WL00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Low | Operating Weight N/A 614 lb |
DSG0723WM00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 622 lb |
DSG0723WH00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 630 lb |
DSG0724WL00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Low | Operating Weight N/A 614 lb |
DSG0724WM00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 622 lb |
DSG0724WH00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 630 lb |
DSG0727WL00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Low | Operating Weight N/A 614 lb |
DSG0727WM00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 622 lb |
DSG0727WH00001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Heat Range N/A High | Operating Weight N/A 630 lb |
DSG0903DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1106 lb |
DSG0903DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1106 lb |
DSG0903DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0904DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0904DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0904DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0907DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0907DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0907DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.