Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG1023DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1023DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1023DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1024DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1024DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1024DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1027DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1027DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1027DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1203DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1203DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1203DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1204DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1204DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1204DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1207DL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1207DM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1207DH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1503DL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1503DM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1503DH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1504DL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1504DM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1504DH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1507DL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.