Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG1507DM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1507DH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG0903LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1106 lb |
DSG0903LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1106 lb |
DSG0903LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0904LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0904LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0904LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0907LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0907LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0907LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1023LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1023LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1023LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1024LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1024LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1024LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1027LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1027LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1027LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1203LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1203LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1203LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1204LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1204LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.