Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG1204LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1207LL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1207LM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1207LH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1503LL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1503LM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1503LH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1504LL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1504LM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1504LH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1507LL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1507LM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1507LH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG0903WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1106 lb |
DSG0903WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1106 lb |
DSG0903WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0904WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0904WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0904WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1106 lb |
DSG0907WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG0907WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG0907WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 86000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1023WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1023WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1023WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.